411 - Malden Center Station - Revere/Jack Satter House via Granada Highlands and Northgate
411 MALDEN STA VIA SALEM : Weekday Effective 03/23/13
| Jack Satter House & Revere Beach Blvd | Ocean Ave & Chester Ave | Northgate Shopping Ctr | Wesley St & Lynn St | Kennedy Dr & Granada Highlands | Salem St & Home St | Salem St & Lebanon St | Main St & Pleasant St | Malden Ctr Sta East Busway Bay |
|---|---|---|---|---|---|---|---|---|
| 06:30 AM | 06:37 AM | 06:38 AM | 06:46 AM | |||||
| 07:05 AM | 07:12 AM | 07:14 AM | 07:24 AM | |||||
| 07:30 AM | 07:37 AM | 07:39 AM | 07:50 AM | |||||
| 08:00 AM | 08:07 AM | 08:08 AM | 08:18 AM | |||||
| 08:25 AM | 08:32 AM | 08:33 AM | 08:43 AM | |||||
| 08:55 AM | 08:59 AM | 09:15 AM | 09:20 AM | 09:24 AM | 09:30 AM | 09:32 AM | 09:43 AM | |
| 09:55 AM | 09:58 AM | 10:16 AM | 10:20 AM | 10:24 AM | 10:30 AM | 10:31 AM | 10:43 AM | |
| 11:00 AM | 11:03 AM | 11:21 AM | 11:25 AM | 11:29 AM | 11:34 AM | 11:37 AM | 11:46 AM | |
| 12:05 PM | 12:08 PM | 12:26 PM | 12:31 PM | 12:34 PM | 12:41 PM | 12:42 PM | 12:52 PM | |
| 01:10 PM | 01:13 PM | 01:30 PM | 01:35 PM | 01:39 PM | 01:45 PM | 01:47 PM | 01:55 PM | |
| 02:20 PM | 02:23 PM | 02:44 PM | 02:49 PM | 02:53 PM | 02:59 PM | 03:01 PM | 03:09 PM | |
| 03:30 PM | 03:33 PM | 03:54 PM | 03:59 PM | 04:03 PM | 04:09 PM | 04:11 PM | 04:19 PM | |
| 04:40 PM | 04:43 PM | 05:02 PM | 05:06 PM | 05:10 PM | 05:16 PM | 05:17 PM | 05:25 PM | |
| 05:40 PM | 05:43 PM | 06:02 PM | 06:06 PM | 06:10 PM | 06:16 PM | 06:17 PM | 06:25 PM | |
| 06:25 PM | 06:29 PM | 06:30 PM | 06:39 PM | |||||
| 06:35 PM | 06:38 PM | 06:53 PM | 06:58 PM | 07:02 PM | 07:06 PM | 07:08 PM | 07:15 PM | |
| 07:15 PM | 07:18 PM | 07:33 PM | 07:37 PM | 07:40 PM | 07:46 PM | 07:47 PM | 07:55 PM | |
| 07:50 PM | 07:53 PM | 08:09 PM | 08:13 PM | 08:16 PM | 08:22 PM | 08:23 PM | 08:31 PM |
411 - Malden Center Station - Revere/Jack Satter House via Granada Highlan...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





