42 DUDLEY STA VIA WASHINGTON ST : Weekday Effective 03/23/13
| Forest Hills Station Lower Busway | Washington St & Glen Rd | Washington St & W Walnut Pk | Dudley Station |
|---|---|---|---|
| 05:00 AM | 05:02 AM | 05:04 AM | 05:09 AM |
| 05:15 AM | 05:17 AM | 05:19 AM | 05:24 AM |
| 05:30 AM | 05:32 AM | 05:34 AM | 05:39 AM |
| 05:45 AM | 05:47 AM | 05:49 AM | 05:54 AM |
| 06:00 AM | 06:03 AM | 06:06 AM | 06:12 AM |
| 06:15 AM | 06:18 AM | 06:21 AM | 06:27 AM |
| 06:30 AM | 06:33 AM | 06:37 AM | 06:44 AM |
| 06:45 AM | 06:48 AM | 06:52 AM | 06:59 AM |
| 06:52 AM | 06:55 AM | 06:59 AM | 07:08 AM |
| 06:58 AM | 07:02 AM | 07:07 AM | 07:16 AM |
| 07:10 AM | 07:15 AM | 07:20 AM | 07:29 AM |
| 07:22 AM | 07:27 AM | 07:32 AM | 07:41 AM |
| 07:34 AM | 07:39 AM | 07:44 AM | 07:53 AM |
| 07:46 AM | 07:51 AM | 07:56 AM | 08:05 AM |
| 07:58 AM | 08:03 AM | 08:08 AM | 08:17 AM |
| 08:10 AM | 08:15 AM | 08:20 AM | 08:29 AM |
| 08:22 AM | 08:27 AM | 08:32 AM | 08:41 AM |
| 08:38 AM | 08:43 AM | 08:48 AM | 08:57 AM |
| 08:58 AM | 09:03 AM | 09:08 AM | 09:17 AM |
| 09:18 AM | 09:23 AM | 09:28 AM | 09:36 AM |
| 09:39 AM | 09:43 AM | 09:47 AM | 09:55 AM |
| 10:00 AM | 10:04 AM | 10:08 AM | 10:16 AM |
| 10:20 AM | 10:24 AM | 10:28 AM | 10:36 AM |
| 10:40 AM | 10:44 AM | 10:48 AM | 10:56 AM |
| 11:00 AM | 11:04 AM | 11:08 AM | 11:16 AM |
| 11:20 AM | 11:24 AM | 11:28 AM | 11:36 AM |
| 11:40 AM | 11:44 AM | 11:48 AM | 11:56 AM |
| 12:00 PM | 12:04 PM | 12:08 PM | 12:16 PM |
| 12:20 PM | 12:24 PM | 12:28 PM | 12:36 PM |
| 12:40 PM | 12:44 PM | 12:48 PM | 12:56 PM |
| 01:00 PM | 01:04 PM | 01:08 PM | 01:16 PM |
| 01:20 PM | 01:24 PM | 01:28 PM | 01:36 PM |
| 01:40 PM | 01:44 PM | 01:48 PM | 01:56 PM |
| 01:52 PM | 01:56 PM | 02:00 PM | 02:08 PM |
| 02:05 PM | 02:09 PM | 02:13 PM | 02:21 PM |
| 02:17 PM | 02:21 PM | 02:25 PM | 02:34 PM |
| 02:30 PM | 02:35 PM | 02:41 PM | 02:50 PM |
| 02:42 PM | 02:47 PM | 02:53 PM | 03:02 PM |
| 02:55 PM | 03:00 PM | 03:04 PM | 03:14 PM |
| 03:15 PM | 03:21 PM | 03:25 PM | 03:35 PM |
| 03:35 PM | 03:41 PM | 03:45 PM | 03:55 PM |
| 03:44 PM | 03:50 PM | 03:54 PM | 04:04 PM |
| 04:10 PM | 04:16 PM | 04:20 PM | 04:30 PM |
| 04:35 PM | 04:41 PM | 04:45 PM | 04:55 PM |
| 05:00 PM | 05:06 PM | 05:10 PM | 05:20 PM |
| 05:25 PM | 05:31 PM | 05:35 PM | 05:45 PM |
| 05:50 PM | 05:56 PM | 06:00 PM | 06:08 PM |
| 06:15 PM | 06:20 PM | 06:24 PM | 06:32 PM |
| 06:35 PM | 06:40 PM | 06:44 PM | 06:52 PM |
| 07:10 PM | 07:14 PM | 07:17 PM | 07:23 PM |
| 07:45 PM | 07:49 PM | 07:52 PM | 07:58 PM |
| 08:25 PM | 08:29 PM | 08:32 PM | 08:38 PM |
| 09:00 PM | 09:04 PM | 09:07 PM | 09:13 PM |
| 09:30 PM | 09:33 PM | 09:35 PM | 09:40 PM |
| 10:00 PM | 10:03 PM | 10:05 PM | 10:10 PM |
| 10:30 PM | 10:33 PM | 10:35 PM | 10:40 PM |
| 11:00 PM | 11:03 PM | 11:05 PM | 11:10 PM |
| 11:30 PM | 11:33 PM | 11:35 PM | 11:40 PM |
| 12:00 AM | 12:03 AM | 12:05 AM | 12:10 AM |
| 12:30 AM | 12:33 AM | 12:35 AM | 12:40 AM |
42 - Forest Hills Sta. - Dudley or Ruggles Sta. via Washington St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




