426 CENTRAL SQ VIA SUMMER ST : Weekday Effective 12/26/09
| Haymarket Station | American Legion Hwy & Bell Circle | Brown Circle Rotary | Wesley St & Lynn St | Lincoln Ave & Cliftondale Sq | Lincoln Ave & Bristow St | O'callaghan Way & Holyoke St | O'callaghan Way & Osborne St | Burns St & Western Ave | S Common St & Elm St | Silsbee St & Union St | Market St & Commuter Rail | Lynn Commuter Rail Busway | Essex St & Eastern Ave | Loring Ave & Vinnin St | Salem Commuter Rail Station | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 AM | 06:55 AM | 07:00 AM | 07:04 AM | 07:10 AM | 07:15 AM | 07:20 AM | 07:21 AM | |||||||||
| 07:20 AM | 07:38 AM | 07:44 AM | 07:48 AM | 07:54 AM | 07:59 AM | 08:04 AM | 08:05 AM | |||||||||
| 07:58 AM | 08:04 AM | 08:08 AM | 08:14 AM | 08:19 AM | 08:23 AM | |||||||||||
| 08:10 AM | 08:28 AM | 08:34 AM | 08:38 AM | 08:44 AM | 08:49 AM | 08:54 AM | 08:55 AM | |||||||||
| 08:40 AM | 08:58 AM | 09:04 AM | 09:08 AM | 09:14 AM | 09:19 AM | 09:24 AM | 09:25 AM | |||||||||
| 09:40 AM | 09:58 AM | 10:04 AM | 10:08 AM | 10:14 AM | 10:19 AM | 10:24 AM | 10:25 AM | |||||||||
| 10:40 AM | 10:58 AM | 11:04 AM | 11:08 AM | 11:14 AM | 11:19 AM | 11:24 AM | 11:25 AM | |||||||||
| 11:40 AM | 11:58 AM | 12:04 PM | 12:08 PM | 12:14 PM | 12:19 PM | 12:24 PM | 12:25 PM | |||||||||
| 12:40 PM | 12:58 PM | 01:04 PM | 01:08 PM | 01:14 PM | 01:19 PM | 01:24 PM | 01:25 PM | |||||||||
| 01:40 PM | 01:58 PM | 02:04 PM | 02:08 PM | 02:14 PM | 02:19 PM | 02:24 PM | 02:25 PM | |||||||||
| 02:25 PM | 02:36 PM | 02:41 PM | 02:45 PM | |||||||||||||
| 02:40 PM | 02:53 PM | 02:57 PM | 03:04 PM | |||||||||||||
| 02:40 PM | 03:03 PM | 03:09 PM | 03:13 PM | 03:20 PM | 03:25 PM | 03:30 PM | 03:31 PM | |||||||||
| 03:10 PM | 03:33 PM | 03:39 PM | 03:43 PM | 03:50 PM | 03:55 PM | 04:00 PM | 04:01 PM | |||||||||
| 03:40 PM | 04:03 PM | 04:09 PM | 04:13 PM | 04:20 PM | 04:25 PM | 04:30 PM | 04:31 PM | |||||||||
| 03:55 PM | 04:18 PM | 04:24 PM | 04:28 PM | 04:35 PM | ||||||||||||
| 04:10 PM | 04:33 PM | 04:39 PM | 04:43 PM | 04:50 PM | 04:55 PM | 05:00 PM | 05:01 PM | |||||||||
| 04:25 PM | 04:48 PM | 04:54 PM | 04:58 PM | 05:05 PM | ||||||||||||
| 04:40 PM | 05:03 PM | 05:09 PM | 05:13 PM | 05:20 PM | 05:25 PM | 05:30 PM | ||||||||||
| 05:00 PM | 05:23 PM | 05:29 PM | 05:33 PM | 05:40 PM | ||||||||||||
| 05:10 PM | 05:33 PM | 05:39 PM | 05:43 PM | 05:50 PM | 05:55 PM | 06:00 PM | ||||||||||
| 05:30 PM | 05:53 PM | 05:59 PM | 06:03 PM | 06:10 PM | 06:15 PM | 06:20 PM | 06:21 PM | |||||||||
| 05:45 PM | 06:08 PM | 06:14 PM | 06:18 PM | 06:25 PM | 06:30 PM | 06:34 PM | 06:35 PM | |||||||||
| 06:15 PM | 06:35 PM | 06:40 PM | 06:44 PM | 06:49 PM | 06:53 PM | 06:57 PM | 06:58 PM | |||||||||
| 06:30 PM | 06:45 PM | 06:50 PM | 06:54 PM | 06:59 PM | 07:03 PM | 07:07 PM | ||||||||||
| 06:45 PM | 07:00 PM | 07:05 PM | 07:09 PM | 07:14 PM | ||||||||||||
| 07:00 PM | 07:15 PM | 07:20 PM | 07:24 PM | 07:29 PM | 07:33 PM | 07:37 PM | 07:38 PM | |||||||||
| 07:35 PM | 07:50 PM | 07:55 PM | 07:59 PM | 08:04 PM | ||||||||||||
| 08:00 PM | 08:15 PM | 08:24 PM | 08:28 PM | 08:33 PM | 08:36 PM | 08:40 PM | 08:46 PM | 08:55 PM | 09:06 PM | |||||||
| 08:30 PM | 08:45 PM | 08:54 PM | 08:58 PM | 09:03 PM | 09:06 PM | 09:10 PM | 09:16 PM | 09:25 PM | 09:36 PM | |||||||
| 09:00 PM | 09:15 PM | 09:24 PM | 09:28 PM | 09:33 PM | 09:36 PM | 09:40 PM | 09:46 PM | 09:55 PM | 10:06 PM | |||||||
| 09:30 PM | 09:45 PM | 09:54 PM | 09:58 PM | 10:03 PM | 10:06 PM | 10:10 PM | 10:16 PM | 10:25 PM | 10:36 PM | |||||||
| 10:00 PM | 10:15 PM | 10:24 PM | 10:28 PM | 10:33 PM | 10:36 PM | 10:40 PM | 10:46 PM | 10:55 PM | 11:06 PM | |||||||
| 11:00 PM | 11:15 PM | 11:24 PM | 11:28 PM | 11:33 PM | 11:36 PM | 11:40 PM | 11:46 PM | 11:55 PM | 12:06 AM | |||||||
| 12:00 AM | 12:15 AM | 12:24 AM | 12:28 AM | 12:33 AM | 12:36 AM | 12:40 AM | 12:46 AM | 12:55 AM | 01:06 AM | |||||||
| 01:12 AM | 01:22 AM | 01:24 AM | 01:27 AM | 01:32 AM | 01:36 AM | 01:41 AM | 01:45 AM | 01:48 AM | 01:49 AM |
426 - Central Sq., Lynn - Haymarket Sta. via Cliftondale
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

