426 HAYMARKET CLIFTONDALE : Weekday Effective 03/23/13
| Market St & Commuter Rail | N Common St & Western Ave | Summer St & Linden St | Western Ave Opp Lynn Garage | Lincoln Ave Opp Bristow St | Lincoln Ave & Jackson St | Lynn St & Beach St | Haymarket Station |
|---|---|---|---|---|---|---|---|
| 05:20 AM | 05:26 AM | 05:28 AM | 05:35 AM | 05:39 AM | 05:44 AM | 05:58 AM | |
| 05:53 AM | 06:03 AM | 06:06 AM | 06:13 AM | 06:30 AM | |||
| 06:08 AM | 06:13 AM | 06:17 AM | 06:24 AM | 06:26 AM | 06:33 AM | 06:59 AM | |
| 06:28 AM | 06:38 AM | 06:41 AM | 06:46 AM | 07:07 AM | |||
| 06:28 AM | 06:33 AM | 06:37 AM | 06:44 AM | 06:46 AM | 06:53 AM | 07:19 AM | |
| 07:08 AM | 07:23 AM | 07:28 AM | 07:38 AM | 07:59 AM | |||
| 07:28 AM | 07:33 AM | 07:37 AM | 07:44 AM | 07:46 AM | 07:53 AM | 08:19 AM | |
| 07:48 AM | 07:53 AM | 07:57 AM | 08:04 AM | 08:06 AM | 08:13 AM | 08:39 AM | |
| 07:48 AM | 08:05 AM | 08:09 AM | 08:19 AM | 08:40 AM | |||
| 08:40 AM | 08:45 AM | 08:49 AM | 08:56 AM | 08:58 AM | 09:04 AM | 09:24 AM | |
| 09:10 AM | 09:17 AM | 09:20 AM | 09:27 AM | 09:30 AM | 09:36 AM | 09:50 AM | |
| 09:40 AM | 09:45 AM | 09:48 AM | 09:56 AM | 09:59 AM | 10:05 AM | 10:19 AM | |
| 10:40 AM | 10:45 AM | 10:48 AM | 10:56 AM | 10:59 AM | 11:05 AM | 11:19 AM | |
| 11:40 AM | 11:47 AM | 11:52 AM | 11:59 AM | 12:03 PM | 12:08 PM | 12:22 PM | |
| 12:40 PM | 12:47 PM | 12:52 PM | 12:59 PM | 01:03 PM | 01:08 PM | 01:22 PM | |
| 01:40 PM | 01:47 PM | 01:52 PM | 01:59 PM | 02:03 PM | 02:08 PM | 02:22 PM | |
| 02:40 PM | 02:47 PM | 02:52 PM | 02:59 PM | 03:03 PM | 03:08 PM | 03:22 PM | |
| 03:40 PM | 03:47 PM | 03:52 PM | 03:59 PM | 04:01 PM | 04:07 PM | 04:22 PM | |
| 04:10 PM | 04:16 PM | 04:20 PM | 04:26 PM | 04:28 PM | 04:34 PM | 04:49 PM | |
| 04:40 PM | 04:46 PM | 04:50 PM | 04:56 PM | 04:58 PM | 05:04 PM | 05:19 PM | |
| 05:10 PM | 05:16 PM | 05:20 PM | 05:26 PM | 05:28 PM | 05:34 PM | 05:48 PM | |
| 05:40 PM | 05:45 PM | 05:48 PM | 05:54 PM | 05:56 PM | 06:02 PM | 06:16 PM | |
| 06:10 PM | 06:15 PM | 06:18 PM | 06:24 PM | 06:26 PM | 06:31 PM | 06:46 PM | |
| 06:45 PM | 06:49 PM | 06:52 PM | 06:57 PM | 07:00 PM | 07:04 PM | 07:19 PM | |
| 07:15 PM | 07:19 PM | 07:22 PM | 07:27 PM | 07:30 PM | 07:34 PM | 07:49 PM | |
| 07:45 PM | 07:49 PM | 07:52 PM | 07:57 PM | 08:00 PM | 08:04 PM | 08:19 PM | |
| 08:15 PM | 08:19 PM | 08:22 PM | 08:27 PM | 08:30 PM | 08:34 PM | 08:49 PM | |
| 09:00 PM | 09:04 PM | 09:07 PM | 09:12 PM | 09:15 PM | 09:19 PM | 09:34 PM | |
| 10:00 PM | 10:04 PM | 10:06 PM | 10:11 PM | 10:13 PM | 10:18 PM | 10:30 PM | |
| 11:00 PM | 11:04 PM | 11:06 PM | 11:11 PM | 11:13 PM | 11:18 PM | 11:30 PM |
426 - Central Sq., Lynn - Haymarket Sta. via Cliftondale
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





