430 MALDEN STA : Weekday Effective 03/23/13
| Central St & Hamilton St | Lincoln Ave & Jackson St | Square One Mall & Sears | Kennedy Dr & Granada Highlands | 380 Broadway | Salem St & Lebanon St | Main St & Pleasant St | Malden Ctr Sta East Busway Bay |
|---|---|---|---|---|---|---|---|
| 06:20 AM | 06:29 AM | 06:42 AM | 06:45 AM | 06:51 AM | |||
| 06:45 AM | 06:54 AM | 07:07 AM | 07:11 AM | 07:23 AM | |||
| 07:25 AM | 07:33 AM | 07:46 AM | 07:50 AM | 08:01 AM | |||
| 08:00 AM | 08:07 AM | 08:20 AM | 08:24 AM | 08:32 AM | |||
| 08:40 AM | 08:47 AM | 08:55 AM | 09:02 AM | 09:05 AM | 09:14 AM | ||
| 09:20 AM | 09:27 AM | 09:35 AM | 09:42 AM | 09:45 AM | 09:54 AM | ||
| 10:30 AM | 10:37 AM | 10:45 AM | 10:52 AM | 10:55 AM | 11:04 AM | ||
| 11:35 AM | 11:42 AM | 11:50 AM | 11:57 AM | 12:00 PM | 12:09 PM | ||
| 12:40 PM | 12:47 PM | 12:55 PM | 01:02 PM | 01:05 PM | 01:15 PM | ||
| 01:45 PM | 01:54 PM | 02:04 PM | 02:10 PM | 02:13 PM | 02:23 PM | ||
| 02:50 PM | 02:57 PM | 03:06 PM | 03:12 PM | 03:17 PM | 03:26 PM | ||
| 03:55 PM | 04:00 PM | 04:09 PM | 04:17 PM | 04:21 PM | 04:30 PM | ||
| 04:45 PM | 04:50 PM | 04:59 PM | 05:05 PM | 05:08 PM | 05:16 PM | ||
| 05:25 PM | 05:31 PM | 05:39 PM | 05:45 PM | 05:48 PM | 05:58 PM | ||
| 05:50 PM | 05:54 PM | 06:02 PM | 06:08 PM | 06:11 PM | 06:21 PM | ||
| 06:15 PM | 06:19 PM | 06:27 PM | 06:33 PM | 06:36 PM | 06:46 PM | ||
| 07:00 PM | 07:06 PM | 07:13 PM | 07:17 PM | 07:19 PM | 07:27 PM | ||
| 07:35 PM | 07:41 PM | 07:48 PM | 07:52 PM | 07:54 PM | 08:02 PM | ||
| 09:00 PM | 09:04 PM | 09:13 PM | 09:18 PM | 09:21 PM | 09:23 PM | 09:30 PM | |
| 10:25 PM | 10:28 PM | 10:33 PM | 10:38 PM | 10:41 PM | 10:42 PM | 10:48 PM |
430 - Saugus Center - Malden Center Station via Square One Mall
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




