436 CENT SQ LYNN CENTENNIAL PK & LYNNFIELD ST : Weekday Effective 03/23/13
| Liberty Tree Mall & Best Buy | North Shore Mall & Legal Seafood | Centennial Dr Opp Corporation Way | Lynnfield St & Salem St Goodwins Circle | Broadway & Richardson Rd | Broadway & Conomo Ave | Chestnut St & Western Ave | Lynn Commuter Rail Busway | Goodridge St & Memorial Pk Ave | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40 AM | 06:47 AM | 06:51 AM | 07:00 AM | ||||||||
| 07:00 AM | 07:09 AM | 07:17 AM | 07:27 AM | 07:32 AM | 07:40 AM | ||||||
| 07:25 AM | 07:34 AM | 07:42 AM | 07:52 AM | 07:57 AM | 08:05 AM | ||||||
| 08:10 AM | 08:19 AM | 08:27 AM | 08:35 AM | 08:40 AM | 08:46 AM | ||||||
| 08:40 AM | 08:51 AM | 08:57 AM | 09:05 AM | 09:10 AM | 09:16 AM | ||||||
| 09:00 AM | 09:11 AM | 09:17 AM | 09:25 AM | 09:30 AM | 09:36 AM | ||||||
| 09:40 AM | 09:47 AM | 09:59 AM | 10:05 AM | 10:15 AM | 10:19 AM | 10:29 AM | |||||
| 10:45 AM | 10:52 AM | 11:02 AM | 11:08 AM | 11:17 AM | 11:23 AM | 11:32 AM | |||||
| 12:00 PM | 12:08 PM | 12:18 PM | 12:24 PM | 12:33 PM | 12:39 PM | 12:48 PM | |||||
| 01:15 PM | 01:22 PM | 01:32 PM | 01:40 PM | 01:46 PM | 01:50 PM | 02:01 PM | |||||
| 02:25 PM | 02:33 PM | 02:44 PM | 02:52 PM | 03:00 PM | 03:05 PM | 03:19 PM | |||||
| 02:35 PM | 02:43 PM | 02:51 PM | 02:56 PM | ||||||||
| 02:27 PM | 02:36 PM | 02:46 PM | 02:52 PM | 02:58 PM | |||||||
| 03:40 PM | 03:49 PM | 04:01 PM | 04:09 PM | 04:19 PM | 04:24 PM | 04:35 PM | |||||
| 04:40 PM | 04:49 PM | 05:04 PM | 05:13 PM | 05:23 PM | 05:30 PM | 05:37 PM | |||||
| 05:30 PM | 05:38 PM | 05:53 PM | 06:01 PM | 06:09 PM | 06:16 PM | 06:24 PM | |||||
| 05:50 PM | 05:58 PM | 06:09 PM | 06:14 PM | 06:22 PM | 06:29 PM | 06:37 PM | |||||
| 06:40 PM | 06:48 PM | 06:59 PM | 07:04 PM | 07:12 PM | 07:19 PM | 07:27 PM |
436 - Liberty Tree Mall - Central Sq., Lynn via Goodwins Circle
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





