Line

44 - Jackson Sq. Sta. - Ruggles Sta. via Seaver St. & Humboldt Ave.


Direction:     Timing:    

44 RUGGLES STA VIA HUMBOLDT AVE : Weekday Effective 03/23/13

Jackson Sq Station & Orange Line Columbus Ave & Washington St Humboldt Ave & Seaver St Humboldt Ave & Townsend St Warren St & Moreland St Dudley Station Malcolm X Blvd & Tremont St Ruggles Sta 
05:10 AM05:11 AM05:12 AM05:14 AM05:17 AM05:18 AM05:20 AM05:26 AM
05:35 AM05:36 AM05:37 AM05:39 AM05:42 AM05:43 AM05:45 AM05:51 AM
05:57 AM05:58 AM05:59 AM06:03 AM06:08 AM06:09 AM06:14 AM06:20 AM
06:14 AM06:15 AM06:17 AM06:21 AM06:26 AM06:27 AM06:32 AM06:38 AM
06:28 AM06:29 AM06:31 AM06:35 AM06:40 AM06:41 AM06:46 AM06:56 AM
06:42 AM06:43 AM06:45 AM06:50 AM06:54 AM06:55 AM07:00 AM07:10 AM
06:56 AM06:58 AM07:00 AM07:05 AM07:09 AM07:10 AM07:15 AM07:25 AM
07:10 AM07:12 AM07:14 AM07:19 AM07:23 AM07:24 AM07:29 AM07:39 AM
07:22 AM07:24 AM07:26 AM07:31 AM07:35 AM07:36 AM07:41 AM07:51 AM
07:34 AM07:36 AM07:38 AM07:43 AM07:47 AM07:48 AM07:53 AM08:03 AM
07:46 AM07:48 AM07:50 AM07:55 AM07:59 AM08:00 AM08:05 AM08:15 AM
07:58 AM08:00 AM08:02 AM08:07 AM08:11 AM08:12 AM08:17 AM08:27 AM
08:11 AM08:13 AM08:15 AM08:20 AM08:24 AM08:25 AM08:30 AM08:37 AM
08:24 AM08:26 AM08:28 AM08:32 AM08:36 AM08:37 AM08:42 AM08:49 AM
08:37 AM08:39 AM08:42 AM08:46 AM08:50 AM08:51 AM08:56 AM09:03 AM
08:50 AM08:52 AM08:55 AM08:59 AM09:03 AM09:04 AM09:09 AM09:16 AM
09:06 AM09:08 AM09:11 AM09:15 AM09:19 AM09:20 AM09:25 AM09:32 AM
09:22 AM09:24 AM09:27 AM09:31 AM09:35 AM09:36 AM09:41 AM09:48 AM
09:38 AM09:40 AM09:43 AM09:47 AM09:51 AM09:52 AM09:57 AM10:04 AM
09:52 AM09:54 AM09:57 AM10:01 AM10:05 AM10:06 AM10:11 AM10:18 AM
10:08 AM10:10 AM10:13 AM10:17 AM10:21 AM10:22 AM10:27 AM10:34 AM
10:33 AM10:35 AM10:38 AM10:42 AM10:46 AM10:47 AM10:52 AM10:59 AM
10:58 AM11:00 AM11:03 AM11:07 AM11:11 AM11:12 AM11:17 AM11:24 AM
11:23 AM11:25 AM11:28 AM11:32 AM11:36 AM11:37 AM11:42 AM11:49 AM
11:48 AM11:50 AM11:53 AM11:57 AM12:01 PM12:02 PM12:07 PM12:14 PM
12:13 PM12:15 PM12:18 PM12:22 PM12:26 PM12:27 PM12:32 PM12:39 PM
12:38 PM12:40 PM12:43 PM12:47 PM12:51 PM12:52 PM12:57 PM01:04 PM
01:06 PM01:08 PM01:11 PM01:15 PM01:19 PM01:20 PM01:25 PM01:32 PM
01:33 PM01:35 PM01:39 PM01:43 PM01:47 PM01:49 PM01:52 PM02:00 PM
02:01 PM02:03 PM02:07 PM02:11 PM02:15 PM02:17 PM02:20 PM02:28 PM
02:36 PM02:38 PM02:42 PM02:46 PM02:50 PM02:52 PM02:55 PM03:03 PM
02:51 PM02:53 PM02:57 PM03:01 PM03:05 PM03:07 PM03:10 PM03:18 PM
03:06 PM03:08 PM03:12 PM03:16 PM03:20 PM03:22 PM03:25 PM03:33 PM
03:21 PM03:23 PM03:27 PM03:31 PM03:35 PM03:37 PM03:40 PM03:48 PM
03:39 PM03:41 PM03:45 PM03:49 PM03:53 PM03:55 PM03:58 PM04:06 PM
03:57 PM03:59 PM04:03 PM04:07 PM04:11 PM04:13 PM04:16 PM04:24 PM
04:15 PM04:17 PM04:21 PM04:25 PM04:29 PM04:31 PM04:34 PM04:42 PM
04:33 PM04:35 PM04:39 PM04:43 PM04:47 PM04:49 PM04:52 PM05:00 PM
04:47 PM04:49 PM04:53 PM04:57 PM05:01 PM05:02 PM05:05 PM05:14 PM
05:01 PM05:02 PM05:06 PM05:10 PM05:13 PM05:14 PM05:17 PM05:26 PM
05:15 PM05:16 PM05:20 PM05:24 PM05:27 PM05:28 PM05:31 PM05:40 PM
05:29 PM05:30 PM05:34 PM05:38 PM05:41 PM05:42 PM05:45 PM05:54 PM
05:43 PM05:44 PM05:48 PM05:52 PM05:55 PM05:56 PM05:59 PM06:08 PM
05:57 PM05:58 PM06:02 PM06:06 PM06:09 PM06:10 PM06:13 PM06:22 PM
06:12 PM06:13 PM06:17 PM06:21 PM06:24 PM06:25 PM06:28 PM06:37 PM
06:27 PM06:28 PM06:32 PM06:36 PM06:39 PM06:40 PM06:43 PM06:52 PM
06:42 PM06:43 PM06:47 PM06:51 PM06:54 PM06:55 PM06:58 PM07:05 PM
06:57 PM06:58 PM07:01 PM07:04 PM07:06 PM07:07 PM07:11 PM07:18 PM
07:12 PM07:13 PM07:16 PM07:19 PM07:21 PM07:22 PM07:26 PM07:33 PM
07:37 PM07:38 PM07:41 PM07:44 PM07:46 PM07:47 PM07:51 PM07:58 PM
08:07 PM08:08 PM08:11 PM08:14 PM08:16 PM08:17 PM08:21 PM08:28 PM
08:37 PM08:38 PM08:41 PM08:44 PM08:46 PM08:47 PM08:51 PM08:58 PM
09:07 PM09:08 PM09:10 PM09:12 PM09:15 PM09:16 PM09:19 PM09:25 PM
09:37 PM09:38 PM09:40 PM09:42 PM09:45 PM09:46 PM09:49 PM09:55 PM
10:07 PM10:08 PM10:10 PM10:12 PM10:15 PM10:16 PM10:19 PM10:25 PM
10:37 PM10:38 PM10:40 PM10:42 PM10:45 PM10:46 PM10:49 PM10:55 PM
11:07 PM11:08 PM11:10 PM11:12 PM11:15 PM11:16 PM11:19 PM11:25 PM
11:37 PM11:38 PM11:40 PM11:42 PM11:45 PM11:46 PM11:49 PM11:55 PM
12:07 AM12:08 AM12:10 AM12:12 AM12:15 AM12:16 AM12:19 AM12:25 AM
12:37 AM12:38 AM12:40 AM12:42 AM12:45 AM12:46 AM12:49 AM12:55 AM
Line

44 - Jackson Sq. Sta. - Ruggles Sta. via Seaver St. & Humboldt Ave.


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts


  • There are no service updates at this time.

View all Service Updates >>

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information