441W WONDERLAND W VIA PARADISE RD W & CENTRAL SQ : Weekday Effective 03/23/13
| 7 Franklin St & Fire House | Salem St & Humphrey St | 1000 Paradise Rd | New Ocean St & Oneida St | Lynn Commuter Rail Busway | Point Of Pines | Wonderland West Busway | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage |
|---|---|---|---|---|---|---|---|---|---|
| 05:45 AM | 05:52 AM | 05:59 AM | |||||||
| 06:10 AM | 06:20 AM | 06:22 AM | 06:28 AM | 06:40 AM | 06:48 AM | 06:56 AM | |||
| 06:45 AM | 06:47 AM | 06:51 AM | 07:01 AM | 07:09 AM | 07:21 AM | ||||
| 07:15 AM | 07:18 AM | 07:24 AM | 07:35 AM | 07:43 AM | 07:58 AM | ||||
| 07:13 AM | 07:26 AM | 07:29 AM | 07:35 AM | 07:46 AM | 07:55 AM | 08:09 AM | |||
| 07:45 AM | 07:48 AM | 07:54 AM | 08:05 AM | 08:13 AM | 08:28 AM | ||||
| 08:15 AM | 08:18 AM | 08:24 AM | 08:35 AM | 08:44 AM | 08:51 AM | ||||
| 08:13 AM | 08:26 AM | 08:29 AM | 08:35 AM | 08:46 AM | 08:55 AM | 09:09 AM | |||
| 08:45 AM | 08:48 AM | 08:53 AM | 09:04 AM | 09:13 AM | 09:20 AM | ||||
| 09:10 AM | 09:23 AM | 09:26 AM | 09:32 AM | 09:44 AM | 09:53 AM | 10:01 AM | |||
| 10:10 AM | 10:22 AM | 10:26 AM | 10:32 AM | 10:44 AM | 10:53 AM | 11:01 AM | |||
| 11:10 AM | 11:22 AM | 11:26 AM | 11:32 AM | 11:44 AM | 11:53 AM | 12:01 PM | |||
| 12:10 PM | 12:22 PM | 12:26 PM | 12:33 PM | 12:46 PM | 12:57 PM | 01:04 PM | |||
| 01:10 PM | 01:23 PM | 01:26 PM | 01:34 PM | 01:47 PM | 01:58 PM | 02:06 PM | |||
| 02:10 PM | 02:25 PM | 02:28 PM | 02:36 PM | 02:49 PM | 03:00 PM | 03:08 PM | |||
| 03:10 PM | 03:23 PM | 03:27 PM | 03:33 PM | 03:46 PM | 03:56 PM | 04:04 PM | |||
| 03:41 PM | 03:48 PM | 03:56 PM | |||||||
| 04:10 PM | 04:22 PM | 04:25 PM | 04:32 PM | 04:45 PM | 04:53 PM | 05:01 PM | |||
| 04:40 PM | 04:47 PM | 04:55 PM | |||||||
| 05:10 PM | 05:19 PM | 05:28 PM | |||||||
| 05:20 PM | 05:35 PM | 05:38 PM | 05:45 PM | 05:54 PM | 06:04 PM | 06:13 PM | |||
| 05:50 PM | 06:03 PM | 06:06 PM | 06:13 PM | 06:22 PM | 06:32 PM | 06:41 PM | |||
| 06:34 PM | 06:44 PM | 06:46 PM | 06:51 PM | 07:00 PM | 07:04 PM | 07:07 PM | |||
| 07:06 PM | 07:16 PM | 07:18 PM | 07:23 PM | 07:32 PM | 07:34 PM | 07:39 PM | |||
| 07:30 PM | 07:41 PM | 07:43 PM | 07:47 PM | 07:56 PM | 07:58 PM | 08:03 PM |
441 - Marblehead - Wonderland via Central Square, Lynn & Lynnway
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





