450 HAYMARKET WESTERN : Weekday Effective 12/26/09
| Salem Commuter Rail Station | Highland Ave & Salem Hospital | Western Ave Opp Buchanan Circle | Western Ave Opp Eastern Ave | Western Ave & Chestnut St | Western Ave & Mbta Lynn Garage | 462 American Legion Hwy | American Legion Hwy & Beach St | N Shore Rd & Wonderland Station | Haymarket Station |
|---|---|---|---|---|---|---|---|---|---|
| 05:40 AM | 05:43 AM | 05:47 AM | 05:48 AM | 05:51 AM | 06:03 AM | 06:09 AM | 06:12 AM | 06:38 AM | |
| 06:10 AM | 06:15 AM | 06:20 AM | 06:21 AM | 06:24 AM | 06:35 AM | 06:41 AM | 06:44 AM | 07:10 AM | |
| 06:40 AM | 06:45 AM | 06:50 AM | 06:51 AM | 06:54 AM | 07:05 AM | 07:11 AM | 07:14 AM | 07:40 AM | |
| 07:10 AM | 07:15 AM | 07:20 AM | 07:21 AM | 07:24 AM | 07:35 AM | 07:41 AM | 07:44 AM | 08:10 AM | |
| 07:40 AM | 07:45 AM | 07:50 AM | 07:51 AM | 07:54 AM | 08:05 AM | 08:11 AM | 08:14 AM | 08:40 AM | |
| 08:10 AM | 08:15 AM | 08:20 AM | 08:21 AM | 08:24 AM | 08:35 AM | 08:41 AM | 08:44 AM | 09:06 AM | |
| 08:40 AM | 08:45 AM | 08:50 AM | 08:51 AM | 08:54 AM | 09:04 AM | 09:09 AM | 09:11 AM | 09:28 AM | |
| 09:10 AM | 09:16 AM | 09:23 AM | 09:24 AM | 09:26 AM | 09:36 AM | 09:41 AM | 09:43 AM | 10:00 AM | |
| 10:20 AM | 10:26 AM | 10:33 AM | 10:34 AM | 10:36 AM | 10:46 AM | 10:51 AM | 10:53 AM | 11:10 AM | |
| 11:40 AM | 11:46 AM | 11:53 AM | 11:54 AM | 11:56 AM | 12:06 PM | 12:11 PM | 12:13 PM | 12:30 PM | |
| 01:00 PM | 01:06 PM | 01:13 PM | 01:14 PM | 01:16 PM | 01:26 PM | 01:31 PM | 01:33 PM | 01:50 PM | |
| 02:20 PM | 02:26 PM | 02:33 PM | 02:34 PM | 02:36 PM | 02:47 PM | 02:52 PM | 02:55 PM | 03:20 PM | |
| 03:40 PM | 03:46 PM | 03:53 PM | 03:54 PM | 03:56 PM | 04:07 PM | 04:12 PM | 04:15 PM | 04:40 PM | |
| 04:50 PM | 04:56 PM | 05:03 PM | 05:04 PM | 05:06 PM | 05:17 PM | 05:22 PM | 05:25 PM | 05:50 PM | |
| 05:40 PM | 05:46 PM | 05:53 PM | 05:54 PM | 05:56 PM | 06:06 PM | 06:12 PM | 06:14 PM | 06:33 PM | |
| 06:10 PM | 06:15 PM | 06:20 PM | 06:21 PM | 06:23 PM | 06:33 PM | 06:39 PM | 06:41 PM | 07:00 PM | |
| 06:27 PM | 06:32 PM | 06:38 PM | 06:39 PM | 06:42 PM | 06:52 PM | ||||
| 06:45 PM | 06:50 PM | 06:56 PM | 06:57 PM | 07:00 PM | 07:09 PM | ||||
| 07:01 PM | 07:06 PM | 07:12 PM | 07:15 PM | 07:19 PM | 07:24 PM | 07:29 PM | 07:31 PM | 07:35 PM | |
| 07:31 PM | 07:35 PM | 07:39 PM | 07:40 PM | 07:42 PM | 07:51 PM | ||||
| 07:57 PM | 08:01 PM | 08:05 PM | 08:06 PM | 08:08 PM | 08:16 PM | ||||
| 08:10 PM | 08:15 PM | 08:21 PM | 08:24 PM | 08:28 PM | 08:33 PM | 08:40 PM | 08:43 PM | 08:54 PM | |
| 08:30 PM | 08:34 PM | 08:38 PM | 08:39 PM | 08:41 PM | 08:49 PM | ||||
| 08:40 PM | 08:45 PM | 08:51 PM | 08:54 PM | 08:58 PM | 09:03 PM | 09:10 PM | 09:13 PM | 09:24 PM | |
| 09:10 PM | 09:15 PM | 09:21 PM | 09:24 PM | 09:28 PM | 09:33 PM | 09:40 PM | 09:43 PM | 09:54 PM | |
| 09:42 PM | 09:46 PM | 09:50 PM | 09:51 PM | 09:53 PM | 10:01 PM | ||||
| 10:10 PM | 10:15 PM | 10:21 PM | 10:24 PM | 10:28 PM | 10:33 PM | 10:40 PM | 10:43 PM | 10:54 PM | |
| 10:43 PM | 10:47 PM | 10:51 PM | 10:52 PM | 10:54 PM | 11:02 PM | ||||
| 11:15 PM | 11:20 PM | 11:26 PM | 11:29 PM | 11:33 PM | 11:38 PM | 11:45 PM | 11:48 PM | 11:59 PM | |
| 12:22 AM | 12:26 AM | 12:30 AM | 12:31 AM | 12:33 AM | 12:41 AM | ||||
| 01:10 AM | 01:14 AM | 01:18 AM | 01:19 AM | 01:21 AM | 01:29 AM |
450 - Eastern Ave. & Essex St. - Haymarket Sta. or WonderlandSalem Depot -...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

