455 WEST LYNN VIA CENTRAL SQ : Weekday Effective 03/23/13
| Salem Commuter Rail Station | New Derby St Opp Klop Alley | Congress St Opp Shetland Pk | Loring Ave & Vinnin St | Essex St & Eastern Ave | Market St & Commuter Rail | N Common St & Western Ave | Western Ave & Mbta Lynn Garage | 462 American Legion Hwy | American Legion Hwy & Beach St | Wonderland West Busway |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:04 AM | 05:07 AM | 05:14 AM | 05:16 AM | 05:20 AM | |||||
| 05:15 AM | 05:19 AM | 05:22 AM | 05:29 AM | 05:31 AM | 05:35 AM | |||||
| 05:10 AM | 05:13 AM | 05:14 AM | 05:23 AM | 05:28 AM | 05:34 AM | 05:40 AM | 05:44 AM | 05:50 AM | 05:54 AM | 05:56 AM |
| 05:30 AM | 05:33 AM | 05:35 AM | 05:44 AM | 05:47 AM | 05:53 AM | 05:59 AM | 06:03 AM | 06:07 AM | 06:11 AM | 06:15 AM |
| 06:10 AM | 06:13 AM | 06:15 AM | 06:24 AM | 06:29 AM | 06:39 AM | 06:43 AM | 06:47 AM | 06:51 AM | 06:55 AM | 06:59 AM |
| 06:30 AM | 06:33 AM | 06:35 AM | 06:44 AM | 06:49 AM | 06:59 AM | 07:07 AM | 07:11 AM | 07:17 AM | 07:21 AM | 07:26 AM |
| 06:50 AM | 06:53 AM | 06:55 AM | 07:06 AM | 07:11 AM | 07:22 AM | 07:30 AM | 07:34 AM | 07:40 AM | 07:44 AM | 07:49 AM |
| 07:20 AM | 07:24 AM | 07:27 AM | 07:39 AM | 07:44 AM | 07:55 AM | 08:03 AM | 08:07 AM | 08:13 AM | 08:17 AM | 08:22 AM |
| 07:35 AM | 07:39 AM | 07:42 AM | 07:54 AM | 07:59 AM | 08:10 AM | 08:18 AM | 08:22 AM | 08:28 AM | 08:32 AM | 08:37 AM |
| 07:55 AM | 07:59 AM | 08:02 AM | 08:14 AM | 08:19 AM | 08:30 AM | 08:38 AM | 08:42 AM | 08:48 AM | 08:52 AM | 08:57 AM |
| 08:50 AM | 08:54 AM | 08:57 AM | 09:09 AM | 09:14 AM | 09:25 AM | 09:33 AM | 09:37 AM | 09:43 AM | 09:47 AM | 09:52 AM |
| 10:05 AM | 10:09 AM | 10:12 AM | 10:24 AM | 10:29 AM | 10:40 AM | 10:48 AM | 10:52 AM | 10:58 AM | 11:02 AM | 11:07 AM |
| 11:20 AM | 11:24 AM | 11:27 AM | 11:39 AM | 11:44 AM | 11:55 AM | 12:03 PM | 12:07 PM | 12:13 PM | 12:17 PM | 12:22 PM |
| 12:30 PM | 12:36 PM | 12:40 PM | 12:55 PM | 01:01 PM | 01:13 PM | 01:22 PM | 01:26 PM | 01:32 PM | 01:36 PM | 01:39 PM |
| 01:40 PM | 01:45 PM | 01:48 PM | 02:05 PM | 02:13 PM | 02:25 PM | 02:33 PM | 02:41 PM | 02:46 PM | 02:50 PM | 02:53 PM |
| 02:35 PM | 02:47 PM | 02:56 PM | 03:01 PM | |||||||
| 02:50 PM | 02:55 PM | 02:58 PM | 03:15 PM | 03:23 PM | 03:35 PM | 03:41 PM | 03:47 PM | 03:51 PM | 03:54 PM | 03:57 PM |
| 04:00 PM | 04:06 PM | 04:10 PM | 04:27 PM | 04:33 PM | 04:45 PM | 04:51 PM | 04:57 PM | 05:01 PM | 05:04 PM | 05:07 PM |
| 05:10 PM | 05:16 PM | 05:20 PM | 05:37 PM | 05:43 PM | 05:55 PM | 06:01 PM | 06:05 PM | 06:10 PM | 06:12 PM | 06:17 PM |
| 06:20 PM | 06:24 PM | 06:26 PM | 06:38 PM | 06:45 PM | 06:54 PM | 07:00 PM | 07:04 PM | 07:09 PM | 07:11 PM | 07:16 PM |
| 07:10 PM | 07:14 PM | 07:16 PM | 07:28 PM | 07:35 PM | 07:44 PM | 07:50 PM | 07:54 PM | 07:59 PM | 08:01 PM | 08:06 PM |
| 08:10 PM | 08:14 PM | 08:16 PM | 08:28 PM | 08:35 PM | 08:44 PM | 08:50 PM | 08:54 PM | 08:59 PM | 09:02 PM | 09:04 PM |
| 09:20 PM | 09:24 PM | 09:26 PM | 09:36 PM | 09:41 PM | 09:49 PM | 09:55 PM | 09:57 PM | 10:03 PM | 10:06 PM | 10:08 PM |
| 10:35 PM | 10:39 PM | 10:41 PM | 10:51 PM | 10:56 PM | 11:05 PM | 11:09 PM | 11:11 PM | 11:17 PM | 11:19 PM | 11:22 PM |
| 11:30 PM | 11:33 PM | 11:35 PM | 11:43 PM | 11:47 PM | 11:56 PM | 12:00 AM | 12:02 AM | 12:08 AM | 12:10 AM | 12:13 AM |
| 12:30 AM | 12:33 AM | 12:35 AM | 12:43 AM | 12:47 AM | 12:56 AM | 01:00 AM | 01:02 AM | 01:08 AM | 01:10 AM | 01:13 AM |
455 - Salem Depot - Wonderland via Central Sq., Lynn
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




