47 - Central Sq., Cambridge - Broadway Station via B.U. Medical Center, Dudley Station & Longwood Medical Area
47 BROADWAY STA VIA BOSTON MED CTR : Weekday Effective 03/23/13
| Massachusetts Ave & Pearl St | Mountfort St & Lenox St | Longwood Ave & Brookline Ave | Ruggles Sta | Dudley Station | Albany St Opp E Newton St | Albany St Opp Randolph St | Broadway Station |
|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:08 AM | 06:14 AM | 06:20 AM | 06:27 AM | 06:35 AM | 06:37 AM | 06:40 AM |
| 06:20 AM | 06:28 AM | 06:34 AM | 06:40 AM | 06:47 AM | 06:55 AM | 06:57 AM | 07:00 AM |
| 06:40 AM | 06:48 AM | 06:54 AM | 07:00 AM | 07:07 AM | 07:15 AM | 07:17 AM | 07:20 AM |
| 07:02 AM | 07:10 AM | 07:16 AM | 07:22 AM | 07:29 AM | 07:38 AM | 07:41 AM | 07:44 AM |
| 07:25 AM | 07:34 AM | 07:43 AM | 07:51 AM | 08:00 AM | 08:09 AM | 08:12 AM | 08:15 AM |
| 07:47 AM | 07:57 AM | 08:06 AM | 08:14 AM | 08:23 AM | 08:32 AM | 08:35 AM | 08:38 AM |
| 08:04 AM | 08:14 AM | 08:23 AM | 08:31 AM | 08:40 AM | 08:49 AM | 08:52 AM | 08:55 AM |
| 08:12 AM | 08:22 AM | 08:31 AM | 08:39 AM | 08:48 AM | 08:57 AM | 09:00 AM | 09:03 AM |
| 08:20 AM | 08:30 AM | 08:39 AM | 08:47 AM | 08:56 AM | 09:05 AM | 09:08 AM | 09:11 AM |
| 08:30 AM | 08:40 AM | 08:49 AM | 08:57 AM | 09:06 AM | 09:15 AM | 09:18 AM | 09:21 AM |
| 08:40 AM | 08:50 AM | 08:59 AM | 09:07 AM | 09:16 AM | 09:25 AM | 09:28 AM | 09:31 AM |
| 08:50 AM | 09:00 AM | 09:09 AM | 09:17 AM | 09:26 AM | 09:35 AM | 09:38 AM | 09:41 AM |
| 09:12 AM | 09:22 AM | 09:31 AM | 09:39 AM | 09:48 AM | 09:57 AM | 10:00 AM | 10:06 AM |
| 09:34 AM | 09:44 AM | 09:53 AM | 10:01 AM | 10:09 AM | 10:17 AM | 10:19 AM | 10:25 AM |
| 09:56 AM | 10:04 AM | 10:11 AM | 10:18 AM | 10:26 AM | 10:34 AM | 10:36 AM | 10:42 AM |
| 10:18 AM | 10:25 AM | 10:32 AM | 10:39 AM | 10:47 AM | 10:55 AM | 10:57 AM | 11:03 AM |
| 10:40 AM | 10:47 AM | 10:54 AM | 11:01 AM | 11:09 AM | 11:17 AM | 11:19 AM | 11:25 AM |
| 11:01 AM | 11:08 AM | 11:15 AM | 11:22 AM | 11:30 AM | 11:38 AM | 11:40 AM | 11:46 AM |
| 11:22 AM | 11:29 AM | 11:36 AM | 11:43 AM | 11:51 AM | 11:59 AM | 12:01 PM | 12:07 PM |
| 11:43 AM | 11:50 AM | 11:57 AM | 12:04 PM | 12:12 PM | 12:20 PM | 12:22 PM | 12:28 PM |
| 12:04 PM | 12:11 PM | 12:18 PM | 12:25 PM | 12:33 PM | 12:41 PM | 12:43 PM | 12:49 PM |
| 12:25 PM | 12:32 PM | 12:39 PM | 12:46 PM | 12:54 PM | 01:02 PM | 01:04 PM | 01:10 PM |
| 12:46 PM | 12:53 PM | 01:00 PM | 01:07 PM | 01:15 PM | 01:23 PM | 01:25 PM | 01:31 PM |
| 01:07 PM | 01:14 PM | 01:21 PM | 01:28 PM | 01:37 PM | 01:46 PM | 01:50 PM | 01:55 PM |
| 01:31 PM | 01:39 PM | 01:47 PM | 01:56 PM | 02:05 PM | 02:14 PM | 02:18 PM | 02:23 PM |
| 01:54 PM | 02:02 PM | 02:10 PM | 02:19 PM | 02:28 PM | 02:37 PM | 02:41 PM | 02:46 PM |
| 02:16 PM | 02:24 PM | 02:32 PM | 02:41 PM | 02:50 PM | 02:59 PM | 03:03 PM | 03:08 PM |
| 02:38 PM | 02:46 PM | 02:54 PM | 03:03 PM | 03:12 PM | 03:21 PM | 03:25 PM | 03:30 PM |
| 03:00 PM | 03:08 PM | 03:16 PM | 03:25 PM | 03:34 PM | 03:43 PM | 03:47 PM | 03:52 PM |
| 03:20 PM | 03:28 PM | 03:36 PM | 03:45 PM | 03:54 PM | 04:03 PM | 04:07 PM | 04:12 PM |
| 03:40 PM | 03:48 PM | 03:56 PM | 04:05 PM | 04:14 PM | 04:23 PM | 04:27 PM | 04:32 PM |
| 04:00 PM | 04:08 PM | 04:16 PM | 04:25 PM | 04:34 PM | 04:43 PM | 04:47 PM | 04:52 PM |
| 04:20 PM | 04:28 PM | 04:36 PM | 04:45 PM | 04:54 PM | 05:03 PM | 05:07 PM | 05:12 PM |
| 04:40 PM | 04:48 PM | 04:56 PM | 05:05 PM | 05:14 PM | 05:23 PM | 05:27 PM | 05:31 PM |
| 05:00 PM | 05:08 PM | 05:16 PM | 05:25 PM | 05:33 PM | 05:40 PM | 05:44 PM | 05:48 PM |
| 05:20 PM | 05:28 PM | 05:35 PM | 05:42 PM | 05:49 PM | 05:56 PM | 06:00 PM | 06:04 PM |
| 05:40 PM | 05:47 PM | 05:54 PM | 06:01 PM | 06:08 PM | 06:15 PM | 06:19 PM | 06:23 PM |
| 06:05 PM | 06:12 PM | 06:19 PM | 06:26 PM | 06:33 PM | 06:40 PM | 06:44 PM | 06:48 PM |
| 06:30 PM | 06:37 PM | 06:44 PM | 06:51 PM | 06:58 PM | 07:05 PM | 07:09 PM | 07:13 PM |
| 07:00 PM | 07:07 PM | 07:14 PM | 07:21 PM | 07:28 PM | 07:34 PM | 07:37 PM | 07:40 PM |
| 07:45 PM | 07:51 PM | 07:57 PM | 08:03 PM | 08:09 PM | 08:15 PM | 08:18 PM | 08:21 PM |
| 08:30 PM | 08:36 PM | 08:42 PM | 08:48 PM | 08:54 PM | 09:00 PM | 09:03 PM | 09:06 PM |
| 09:15 PM | 09:20 PM | 09:25 PM | 09:30 PM | 09:35 PM | 09:40 PM | 09:43 PM | 09:46 PM |
| 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:28 PM | 10:31 PM |
| 10:45 PM | 10:50 PM | 10:55 PM | 11:00 PM | 11:05 PM | 11:10 PM | 11:13 PM | 11:16 PM |
| 11:30 PM | 11:35 PM | 11:40 PM | 11:45 PM | 11:50 PM | 11:55 PM | 11:58 PM | 12:01 AM |
| 12:15 AM | 12:20 AM | 12:25 AM | 12:30 AM | 12:35 AM | 12:40 AM | 12:43 AM | 12:46 AM |
| 01:00 AM | 01:05 AM | 01:10 AM | 01:15 AM | 01:20 AM | 01:25 AM | 01:28 AM | 01:31 AM |
47 - Central Sq., Cambridge - Broadway Station via B.U. Medical Center, Du...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




