Line

47 - Central Sq., Cambridge - Broadway Station via B.U. Medical Center, Dudley Station & Longwood Medical Area


Direction:     Timing:    

47 BROADWAY STA VIA BOSTON MED CTR : Weekday Effective 03/23/13

Massachusetts Ave & Pearl St Mountfort St & Lenox St Longwood Ave & Brookline Ave Ruggles Sta Dudley Station Albany St Opp E Newton St Albany St Opp Randolph St Broadway Station 
06:00 AM06:08 AM06:14 AM06:20 AM06:27 AM06:35 AM06:37 AM06:40 AM
06:20 AM06:28 AM06:34 AM06:40 AM06:47 AM06:55 AM06:57 AM07:00 AM
06:40 AM06:48 AM06:54 AM07:00 AM07:07 AM07:15 AM07:17 AM07:20 AM
07:02 AM07:10 AM07:16 AM07:22 AM07:29 AM07:38 AM07:41 AM07:44 AM
07:25 AM07:34 AM07:43 AM07:51 AM08:00 AM08:09 AM08:12 AM08:15 AM
07:47 AM07:57 AM08:06 AM08:14 AM08:23 AM08:32 AM08:35 AM08:38 AM
08:04 AM08:14 AM08:23 AM08:31 AM08:40 AM08:49 AM08:52 AM08:55 AM
08:12 AM08:22 AM08:31 AM08:39 AM08:48 AM08:57 AM09:00 AM09:03 AM
08:20 AM08:30 AM08:39 AM08:47 AM08:56 AM09:05 AM09:08 AM09:11 AM
08:30 AM08:40 AM08:49 AM08:57 AM09:06 AM09:15 AM09:18 AM09:21 AM
08:40 AM08:50 AM08:59 AM09:07 AM09:16 AM09:25 AM09:28 AM09:31 AM
08:50 AM09:00 AM09:09 AM09:17 AM09:26 AM09:35 AM09:38 AM09:41 AM
09:12 AM09:22 AM09:31 AM09:39 AM09:48 AM09:57 AM10:00 AM10:06 AM
09:34 AM09:44 AM09:53 AM10:01 AM10:09 AM10:17 AM10:19 AM10:25 AM
09:56 AM10:04 AM10:11 AM10:18 AM10:26 AM10:34 AM10:36 AM10:42 AM
10:18 AM10:25 AM10:32 AM10:39 AM10:47 AM10:55 AM10:57 AM11:03 AM
10:40 AM10:47 AM10:54 AM11:01 AM11:09 AM11:17 AM11:19 AM11:25 AM
11:01 AM11:08 AM11:15 AM11:22 AM11:30 AM11:38 AM11:40 AM11:46 AM
11:22 AM11:29 AM11:36 AM11:43 AM11:51 AM11:59 AM12:01 PM12:07 PM
11:43 AM11:50 AM11:57 AM12:04 PM12:12 PM12:20 PM12:22 PM12:28 PM
12:04 PM12:11 PM12:18 PM12:25 PM12:33 PM12:41 PM12:43 PM12:49 PM
12:25 PM12:32 PM12:39 PM12:46 PM12:54 PM01:02 PM01:04 PM01:10 PM
12:46 PM12:53 PM01:00 PM01:07 PM01:15 PM01:23 PM01:25 PM01:31 PM
01:07 PM01:14 PM01:21 PM01:28 PM01:37 PM01:46 PM01:50 PM01:55 PM
01:31 PM01:39 PM01:47 PM01:56 PM02:05 PM02:14 PM02:18 PM02:23 PM
01:54 PM02:02 PM02:10 PM02:19 PM02:28 PM02:37 PM02:41 PM02:46 PM
02:16 PM02:24 PM02:32 PM02:41 PM02:50 PM02:59 PM03:03 PM03:08 PM
02:38 PM02:46 PM02:54 PM03:03 PM03:12 PM03:21 PM03:25 PM03:30 PM
03:00 PM03:08 PM03:16 PM03:25 PM03:34 PM03:43 PM03:47 PM03:52 PM
03:20 PM03:28 PM03:36 PM03:45 PM03:54 PM04:03 PM04:07 PM04:12 PM
03:40 PM03:48 PM03:56 PM04:05 PM04:14 PM04:23 PM04:27 PM04:32 PM
04:00 PM04:08 PM04:16 PM04:25 PM04:34 PM04:43 PM04:47 PM04:52 PM
04:20 PM04:28 PM04:36 PM04:45 PM04:54 PM05:03 PM05:07 PM05:12 PM
04:40 PM04:48 PM04:56 PM05:05 PM05:14 PM05:23 PM05:27 PM05:31 PM
05:00 PM05:08 PM05:16 PM05:25 PM05:33 PM05:40 PM05:44 PM05:48 PM
05:20 PM05:28 PM05:35 PM05:42 PM05:49 PM05:56 PM06:00 PM06:04 PM
05:40 PM05:47 PM05:54 PM06:01 PM06:08 PM06:15 PM06:19 PM06:23 PM
06:05 PM06:12 PM06:19 PM06:26 PM06:33 PM06:40 PM06:44 PM06:48 PM
06:30 PM06:37 PM06:44 PM06:51 PM06:58 PM07:05 PM07:09 PM07:13 PM
07:00 PM07:07 PM07:14 PM07:21 PM07:28 PM07:34 PM07:37 PM07:40 PM
07:45 PM07:51 PM07:57 PM08:03 PM08:09 PM08:15 PM08:18 PM08:21 PM
08:30 PM08:36 PM08:42 PM08:48 PM08:54 PM09:00 PM09:03 PM09:06 PM
09:15 PM09:20 PM09:25 PM09:30 PM09:35 PM09:40 PM09:43 PM09:46 PM
10:00 PM10:05 PM10:10 PM10:15 PM10:20 PM10:25 PM10:28 PM10:31 PM
10:45 PM10:50 PM10:55 PM11:00 PM11:05 PM11:10 PM11:13 PM11:16 PM
11:30 PM11:35 PM11:40 PM11:45 PM11:50 PM11:55 PM11:58 PM12:01 AM
12:15 AM12:20 AM12:25 AM12:30 AM12:35 AM12:40 AM12:43 AM12:46 AM
01:00 AM01:05 AM01:10 AM01:15 AM01:20 AM01:25 AM01:28 AM01:31 AM
Line

47 - Central Sq., Cambridge - Broadway Station via B.U. Medical Center, Du...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information