50 FOREST HILLS STA VIA ROSLINDALE SQ : Weekday Effective 03/23/13
| Hyde Park Ave & Oak Street | West St & Deforest St | Poplar St & Metropolitan Ave | Washington St & Cummins Hwy | Forest Hills Station Upper Busway |
|---|---|---|---|---|
| 06:10 AM | 06:14 AM | 06:18 AM | 06:24 AM | 06:31 AM |
| 06:35 AM | 06:39 AM | 06:43 AM | 06:49 AM | 06:56 AM |
| 07:00 AM | 07:04 AM | 07:08 AM | 07:14 AM | 07:21 AM |
| 07:25 AM | 07:29 AM | 07:33 AM | 07:39 AM | 07:46 AM |
| 07:50 AM | 07:54 AM | 07:58 AM | 08:05 AM | 08:14 AM |
| 08:15 AM | 08:19 AM | 08:22 AM | 08:29 AM | 08:36 AM |
| 08:40 AM | 08:43 AM | 08:47 AM | 08:53 AM | 09:00 AM |
| 09:15 AM | 09:19 AM | 09:22 AM | 09:31 AM | 09:36 AM |
| 09:50 AM | 09:53 AM | 09:56 AM | 10:02 AM | 10:07 AM |
| 10:50 AM | 10:53 AM | 10:56 AM | 11:02 AM | 11:07 AM |
| 11:50 AM | 11:53 AM | 11:56 AM | 12:02 PM | 12:07 PM |
| 12:50 PM | 12:53 PM | 12:56 PM | 01:02 PM | 01:07 PM |
| 01:50 PM | 01:53 PM | 01:56 PM | 02:02 PM | 02:07 PM |
| 02:12 PM | 02:15 PM | 02:18 PM | 02:24 PM | 02:29 PM |
| 02:34 PM | 02:38 PM | 02:41 PM | 02:47 PM | 02:53 PM |
| 02:56 PM | 03:00 PM | 03:03 PM | 03:09 PM | 03:15 PM |
| 03:20 PM | 03:24 PM | 03:27 PM | 03:34 PM | 03:39 PM |
| 03:44 PM | 03:47 PM | 03:50 PM | 03:57 PM | 04:03 PM |
| 04:08 PM | 04:11 PM | 04:14 PM | 04:20 PM | 04:26 PM |
| 04:32 PM | 04:35 PM | 04:38 PM | 04:44 PM | 04:50 PM |
| 04:56 PM | 04:59 PM | 05:02 PM | 05:08 PM | 05:14 PM |
| 05:20 PM | 05:23 PM | 05:26 PM | 05:32 PM | 05:38 PM |
| 05:44 PM | 05:47 PM | 05:50 PM | 05:56 PM | 06:02 PM |
| 06:08 PM | 06:11 PM | 06:14 PM | 06:18 PM | 06:23 PM |
| 06:32 PM | 06:35 PM | 06:38 PM | 06:42 PM | 06:47 PM |
| 06:56 PM | 06:59 PM | 07:02 PM | 07:06 PM | 07:11 PM |
| 07:20 PM | 07:23 PM | 07:26 PM | 07:30 PM | 07:35 PM |
| 08:23 PM | 08:28 PM | 08:32 PM | 08:36 PM | |
| 09:23 PM | 09:28 PM | 09:32 PM | 09:35 PM |
50 - Cleary Square - Forest Hills Station via Roslindale Square
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




