501 DOWNTOWN MASSPIKE : Weekday Effective 03/23/13
| Winship St & Union St | Park St & Tremont St | Lincoln St & Beach St | Federal St & Franklin St | Otis St & Summer St |
|---|---|---|---|---|
| 06:20 AM | 06:28 AM | 06:41 AM | 06:45 AM | |
| 06:30 AM | 06:38 AM | 06:51 AM | 06:55 AM | |
| 06:40 AM | 06:48 AM | 07:01 AM | 07:05 AM | |
| 06:50 AM | 06:58 AM | 07:11 AM | 07:15 AM | |
| 06:55 AM | 07:03 AM | 07:16 AM | 07:20 AM | |
| 07:00 AM | 07:08 AM | 07:21 AM | 07:25 AM | |
| 07:05 AM | 07:13 AM | 07:26 AM | 07:30 AM | |
| 07:10 AM | 07:18 AM | 07:31 AM | 07:36 AM | |
| 07:15 AM | 07:23 AM | 07:37 AM | 07:42 AM | |
| 07:20 AM | 07:28 AM | 07:44 AM | 07:49 AM | |
| 07:25 AM | 07:34 AM | 07:50 AM | 07:55 AM | |
| 07:30 AM | 07:39 AM | 07:55 AM | 08:00 AM | |
| 07:35 AM | 07:44 AM | 08:00 AM | 08:05 AM | |
| 07:40 AM | 07:49 AM | 08:05 AM | 08:10 AM | |
| 07:46 AM | 07:55 AM | 08:11 AM | 08:16 AM | |
| 07:52 AM | 08:01 AM | 08:17 AM | 08:22 AM | |
| 07:58 AM | 08:07 AM | 08:23 AM | 08:28 AM | |
| 08:04 AM | 08:13 AM | 08:29 AM | 08:34 AM | |
| 08:10 AM | 08:19 AM | 08:35 AM | 08:40 AM | |
| 08:16 AM | 08:25 AM | 08:41 AM | 08:46 AM | |
| 08:22 AM | 08:31 AM | 08:47 AM | 08:52 AM | |
| 08:27 AM | 08:36 AM | 08:52 AM | 08:57 AM | |
| 08:37 AM | 08:46 AM | 09:02 AM | 09:06 AM | |
| 08:48 AM | 08:57 AM | 09:10 AM | 09:14 AM | |
| 09:00 AM | 09:08 AM | 09:21 AM | 09:25 AM | |
| 09:15 AM | 09:23 AM | 09:36 AM | 09:40 AM | |
| 09:30 AM | 09:38 AM | 09:51 AM | 09:55 AM | |
| 02:35 PM | 02:55 PM | |||
| 03:40 PM | 03:48 PM | 03:59 PM | 04:05 PM | |
| 04:02 PM | 04:10 PM | 04:21 PM | 04:27 PM | |
| 04:24 PM | 04:32 PM | 04:43 PM | 04:49 PM | |
| 04:40 PM | 04:48 PM | 04:59 PM | 05:05 PM | |
| 05:00 PM | 05:23 PM | |||
| 05:05 PM | 05:13 PM | 05:24 PM | 05:30 PM | |
| 05:15 PM | 05:38 PM | |||
| 05:30 PM | 05:53 PM | |||
| 05:35 PM | 05:43 PM | 05:54 PM | 06:00 PM | |
| 05:45 PM | 06:08 PM | |||
| 05:52 PM | 06:00 PM | 06:11 PM | 06:15 PM | |
| 05:57 PM | 06:05 PM | 06:16 PM | 06:20 PM | |
| 06:07 PM | 06:15 PM | 06:26 PM | 06:30 PM | |
| 06:22 PM | 06:30 PM | 06:41 PM | 06:45 PM | |
| 06:37 PM | 06:45 PM | 06:56 PM | 07:00 PM | |
| 07:07 PM | 07:15 PM | 07:26 PM | 07:30 PM |
501 - EXPRESS BUS Brighton Center - Downtown via Oak Sq., & Mass. Turnpike...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





