Line

501 - EXPRESS BUS Brighton Center - Downtown via Oak Sq., & Mass. Turnpike


Direction:     Timing:    

501 DOWNTOWN MASSPIKE : Weekday Effective 03/23/13

Winship St & Union St Park St & Tremont St Lincoln St & Beach St Federal St & Franklin St Otis St & Summer St 
06:20 AM06:28 AM06:41 AM06:45 AM
06:30 AM06:38 AM06:51 AM06:55 AM
06:40 AM06:48 AM07:01 AM07:05 AM
06:50 AM06:58 AM07:11 AM07:15 AM
06:55 AM07:03 AM07:16 AM07:20 AM
07:00 AM07:08 AM07:21 AM07:25 AM
07:05 AM07:13 AM07:26 AM07:30 AM
07:10 AM07:18 AM07:31 AM07:36 AM
07:15 AM07:23 AM07:37 AM07:42 AM
07:20 AM07:28 AM07:44 AM07:49 AM
07:25 AM07:34 AM07:50 AM07:55 AM
07:30 AM07:39 AM07:55 AM08:00 AM
07:35 AM07:44 AM08:00 AM08:05 AM
07:40 AM07:49 AM08:05 AM08:10 AM
07:46 AM07:55 AM08:11 AM08:16 AM
07:52 AM08:01 AM08:17 AM08:22 AM
07:58 AM08:07 AM08:23 AM08:28 AM
08:04 AM08:13 AM08:29 AM08:34 AM
08:10 AM08:19 AM08:35 AM08:40 AM
08:16 AM08:25 AM08:41 AM08:46 AM
08:22 AM08:31 AM08:47 AM08:52 AM
08:27 AM08:36 AM08:52 AM08:57 AM
08:37 AM08:46 AM09:02 AM09:06 AM
08:48 AM08:57 AM09:10 AM09:14 AM
09:00 AM09:08 AM09:21 AM09:25 AM
09:15 AM09:23 AM09:36 AM09:40 AM
09:30 AM09:38 AM09:51 AM09:55 AM
02:35 PM02:55 PM
03:40 PM03:48 PM03:59 PM04:05 PM
04:02 PM04:10 PM04:21 PM04:27 PM
04:24 PM04:32 PM04:43 PM04:49 PM
04:40 PM04:48 PM04:59 PM05:05 PM
05:00 PM05:23 PM
05:05 PM05:13 PM05:24 PM05:30 PM
05:15 PM05:38 PM
05:30 PM05:53 PM
05:35 PM05:43 PM05:54 PM06:00 PM
05:45 PM06:08 PM
05:52 PM06:00 PM06:11 PM06:15 PM
05:57 PM06:05 PM06:16 PM06:20 PM
06:07 PM06:15 PM06:26 PM06:30 PM
06:22 PM06:30 PM06:41 PM06:45 PM
06:37 PM06:45 PM06:56 PM07:00 PM
07:07 PM07:15 PM07:26 PM07:30 PM
Line

501 - EXPRESS BUS Brighton Center - Downtown via Oak Sq., & Mass. Turnpike...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

501: 1 Current

Delay: Route 501 experiencing minor delays due to traffic

Click here for all service alerts

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information