502 COPLEY SQ NEWTON CORNER MASSPIKE : Weekday Effective 09/05/09
| Watertown Yard | Washington St & Bacon St | Saint James Ave & Dartmouth St |
|---|---|---|
| 06:45 AM | 06:51 AM | 07:00 AM |
| 06:59 AM | 07:05 AM | 07:14 AM |
| 07:07 AM | 07:13 AM | 07:22 AM |
| 07:15 AM | 07:21 AM | 07:30 AM |
| 07:23 AM | 07:29 AM | 07:43 AM |
| 07:29 AM | 07:35 AM | 07:49 AM |
| 07:35 AM | 07:41 AM | 07:55 AM |
| 07:41 AM | 07:47 AM | 08:01 AM |
| 07:47 AM | 07:53 AM | 08:07 AM |
| 07:53 AM | 07:59 AM | 08:13 AM |
| 07:59 AM | 08:05 AM | 08:19 AM |
| 08:06 AM | 08:12 AM | 08:26 AM |
| 08:12 AM | 08:18 AM | 08:32 AM |
| 08:19 AM | 08:25 AM | 08:39 AM |
| 08:25 AM | 08:31 AM | 08:45 AM |
| 08:32 AM | 08:38 AM | 08:52 AM |
| 08:38 AM | 08:44 AM | 08:58 AM |
| 08:45 AM | 08:51 AM | 09:05 AM |
| 08:57 AM | 09:03 AM | 09:17 AM |
| 09:10 AM | 09:16 AM | 09:30 AM |
| 04:13 PM | 04:19 PM | 04:28 PM |
| 04:38 PM | 04:44 PM | 04:53 PM |
| 04:52 PM | 04:58 PM | 05:07 PM |
| 05:04 PM | 05:10 PM | 05:19 PM |
| 05:16 PM | 05:22 PM | 05:31 PM |
| 05:28 PM | 05:34 PM | 05:43 PM |
| 05:40 PM | 05:46 PM | 05:55 PM |
| 05:52 PM | 05:58 PM | 06:07 PM |
| 06:04 PM | 06:10 PM | 06:19 PM |
| 06:20 PM | 06:26 PM | 06:35 PM |
| 06:40 PM | 06:46 PM | 06:55 PM |
502 - EXPRESS BUS Watertown Yard - Copley Sq. (St. James Ave. at Dartmouth...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

