503 COPLEY SQ VIA OAK SQUARE & MASS PIKE : Weekday Effective 03/23/13
| Winship St & Union St | Park St & Tremont St | Saint James Ave & Dartmouth St |
|---|---|---|
| 06:40 AM | 06:48 AM | 06:57 AM |
| 07:00 AM | 07:08 AM | 07:17 AM |
| 07:20 AM | 07:28 AM | 07:41 AM |
| 07:35 AM | 07:44 AM | 07:58 AM |
| 07:50 AM | 07:59 AM | 08:13 AM |
| 08:05 AM | 08:14 AM | 08:28 AM |
| 08:20 AM | 08:29 AM | 08:43 AM |
| 08:40 AM | 08:49 AM | 09:02 AM |
| 09:00 AM | 09:08 AM | 09:17 AM |
| 04:52 PM | 04:58 PM | 05:12 PM |
| 05:22 PM | 05:28 PM | 05:42 PM |
| 05:52 PM | 05:58 PM | 06:12 PM |
| 06:22 PM | 06:28 PM | 06:42 PM |
503 - EXPRESS BUS Brighton Center - Copley Sq. via Oak Sq. & Mass. Turnpik...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





