505 - EXPRESS BUS Central Sq., Waltham - Downtown via Moody St. & Mass. Turnpike
505 DOWNTOWN MASSPIKE : Weekday Effective 03/23/13
| Moody St & Main St. | Carter St Opp Commuter Rail Station | Lexington St & Rumford St | Commonwealth Ave Opp Pamella Ct | Washington St & Prospect St | Lincoln St & Beach St | Federal St & Franklin St |
|---|---|---|---|---|---|---|
| 05:55 AM | 05:57 AM | 06:01 AM | 06:05 AM | 06:09 AM | 06:23 AM | 06:28 AM |
| 06:10 AM | 06:12 AM | 06:16 AM | 06:20 AM | 06:24 AM | 06:38 AM | 06:43 AM |
| 06:25 AM | 06:27 AM | 06:31 AM | 06:35 AM | 06:39 AM | 06:53 AM | 06:58 AM |
| 06:40 AM | 06:42 AM | 06:46 AM | 06:50 AM | 06:54 AM | 07:08 AM | 07:13 AM |
| 06:53 AM | 06:55 AM | 06:59 AM | 07:04 AM | 07:09 AM | 07:23 AM | 07:28 AM |
| 07:05 AM | 07:07 AM | 07:12 AM | 07:17 AM | 07:22 AM | 07:38 AM | 07:44 AM |
| 07:14 AM | 07:16 AM | 07:21 AM | 07:26 AM | 07:31 AM | 07:52 AM | 07:58 AM |
| 07:22 AM | 07:24 AM | 07:29 AM | 07:35 AM | 07:41 AM | 08:02 AM | 08:08 AM |
| 07:30 AM | 07:33 AM | 07:39 AM | 07:45 AM | 07:51 AM | 08:12 AM | 08:17 AM |
| 07:38 AM | 07:41 AM | 07:47 AM | 07:53 AM | 07:59 AM | 08:20 AM | 08:25 AM |
| 07:45 AM | 07:48 AM | 07:54 AM | 08:00 AM | 08:06 AM | 08:25 AM | 08:30 AM |
| 07:53 AM | 07:56 AM | 08:02 AM | 08:08 AM | 08:14 AM | 08:31 AM | 08:36 AM |
| 08:02 AM | 08:05 AM | 08:11 AM | 08:17 AM | 08:22 AM | 08:39 AM | 08:44 AM |
| 08:10 AM | 08:13 AM | 08:18 AM | 08:23 AM | 08:28 AM | 08:45 AM | 08:50 AM |
| 08:18 AM | 08:21 AM | 08:26 AM | 08:31 AM | 08:36 AM | 08:53 AM | 08:58 AM |
| 08:34 AM | 08:37 AM | 08:42 AM | 08:47 AM | 08:52 AM | 09:07 AM | 09:11 AM |
| 08:50 AM | 08:53 AM | 08:58 AM | 09:02 AM | 09:06 AM | 09:18 AM | 09:22 AM |
| 09:06 AM | 09:08 AM | 09:11 AM | 09:15 AM | 09:19 AM | 09:31 AM | 09:35 AM |
| 09:22 AM | 09:24 AM | 09:27 AM | 09:31 AM | 09:35 AM | 09:47 AM | 09:51 AM |
| 09:45 AM | 09:47 AM | 09:50 AM | 09:54 AM | 09:58 AM | 10:10 AM | 10:14 AM |
| 10:15 AM | 10:17 AM | 10:20 AM | 10:24 AM | 10:28 AM | 10:40 AM | 10:44 AM |
| 03:55 PM | 03:58 PM | 04:02 PM | 04:07 PM | 04:19 PM | 04:25 PM | |
| 04:25 PM | 04:28 PM | 04:32 PM | 04:37 PM | 04:49 PM | 04:55 PM | |
| 04:50 PM | 04:53 PM | 04:57 PM | 05:02 PM | 05:14 PM | 05:20 PM | |
| 05:05 PM | 05:08 PM | 05:12 PM | 05:17 PM | 05:29 PM | 05:35 PM | |
| 05:20 PM | 05:23 PM | 05:27 PM | 05:32 PM | 05:44 PM | 05:50 PM | |
| 05:35 PM | 05:38 PM | 05:42 PM | 05:47 PM | 05:59 PM | 06:05 PM | |
| 05:50 PM | 05:53 PM | 05:57 PM | 06:02 PM | 06:14 PM | 06:20 PM | |
| 06:05 PM | 06:08 PM | 06:12 PM | 06:17 PM | 06:29 PM | 06:35 PM | |
| 06:23 PM | 06:26 PM | 06:30 PM | 06:35 PM | 06:47 PM | 06:53 PM | |
| 06:38 PM | 06:41 PM | 06:45 PM | 06:50 PM | 07:02 PM | 07:08 PM | |
| 06:53 PM | 06:56 PM | 07:00 PM | 07:05 PM | 07:17 PM | 07:23 PM |
505 - EXPRESS BUS Central Sq., Waltham - Downtown via Moody St. & Mass. Tu...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




