52 NEWTON CORNER VIA PARKER ST : Weekday Effective 09/05/09
| Dedham Mall | Spring St & Charles River Loop | Charles River Loop | Baker St & Varick Rd | Fredetta Rd & Sawmill Brook Pkwy | Dedham St Opp Wiswall Rd | Parker St & Wheeler Rd | Winchester St & Dedham St | Centre St & Beacon St | 790 Centre St | 400 Centre St | Watertown Yard | Washington St & Bacon St | Tremont St & Washington St | Winship St & Union St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:15 AM | 06:19 AM | 06:23 AM | 06:28 AM | 06:32 AM | 06:36 AM | 06:42 AM | 06:46 AM | 06:51 AM | ||||||
| 06:45 AM | 06:49 AM | 06:53 AM | 06:58 AM | 07:02 AM | 07:06 AM | 07:12 AM | 07:16 AM | 07:21 AM | ||||||
| 07:05 AM | 07:09 AM | 07:13 AM | 07:18 AM | 07:22 AM | 07:26 AM | 07:32 AM | 07:36 AM | |||||||
| 07:20 AM | 07:24 AM | 07:28 AM | 07:33 AM | 07:37 AM | 07:41 AM | 07:47 AM | 07:51 AM | 07:56 AM | ||||||
| 07:45 AM | 07:49 AM | 07:53 AM | 07:58 AM | 08:02 AM | 08:06 AM | 08:12 AM | 08:16 AM | 08:21 AM | ||||||
| 08:15 AM | 08:19 AM | 08:23 AM | 08:28 AM | 08:32 AM | 08:36 AM | 08:42 AM | 08:46 AM | 08:51 AM | ||||||
| 09:00 AM | 09:05 AM | 09:08 AM | 09:11 AM | 09:15 AM | 09:20 AM | 09:25 AM | 09:28 AM | 09:30 AM | 09:34 AM | |||||
| 09:45 AM | 09:50 AM | 09:53 AM | 09:56 AM | 10:00 AM | 10:04 AM | 10:08 AM | 10:11 AM | 10:13 AM | 10:17 AM | |||||
| 10:30 AM | 10:35 AM | 10:38 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:55 AM | 10:58 AM | 11:00 AM | 11:04 AM | |||||
| 11:15 AM | 11:20 AM | 11:23 AM | 11:26 AM | 11:30 AM | 11:34 AM | 11:38 AM | 11:41 AM | 11:43 AM | 11:47 AM | |||||
| 12:00 PM | 12:05 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:20 PM | 12:26 PM | 12:30 PM | 12:33 PM | 12:36 PM | |||||
| 12:45 PM | 12:50 PM | 12:53 PM | 12:56 PM | 01:00 PM | 01:04 PM | 01:09 PM | 01:13 PM | 01:16 PM | 01:19 PM | |||||
| 01:30 PM | 01:35 PM | 01:38 PM | 01:41 PM | 01:45 PM | 01:49 PM | 01:54 PM | 01:58 PM | 02:02 PM | 02:07 PM | |||||
| 02:20 PM | 02:26 PM | 02:29 PM | 02:33 PM | 02:37 PM | 02:41 PM | 02:46 PM | 02:51 PM | 02:55 PM | 03:00 PM | |||||
| 02:32 PM | 02:35 PM | 02:39 PM | 02:43 PM | 02:47 PM | 02:52 PM | 02:57 PM | 03:01 PM | 03:05 PM | 03:11 PM | |||||
| 03:00 PM | 03:06 PM | 03:09 PM | 03:13 PM | 03:17 PM | 03:21 PM | 03:26 PM | 03:31 PM | 03:35 PM | 03:40 PM | |||||
| 03:45 PM | 03:51 PM | 03:54 PM | 03:58 PM | 04:02 PM | 04:07 PM | 04:13 PM | 04:18 PM | 04:22 PM | 04:27 PM | |||||
| 04:15 PM | 04:21 PM | 04:24 PM | 04:28 PM | 04:32 PM | 04:36 PM | 04:41 PM | 04:46 PM | 04:50 PM | 04:55 PM | |||||
| 04:45 PM | 04:51 PM | 04:54 PM | 04:58 PM | 05:02 PM | 05:07 PM | 05:12 PM | 05:17 PM | 05:20 PM | 05:24 PM | |||||
| 05:15 PM | 05:20 PM | 05:23 PM | 05:27 PM | 05:31 PM | 05:35 PM | 05:39 PM | 05:44 PM | 05:47 PM | 05:51 PM | |||||
| 05:45 PM | 05:50 PM | 05:53 PM | 05:57 PM | 06:01 PM | 06:06 PM | 06:11 PM | 06:16 PM | 06:19 PM | 06:23 PM | |||||
| 06:15 PM | 06:20 PM | 06:23 PM | 06:27 PM | 06:31 PM | 06:35 PM | 06:39 PM | 06:44 PM | 06:47 PM | 06:51 PM | |||||
| 06:45 PM | 06:50 PM | 06:53 PM | 06:57 PM | 07:01 PM | 07:06 PM | 07:11 PM | 07:16 PM | 07:19 PM | 07:23 PM |
52 - Dedham Mall or Charles River Loop - Watertown Yard via Oak Hill & New...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

