55 PARK & TREMONT STS VIA COPLEY STA : Weekday Effective 03/23/13
| Queensberry St & Jersey St | Boylston St & Saint Cecilia St | Boylston St & Dartmouth St | Tremont St Opp Winter St | Saint James Ave & Dartmouth St |
|---|---|---|---|---|
| 06:00 AM | 06:05 AM | 06:08 AM | 06:14 AM | |
| 06:22 AM | 06:27 AM | 06:30 AM | 06:36 AM | |
| 06:44 AM | 06:49 AM | 06:52 AM | 06:58 AM | |
| 07:00 AM | 07:06 AM | 07:10 AM | 07:18 AM | |
| 07:17 AM | 07:23 AM | 07:27 AM | 07:35 AM | |
| 07:33 AM | 07:39 AM | 07:43 AM | 07:51 AM | |
| 07:50 AM | 07:56 AM | 08:00 AM | 08:08 AM | |
| 08:06 AM | 08:12 AM | 08:16 AM | 08:24 AM | |
| 08:23 AM | 08:29 AM | 08:33 AM | 08:41 AM | |
| 08:40 AM | 08:46 AM | 08:50 AM | 08:58 AM | |
| 09:00 AM | 09:06 AM | 09:10 AM | 09:18 AM | |
| 09:30 AM | 09:36 AM | 09:40 AM | 09:48 AM | |
| 10:30 AM | 10:36 AM | 10:40 AM | 10:48 AM | |
| 11:30 AM | 11:36 AM | 11:40 AM | 11:48 AM | |
| 12:30 PM | 12:36 PM | 12:40 PM | 12:48 PM | |
| 01:30 PM | 01:36 PM | 01:40 PM | 01:48 PM | |
| 02:30 PM | 02:36 PM | 02:40 PM | 02:48 PM | |
| 03:00 PM | 03:06 PM | 03:11 PM | 03:19 PM | |
| 03:30 PM | 03:36 PM | 03:41 PM | 03:49 PM | |
| 04:00 PM | 04:06 PM | 04:11 PM | 04:19 PM | |
| 04:30 PM | 04:36 PM | 04:41 PM | 04:49 PM | |
| 05:00 PM | 05:06 PM | 05:11 PM | 05:19 PM | |
| 05:30 PM | 05:36 PM | 05:41 PM | 05:49 PM | |
| 06:00 PM | 06:06 PM | 06:10 PM | 06:17 PM | |
| 06:30 PM | 06:36 PM | 06:40 PM | 06:47 PM | |
| 07:00 PM | 07:06 PM | 07:10 PM | ||
| 07:30 PM | 07:36 PM | 07:40 PM | ||
| 08:00 PM | 08:06 PM | 08:10 PM | ||
| 08:30 PM | 08:35 PM | 08:38 PM | ||
| 09:00 PM | 09:05 PM | 09:08 PM | ||
| 09:30 PM | 09:35 PM | 09:38 PM | ||
| 10:00 PM | 10:05 PM | 10:08 PM | ||
| 10:30 PM | 10:35 PM | 10:38 PM | ||
| 11:00 PM | 11:05 PM | 11:08 PM |
55 - Jersey & Queensberry - Copley Sq. or Park & Tremont Sts. via Ipswich ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





