553 NEWTON CORNER VIA WEST NEWTON : Weekday Effective 03/23/13
| South St & Angelside St | Carter St Opp Commuter Rail Station | Washington St & Highland St | 400 Centre St | Lincoln St & Beach St | Stuart St & Dartmouth St | Federal St & Franklin St | Washington St & Bacon St |
|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:31 AM | 06:44 AM | 06:55 AM | 07:09 AM | 07:17 AM | ||
| 06:50 AM | 06:57 AM | 07:10 AM | 07:21 AM | ||||
| 07:20 AM | 07:27 AM | 07:40 AM | 07:51 AM | 08:05 AM | 08:12 AM | ||
| 07:45 AM | 07:52 AM | 08:05 AM | 08:15 AM | 08:29 AM | 08:36 AM | ||
| 08:45 AM | 08:52 AM | 09:04 AM | 09:14 AM | 09:28 AM | 09:35 AM | ||
| 09:45 AM | 09:52 AM | 10:04 AM | 10:14 AM | 10:28 AM | 10:35 AM | ||
| 10:45 AM | 10:52 AM | 11:04 AM | 11:14 AM | 11:28 AM | 11:35 AM | ||
| 11:45 AM | 11:52 AM | 12:04 PM | 12:14 PM | 12:27 PM | 12:38 PM | ||
| 12:45 PM | 12:53 PM | 01:06 PM | 01:16 PM | 01:29 PM | 01:40 PM | ||
| 01:45 PM | 01:53 PM | 02:06 PM | 02:16 PM | 02:29 PM | 02:40 PM | ||
| 02:45 PM | 02:53 PM | 03:06 PM | 03:16 PM | 03:29 PM | 03:40 PM | ||
| 03:45 PM | 03:53 PM | 04:06 PM | 04:16 PM | 04:30 PM | 04:41 PM | ||
| 04:45 PM | 04:52 PM | 05:05 PM | 05:15 PM | 05:29 PM | 05:40 PM | ||
| 05:50 PM | 05:57 PM | 06:09 PM | 06:17 PM | 06:30 PM | 06:38 PM | ||
| 06:45 PM | 06:51 PM | 07:03 PM | 07:11 PM | 07:24 PM | 07:32 PM | ||
| 07:50 PM | 08:02 PM | 08:10 PM | 08:18 PM | 08:28 PM | |||
| 08:20 PM | 08:32 PM | 08:40 PM | 08:48 PM | 08:58 PM | |||
| 09:05 PM | 09:17 PM | 09:25 PM | 09:33 PM | 09:43 PM |
553 - Roberts - Downtown Boston via Newton Corner & Central Sq., Waltham...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




