59 WATERTOWN SQ VIA NEEDHAM ST : Weekday Effective 03/23/13
| Needham Junction & Commuter Rail Station | Highland Ave & Mark Lee Rd | Oak St & Chestnut St | Needham St & Columbia St | Chestnut St & Oak St | Elliot St Opp Charles St | Walnut St & Lincoln St | Walnut St & Newtonville Ave | Watertown Sq Terminal |
|---|---|---|---|---|---|---|---|---|
| 06:20 AM | 06:25 AM | 06:28 AM | 06:31 AM | 06:34 AM | 06:42 AM | 06:50 AM | ||
| 06:50 AM | 06:55 AM | 06:58 AM | 07:02 AM | 07:05 AM | 07:13 AM | 07:24 AM | ||
| 07:20 AM | 07:25 AM | 07:35 AM | 07:39 AM | 07:42 AM | 07:50 AM | 08:01 AM | ||
| 07:50 AM | 07:55 AM | 08:03 AM | 08:06 AM | 08:09 AM | 08:18 AM | 08:29 AM | ||
| 08:20 AM | 08:25 AM | 08:32 AM | 08:35 AM | 08:38 AM | 08:47 AM | 08:58 AM | ||
| 08:45 AM | 08:50 AM | 08:57 AM | 09:00 AM | 09:03 AM | 09:12 AM | 09:23 AM | ||
| 09:15 AM | 09:20 AM | 09:27 AM | 09:30 AM | 09:33 AM | 09:42 AM | 09:53 AM | ||
| 09:55 AM | 10:00 AM | 10:07 AM | 10:10 AM | 10:13 AM | 10:22 AM | 10:33 AM | ||
| 10:45 AM | 10:50 AM | 10:57 AM | 11:00 AM | 11:03 AM | 11:12 AM | 11:23 AM | ||
| 11:20 AM | 11:25 AM | 11:32 AM | 11:35 AM | 11:38 AM | 11:47 AM | 11:58 AM | ||
| 12:05 PM | 12:10 PM | 12:17 PM | 12:20 PM | 12:23 PM | 12:32 PM | 12:43 PM | ||
| 12:45 PM | 12:50 PM | 12:57 PM | 01:00 PM | 01:03 PM | 01:12 PM | 01:23 PM | ||
| 01:35 PM | 01:40 PM | 01:47 PM | 01:50 PM | 01:53 PM | 02:02 PM | 02:13 PM | ||
| 02:15 PM | 02:20 PM | 02:27 PM | 02:30 PM | 02:33 PM | 02:42 PM | 02:53 PM | ||
| 02:45 PM | 02:50 PM | 02:57 PM | 03:00 PM | 03:03 PM | 03:12 PM | 03:23 PM | ||
| 03:15 PM | 03:20 PM | 03:27 PM | 03:30 PM | 03:33 PM | 03:42 PM | 03:53 PM | ||
| 03:45 PM | 03:50 PM | 03:57 PM | 04:00 PM | 04:03 PM | 04:12 PM | 04:23 PM | ||
| 04:15 PM | 04:20 PM | 04:27 PM | 04:30 PM | 04:33 PM | 04:42 PM | 04:53 PM | ||
| 04:45 PM | 04:50 PM | 04:57 PM | 05:00 PM | 05:03 PM | 05:13 PM | 05:24 PM | ||
| 05:15 PM | 05:20 PM | 05:28 PM | 05:32 PM | 05:35 PM | 05:45 PM | 05:56 PM | ||
| 05:45 PM | 05:50 PM | 05:58 PM | 06:02 PM | 06:05 PM | 06:15 PM | 06:26 PM | ||
| 06:15 PM | 06:20 PM | 06:28 PM | 06:31 PM | 06:33 PM | 06:40 PM | 06:49 PM | ||
| 06:45 PM | 06:50 PM | 06:57 PM | 07:00 PM | 07:02 PM | 07:09 PM | 07:18 PM | ||
| 07:15 PM | 07:20 PM | 07:27 PM | 07:30 PM | 07:32 PM | 07:39 PM | 07:48 PM | ||
| 07:40 PM | 07:45 PM | 07:52 PM | 07:55 PM | 07:57 PM | 08:04 PM | 08:13 PM |
59 - Needham Junction - Watertown Sq. via Newtonville
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




