60 KENMORE STA VIA CYPRESS ST : Weekday Effective 03/23/13
| The Mall At Chestnut H& Bloomingdales | Boylston St & Tully St | Boylston St & Hammond St | Boylston St & Heath St | Boylston St & Kennard Rd | Washington St & Walnut | Brookline Ave & Longwood Ave | Brookline Ave & Yawkey Way | Kenmore Station Busway |
|---|---|---|---|---|---|---|---|---|
| 05:12 AM | 05:13 AM | 05:14 AM | 05:15 AM | 05:17 AM | 05:21 AM | 05:24 AM | 05:28 AM | |
| 06:00 AM | 06:01 AM | 06:02 AM | 06:04 AM | 06:09 AM | 06:15 AM | 06:19 AM | 06:23 AM | |
| 06:30 AM | 06:31 AM | 06:32 AM | 06:34 AM | 06:39 AM | 06:45 AM | 06:49 AM | 06:53 AM | |
| 06:58 AM | 06:59 AM | 07:01 AM | 07:04 AM | 07:11 AM | 07:19 AM | 07:25 AM | 07:31 AM | |
| 07:22 AM | 07:23 AM | 07:25 AM | 07:28 AM | 07:35 AM | 07:43 AM | 07:49 AM | 07:55 AM | |
| 07:49 AM | 07:50 AM | 07:52 AM | 07:55 AM | 08:02 AM | 08:10 AM | 08:16 AM | 08:22 AM | |
| 08:17 AM | 08:18 AM | 08:20 AM | 08:23 AM | 08:30 AM | 08:38 AM | 08:44 AM | 08:50 AM | |
| 08:41 AM | 08:42 AM | 08:44 AM | 08:47 AM | 08:54 AM | 09:02 AM | 09:06 AM | 09:12 AM | |
| 09:06 AM | 09:07 AM | 09:08 AM | 09:10 AM | 09:15 AM | 09:24 AM | 09:28 AM | 09:34 AM | |
| 09:40 AM | 09:41 AM | 09:42 AM | 09:44 AM | 09:49 AM | 09:58 AM | 10:02 AM | 10:08 AM | |
| 10:15 AM | 10:16 AM | 10:17 AM | 10:19 AM | 10:24 AM | 10:33 AM | 10:37 AM | 10:43 AM | |
| 10:50 AM | 10:51 AM | 10:52 AM | 10:54 AM | 10:59 AM | 11:08 AM | 11:12 AM | 11:18 AM | |
| 11:25 AM | 11:26 AM | 11:27 AM | 11:29 AM | 11:34 AM | 11:43 AM | 11:47 AM | 11:53 AM | |
| 12:00 PM | 12:01 PM | 12:02 PM | 12:04 PM | 12:09 PM | 12:18 PM | 12:22 PM | 12:28 PM | |
| 12:35 PM | 12:36 PM | 12:37 PM | 12:39 PM | 12:44 PM | 12:53 PM | 12:57 PM | 01:04 PM | |
| 01:10 PM | 01:12 PM | 01:14 PM | 01:17 PM | 01:19 PM | 01:24 PM | 01:32 PM | 01:36 PM | 01:44 PM |
| 01:43 PM | 01:45 PM | 01:47 PM | 01:50 PM | 01:52 PM | 01:57 PM | 02:05 PM | 02:09 PM | 02:17 PM |
| 02:10 PM | 02:12 PM | 02:14 PM | 02:17 PM | 02:19 PM | 02:24 PM | 02:32 PM | 02:36 PM | 02:44 PM |
| 02:40 PM | 02:42 PM | 02:44 PM | 02:47 PM | 02:49 PM | 02:54 PM | 03:02 PM | 03:06 PM | 03:14 PM |
| 03:10 PM | 03:12 PM | 03:14 PM | 03:17 PM | 03:19 PM | 03:24 PM | 03:32 PM | 03:36 PM | 03:44 PM |
| 03:45 PM | 03:47 PM | 03:49 PM | 03:52 PM | 03:54 PM | 03:59 PM | 04:07 PM | 04:11 PM | 04:19 PM |
| 04:20 PM | 04:22 PM | 04:24 PM | 04:27 PM | 04:29 PM | 04:34 PM | 04:42 PM | 04:46 PM | 04:54 PM |
| 04:45 PM | 04:47 PM | 04:49 PM | 04:52 PM | 04:54 PM | 04:59 PM | 05:05 PM | 05:09 PM | 05:18 PM |
| 05:14 PM | 05:17 PM | 05:19 PM | 05:23 PM | 05:26 PM | 05:31 PM | 05:37 PM | 05:41 PM | 05:50 PM |
| 05:41 PM | 05:44 PM | 05:46 PM | 05:50 PM | 05:53 PM | 05:58 PM | 06:04 PM | 06:08 PM | 06:17 PM |
| 06:08 PM | 06:11 PM | 06:13 PM | 06:17 PM | 06:20 PM | 06:25 PM | 06:31 PM | 06:35 PM | 06:44 PM |
| 06:35 PM | 06:38 PM | 06:40 PM | 06:44 PM | 06:47 PM | 06:52 PM | 06:58 PM | 07:01 PM | 07:06 PM |
| 06:59 PM | 07:00 PM | 07:01 PM | 07:04 PM | 07:06 PM | 07:10 PM | 07:14 PM | 07:17 PM | 07:22 PM |
| 07:19 PM | 07:20 PM | 07:21 PM | 07:24 PM | 07:26 PM | 07:30 PM | 07:34 PM | 07:37 PM | 07:42 PM |
| 07:45 PM | 07:46 PM | 07:47 PM | 07:50 PM | 07:52 PM | 07:56 PM | 08:00 PM | 08:03 PM | 08:08 PM |
| 08:15 PM | 08:16 PM | 08:17 PM | 08:20 PM | 08:22 PM | 08:26 PM | 08:30 PM | 08:33 PM | 08:38 PM |
| 08:45 PM | 08:46 PM | 08:47 PM | 08:50 PM | 08:52 PM | 08:56 PM | 09:00 PM | 09:03 PM | 09:08 PM |
| 09:15 PM | 09:16 PM | 09:17 PM | 09:20 PM | 09:22 PM | 09:26 PM | 09:30 PM | 09:33 PM | 09:38 PM |
| 10:15 PM | 10:16 PM | 10:17 PM | 10:20 PM | 10:22 PM | 10:26 PM | 10:30 PM | 10:33 PM | 10:38 PM |
| 11:15 PM | 11:16 PM | 11:17 PM | 11:20 PM | 11:22 PM | 11:26 PM | 11:30 PM | 11:33 PM | 11:38 PM |
| 12:06 AM | 12:11 AM | 12:14 AM | 12:16 AM | 12:21 AM |
60 - Chestnut Hill - Kenmore Station via Brookline Village & Cypress St....
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
| Stop Closure: Stops on Brookline Ave closed due to Red Sox game, connect on Park Drive next to Fenway Station |
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




