62 ALEWIFE STA VIA LEXINGTON CTR : Weekday Effective 09/05/09
| Bedford Va Hospital & Middlesex Cc | South Rd & Great Rd | Bedford St & Hartwell Ave | 1666 Massachusetts Ave | Massachusetts Ave & Pleasant St | Arlington Heights Busway | East Service Rd & Pleasant St | Rt 2 East & Overpass | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|
| 06:35 AM | 06:43 AM | 06:51 AM | 06:55 AM | 06:58 AM | 07:06 AM | 07:08 AM | 07:10 AM | |
| 06:57 AM | 06:59 AM | 07:06 AM | 07:13 AM | 07:17 AM | 07:20 AM | 07:26 AM | 07:28 AM | 07:37 AM |
| 07:27 AM | 07:28 AM | 07:35 AM | 07:42 AM | 07:46 AM | 07:49 AM | 07:55 AM | 07:57 AM | 08:06 AM |
| 07:53 AM | 07:57 AM | 08:00 AM | 08:07 AM | 08:09 AM | 08:19 AM | |||
| 07:57 AM | 07:58 AM | 08:05 AM | 08:12 AM | 08:16 AM | 08:19 AM | 08:25 AM | 08:27 AM | 08:36 AM |
| 08:27 AM | 08:28 AM | 08:35 AM | 08:42 AM | 08:46 AM | 08:49 AM | 08:55 AM | 08:57 AM | 09:06 AM |
| 09:00 AM | 09:01 AM | 09:08 AM | 09:15 AM | 09:19 AM | 09:22 AM | 09:28 AM | 09:30 AM | 09:39 AM |
| 09:45 AM | 09:46 AM | 09:53 AM | 10:00 AM | 10:04 AM | 10:07 AM | 10:13 AM | 10:15 AM | 10:24 AM |
| 10:45 AM | 10:46 AM | 10:53 AM | 11:00 AM | 11:04 AM | 11:07 AM | 11:13 AM | 11:15 AM | 11:24 AM |
| 11:45 AM | 11:46 AM | 11:53 AM | 12:00 PM | 12:04 PM | 12:07 PM | 12:13 PM | 12:15 PM | 12:24 PM |
| 12:45 PM | 12:46 PM | 12:53 PM | 01:00 PM | 01:04 PM | 01:07 PM | 01:13 PM | 01:15 PM | 01:27 PM |
| 01:45 PM | 01:46 PM | 01:53 PM | 02:00 PM | 02:04 PM | 02:07 PM | 02:13 PM | 02:15 PM | 02:27 PM |
| 02:45 PM | 02:46 PM | 02:53 PM | 03:00 PM | 03:04 PM | 03:07 PM | 03:13 PM | 03:15 PM | 03:27 PM |
| 03:45 PM | 03:46 PM | 03:53 PM | 04:00 PM | 04:04 PM | 04:07 PM | 04:13 PM | 04:15 PM | 04:27 PM |
| 04:32 PM | 04:33 PM | 04:40 PM | 04:47 PM | 04:51 PM | 04:54 PM | 05:00 PM | 05:02 PM | 05:14 PM |
| 05:00 PM | 05:01 PM | 05:08 PM | 05:15 PM | 05:19 PM | 05:22 PM | 05:28 PM | 05:30 PM | 05:42 PM |
| 05:40 PM | 05:41 PM | 05:48 PM | 05:55 PM | 05:59 PM | 06:02 PM | 06:08 PM | 06:10 PM | 06:22 PM |
| 06:00 PM | 06:01 PM | 06:07 PM | 06:13 PM | 06:16 PM | 06:19 PM | 06:25 PM | 06:27 PM | 06:39 PM |
| 06:30 PM | 06:31 PM | 06:37 PM | 06:43 PM | 06:46 PM | 06:49 PM | 06:55 PM | 06:57 PM | 07:09 PM |
| 07:05 PM | 07:06 PM | 07:12 PM | 07:18 PM | 07:21 PM | 07:24 PM | 07:30 PM | 07:32 PM | 07:44 PM |
| 07:40 PM | 07:46 PM | 07:51 PM | 07:54 PM | 07:56 PM | 08:03 PM | 08:05 PM | 08:15 PM | |
| 08:40 PM | 08:46 PM | 08:51 PM | 08:54 PM | 08:56 PM | 09:03 PM | 09:05 PM | 09:15 PM |
62 - Bedford V.A. Hospital - Alewife Station via Lexington Center & Arlin...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

