62 ALEWIFE STA VIA LEXINGTON CTR : Weekday Effective 06/26/10
| Bedford Va Hospital & Middlesex Cc | South Rd & Great Rd | Bedford St & Hartwell Ave | 1666 Massachusetts Ave | Massachusetts Ave & Pleasant St | Arlington Heights Busway | East Service Rd & Pleasant St | Rt 2 East & Overpass | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|
| 06:25 AM | 06:33 AM | 06:41 AM | 06:45 AM | 06:48 AM | 06:56 AM | 06:58 AM | 07:00 AM | |
| 06:52 AM | 06:54 AM | 07:02 AM | 07:09 AM | 07:13 AM | 07:16 AM | 07:25 AM | 07:30 AM | 07:37 AM |
| 07:27 AM | 07:30 AM | 07:39 AM | 07:46 AM | 07:50 AM | 07:53 AM | 08:04 AM | 08:11 AM | |
| 07:53 AM | 07:57 AM | 08:00 AM | 08:09 AM | 08:14 AM | 08:17 AM | |||
| 07:57 AM | 08:00 AM | 08:07 AM | 08:14 AM | 08:18 AM | 08:21 AM | 08:27 AM | 08:29 AM | 08:37 AM |
| 08:32 AM | 08:34 AM | 08:41 AM | 08:48 AM | 08:52 AM | 08:55 AM | 09:01 AM | 09:03 AM | 09:11 AM |
| 09:05 AM | 09:07 AM | 09:14 AM | 09:21 AM | 09:25 AM | 09:28 AM | 09:34 AM | 09:36 AM | 09:44 AM |
| 09:45 AM | 09:47 AM | 09:54 AM | 10:01 AM | 10:05 AM | 10:08 AM | 10:14 AM | 10:16 AM | 10:24 AM |
| 10:45 AM | 10:47 AM | 10:54 AM | 11:01 AM | 11:05 AM | 11:08 AM | 11:14 AM | 11:16 AM | 11:24 AM |
| 11:45 AM | 11:47 AM | 11:54 AM | 12:01 PM | 12:05 PM | 12:08 PM | 12:14 PM | 12:16 PM | 12:24 PM |
| 12:45 PM | 12:47 PM | 12:54 PM | 01:01 PM | 01:05 PM | 01:08 PM | 01:14 PM | 01:16 PM | 01:27 PM |
| 01:45 PM | 01:48 PM | 01:55 PM | 02:02 PM | 02:06 PM | 02:09 PM | 02:15 PM | 02:17 PM | 02:28 PM |
| 02:45 PM | 02:48 PM | 02:55 PM | 03:02 PM | 03:06 PM | 03:09 PM | 03:15 PM | 03:17 PM | 03:28 PM |
| 03:45 PM | 03:48 PM | 03:55 PM | 04:02 PM | 04:06 PM | 04:09 PM | 04:15 PM | 04:17 PM | 04:28 PM |
| 04:35 PM | 04:38 PM | 04:45 PM | 04:52 PM | 04:56 PM | 04:59 PM | 05:05 PM | 05:07 PM | 05:18 PM |
| 05:07 PM | 05:10 PM | 05:17 PM | 05:24 PM | 05:28 PM | 05:31 PM | 05:37 PM | 05:39 PM | 05:50 PM |
| 05:40 PM | 05:43 PM | 05:50 PM | 05:57 PM | 06:01 PM | 06:04 PM | 06:09 PM | 06:11 PM | 06:17 PM |
| 06:10 PM | 06:12 PM | 06:18 PM | 06:25 PM | 06:28 PM | 06:31 PM | 06:36 PM | 06:38 PM | 06:44 PM |
| 06:40 PM | 06:42 PM | 06:48 PM | 06:55 PM | 06:58 PM | 07:01 PM | 07:06 PM | 07:08 PM | 07:14 PM |
| 07:15 PM | 07:17 PM | 07:23 PM | 07:30 PM | 07:33 PM | 07:36 PM | 07:41 PM | 07:43 PM | 07:49 PM |
| 07:45 PM | 07:49 PM | 07:54 PM | 07:57 PM | 08:00 PM | 08:05 PM | 08:07 PM | 08:13 PM | |
| 08:40 PM | 08:44 PM | 08:49 PM | 08:52 PM | 08:55 PM | 09:00 PM | 09:02 PM | 09:08 PM |
62 - Bedford V.A. Hospital - Alewife Station via Lexington Center & Arlin...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

