62 - Bedford V.A. Hospital - Alewife Station via Lexington Center & Arlington Heights
62 ALEWIFE STA VIA LEXINGTON CTR : Weekday Effective 03/23/13
| Bedford Va Hospital & Middlesex Cc | South Rd & Great Rd | Bedford St & Hartwell Ave | 1666 Massachusetts Ave | Massachusetts Ave & Pleasant St | Arlington Heights Busway | East Service Rd & Pleasant St | Rt 2 East & Overpass | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|
| 06:24 AM | 06:31 AM | 06:38 AM | 06:41 AM | 06:46 AM | 06:53 AM | 06:55 AM | 06:56 AM | |
| 06:50 AM | 06:54 AM | 06:57 AM | 07:05 AM | 07:11 AM | 07:13 AM | |||
| 06:52 AM | 06:56 AM | 07:03 AM | 07:11 AM | 07:16 AM | 07:20 AM | 07:27 AM | 07:34 AM | 07:36 AM |
| 07:32 AM | 07:36 AM | 07:40 AM | 07:48 AM | 07:54 AM | 07:56 AM | |||
| 07:21 AM | 07:25 AM | 07:32 AM | 07:40 AM | 07:45 AM | 07:49 AM | 07:56 AM | 08:03 AM | 08:05 AM |
| 07:50 AM | 07:54 AM | 07:58 AM | 08:06 AM | 08:12 AM | 08:14 AM | |||
| 07:57 AM | 08:01 AM | 08:08 AM | 08:16 AM | 08:21 AM | 08:25 AM | 08:32 AM | 08:39 AM | 08:41 AM |
| 08:32 AM | 08:36 AM | 08:43 AM | 08:51 AM | 08:56 AM | 09:00 AM | 09:06 AM | 09:08 AM | 09:10 AM |
| 09:05 AM | 09:08 AM | 09:15 AM | 09:23 AM | 09:27 AM | 09:32 AM | 09:38 AM | 09:40 AM | 09:42 AM |
| 09:45 AM | 09:48 AM | 09:55 AM | 10:03 AM | 10:07 AM | 10:12 AM | 10:18 AM | 10:20 AM | 10:22 AM |
| 10:45 AM | 10:48 AM | 10:55 AM | 11:03 AM | 11:07 AM | 11:12 AM | 11:18 AM | 11:20 AM | 11:22 AM |
| 11:45 AM | 11:48 AM | 11:55 AM | 12:03 PM | 12:07 PM | 12:12 PM | 12:18 PM | 12:20 PM | 12:22 PM |
| 12:45 PM | 12:48 PM | 12:55 PM | 01:03 PM | 01:07 PM | 01:12 PM | 01:18 PM | 01:20 PM | 01:22 PM |
| 01:45 PM | 01:48 PM | 01:55 PM | 02:03 PM | 02:07 PM | 02:12 PM | 02:18 PM | 02:20 PM | 02:22 PM |
| 02:45 PM | 02:48 PM | 02:56 PM | 03:05 PM | 03:10 PM | 03:15 PM | 03:21 PM | 03:23 PM | 03:25 PM |
| 03:45 PM | 03:48 PM | 03:56 PM | 04:05 PM | 04:10 PM | 04:15 PM | 04:21 PM | 04:23 PM | 04:25 PM |
| 04:35 PM | 04:38 PM | 04:46 PM | 04:55 PM | 05:00 PM | 05:05 PM | 05:11 PM | 05:13 PM | 05:15 PM |
| 05:00 PM | 05:03 PM | 05:11 PM | 05:20 PM | 05:25 PM | 05:30 PM | 05:36 PM | 05:38 PM | 05:40 PM |
| 05:47 PM | 05:50 PM | 05:54 PM | 06:01 PM | 06:03 PM | 06:05 PM | |||
| 05:45 PM | 05:48 PM | 05:56 PM | 06:05 PM | 06:10 PM | 06:15 PM | 06:21 PM | 06:23 PM | 06:25 PM |
| 06:15 PM | 06:18 PM | 06:26 PM | 06:33 PM | 06:37 PM | 06:41 PM | 06:46 PM | 06:47 PM | 06:49 PM |
| 06:42 PM | 06:45 PM | 06:48 PM | 06:53 PM | 06:55 PM | 06:56 PM | |||
| 06:45 PM | 06:48 PM | 06:53 PM | 06:59 PM | 07:03 PM | 07:07 PM | 07:12 PM | 07:13 PM | 07:15 PM |
| 07:15 PM | 07:18 PM | 07:23 PM | 07:29 PM | 07:31 PM | 07:34 PM | 07:38 PM | 07:40 PM | 07:41 PM |
| 07:45 PM | 07:50 PM | 07:55 PM | 07:58 PM | 08:01 PM | 08:06 PM | 08:08 PM | 08:09 PM | |
| 08:40 PM | 08:45 PM | 08:50 PM | 08:53 PM | 08:56 PM | 09:01 PM | 09:03 PM | 09:04 PM |
62 - Bedford V.A. Hospital - Alewife Station via Lexington Center & Arlin...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





