64 - Oak Square - University Park, Cambridge or Kendall/MIT via North Beacon St.
64 KENDALL-MIT STA VIA CENTRAL SQ : Weekday Effective 03/23/13
| Faneuil St & Oak Square | N Beacon St & Cambridge St | Cambridge St & Mass Pike Exit | Magazine St & Green St | Main St & Kendall Station | Franklin St & Sidney St |
|---|---|---|---|---|---|
| 05:31 AM | 05:41 AM | 05:46 AM | 05:51 AM | 05:56 AM | |
| 05:54 AM | 06:04 AM | 06:09 AM | 06:14 AM | 06:19 AM | |
| 06:17 AM | 06:27 AM | 06:35 AM | 06:43 AM | 06:53 AM | |
| 06:40 AM | 06:50 AM | 06:58 AM | 07:06 AM | 07:16 AM | |
| 07:03 AM | 07:13 AM | 07:21 AM | 07:29 AM | 07:39 AM | |
| 07:20 AM | 07:30 AM | 07:38 AM | 07:46 AM | 07:56 AM | |
| 07:35 AM | 07:48 AM | 07:56 AM | 08:04 AM | 08:14 AM | |
| 07:50 AM | 08:03 AM | 08:11 AM | 08:19 AM | 08:29 AM | |
| 08:12 AM | 08:25 AM | 08:33 AM | 08:41 AM | 08:51 AM | |
| 08:35 AM | 08:48 AM | 08:56 AM | 09:04 AM | 09:12 AM | |
| 08:55 AM | 09:07 AM | 09:14 AM | 09:22 AM | 09:30 AM | |
| 09:15 AM | 09:25 AM | 09:31 AM | 09:38 AM | 09:43 AM | |
| 09:35 AM | 09:45 AM | 09:51 AM | 09:58 AM | 10:03 AM | |
| 09:55 AM | 10:05 AM | 10:11 AM | 10:18 AM | 10:23 AM | |
| 10:30 AM | 10:40 AM | 10:46 AM | 10:53 AM | 10:58 AM | |
| 11:05 AM | 11:15 AM | 11:21 AM | 11:28 AM | 11:33 AM | |
| 11:40 AM | 11:50 AM | 11:56 AM | 12:03 PM | 12:08 PM | |
| 12:15 PM | 12:25 PM | 12:31 PM | 12:38 PM | 12:43 PM | |
| 12:50 PM | 01:00 PM | 01:06 PM | 01:13 PM | 01:18 PM | |
| 01:25 PM | 01:35 PM | 01:41 PM | 01:48 PM | 01:53 PM | |
| 02:00 PM | 02:10 PM | 02:16 PM | 02:23 PM | 02:28 PM | |
| 02:35 PM | 02:47 PM | 02:55 PM | 03:03 PM | 03:08 PM | |
| 03:10 PM | 03:22 PM | 03:30 PM | 03:36 PM | 03:41 PM | |
| 03:45 PM | 03:56 PM | 04:04 PM | 04:10 PM | 04:21 PM | |
| 04:15 PM | 04:27 PM | 04:35 PM | 04:41 PM | 04:52 PM | |
| 04:35 PM | 04:47 PM | 04:55 PM | 05:01 PM | 05:12 PM | |
| 05:05 PM | 05:20 PM | 05:28 PM | 05:34 PM | 05:45 PM | |
| 05:35 PM | 05:50 PM | 05:58 PM | 06:04 PM | 06:15 PM | |
| 06:05 PM | 06:20 PM | 06:28 PM | 06:34 PM | 06:45 PM | |
| 06:30 PM | 06:41 PM | 06:47 PM | 06:53 PM | 06:58 PM | |
| 07:40 PM | 07:51 PM | 07:57 PM | 08:03 PM | 08:08 PM | |
| 08:40 PM | 08:49 PM | 08:54 PM | 09:00 PM | 09:05 PM | |
| 09:40 PM | 09:49 PM | 09:54 PM | 10:00 PM | 10:05 PM | |
| 10:40 PM | 10:49 PM | 10:54 PM | 11:00 PM | 11:04 PM | |
| 11:40 PM | 11:49 PM | 11:52 PM | 11:57 PM | 12:01 AM | |
| 12:32 AM | 12:41 AM | 12:44 AM | 12:49 AM | 12:53 AM |
64 - Oak Square - University Park, Cambridge or Kendall/MIT via North Beac...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 64 is experiencing 30-45 min delays due to roadway construction. 5/18/2013 10:42 AM
Last Modified: 5/18/2013 11:06:00 AM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




