65 - Brighton Center - Kenmore Sta. via Washington St., Brookline Village & Brookline Ave.
65 KENMORE STA VIA WASHINGTON ST : Weekday Effective 03/23/13
| Chestnut Hill Ave & Veronica Smith Ctr | Washington St & Beacon St | Washington St & Walnut | Brookline Ave & Longwood Ave | Brookline Ave & Yawkey Way | Kenmore Station Busway |
|---|---|---|---|---|---|
| 06:20 AM | 06:28 AM | 06:33 AM | 06:39 AM | 06:43 AM | 06:48 AM |
| 06:45 AM | 06:53 AM | 06:58 AM | 07:04 AM | 07:08 AM | 07:13 AM |
| 06:57 AM | 07:05 AM | 07:10 AM | 07:16 AM | 07:20 AM | 07:25 AM |
| 07:09 AM | 07:17 AM | 07:22 AM | 07:28 AM | 07:33 AM | 07:37 AM |
| 07:21 AM | 07:29 AM | 07:37 AM | 07:47 AM | 07:52 AM | 07:56 AM |
| 07:33 AM | 07:43 AM | 07:51 AM | 08:01 AM | 08:06 AM | 08:10 AM |
| 07:45 AM | 07:55 AM | 08:03 AM | 08:13 AM | 08:18 AM | 08:22 AM |
| 07:57 AM | 08:07 AM | 08:15 AM | 08:25 AM | 08:30 AM | 08:34 AM |
| 08:06 AM | 08:16 AM | 08:24 AM | 08:34 AM | 08:39 AM | 08:43 AM |
| 08:08 AM | 08:18 AM | 08:26 AM | 08:36 AM | 08:41 AM | 08:45 AM |
| 08:19 AM | 08:29 AM | 08:37 AM | 08:47 AM | 08:52 AM | 08:56 AM |
| 08:30 AM | 08:40 AM | 08:48 AM | 08:58 AM | 09:03 AM | 09:07 AM |
| 08:45 AM | 08:55 AM | 09:03 AM | 09:13 AM | 09:18 AM | 09:22 AM |
| 09:00 AM | 09:10 AM | 09:18 AM | 09:28 AM | 09:33 AM | 09:37 AM |
| 09:30 AM | 09:40 AM | 09:48 AM | 09:58 AM | 10:03 AM | 10:10 AM |
| 10:00 AM | 10:08 AM | 10:15 AM | 10:21 AM | 10:26 AM | 10:33 AM |
| 10:35 AM | 10:43 AM | 10:50 AM | 10:56 AM | 11:01 AM | 11:08 AM |
| 11:10 AM | 11:18 AM | 11:25 AM | 11:31 AM | 11:36 AM | 11:43 AM |
| 11:45 AM | 11:53 AM | 12:00 PM | 12:06 PM | 12:11 PM | 12:18 PM |
| 12:20 PM | 12:28 PM | 12:35 PM | 12:41 PM | 12:46 PM | 12:53 PM |
| 12:55 PM | 01:03 PM | 01:10 PM | 01:16 PM | 01:21 PM | 01:28 PM |
| 01:30 PM | 01:38 PM | 01:45 PM | 01:51 PM | 01:56 PM | 02:05 PM |
| 02:05 PM | 02:13 PM | 02:20 PM | 02:28 PM | 02:33 PM | 02:43 PM |
| 02:40 PM | 02:48 PM | 02:55 PM | 03:03 PM | 03:08 PM | 03:18 PM |
| 03:00 PM | 03:08 PM | 03:15 PM | 03:23 PM | 03:28 PM | 03:38 PM |
| 03:20 PM | 03:28 PM | 03:35 PM | 03:43 PM | 03:48 PM | 03:58 PM |
| 03:40 PM | 03:48 PM | 03:55 PM | 04:03 PM | 04:08 PM | 04:18 PM |
| 04:00 PM | 04:08 PM | 04:15 PM | 04:23 PM | 04:28 PM | 04:38 PM |
| 04:20 PM | 04:28 PM | 04:35 PM | 04:43 PM | 04:48 PM | 04:58 PM |
| 04:40 PM | 04:48 PM | 04:55 PM | 05:03 PM | 05:08 PM | 05:18 PM |
| 05:00 PM | 05:08 PM | 05:15 PM | 05:23 PM | 05:28 PM | 05:36 PM |
| 05:25 PM | 05:33 PM | 05:39 PM | 05:47 PM | 05:51 PM | 05:59 PM |
| 05:50 PM | 05:58 PM | 06:04 PM | 06:12 PM | 06:16 PM | 06:24 PM |
| 06:15 PM | 06:23 PM | 06:29 PM | 06:35 PM | 06:39 PM | 06:42 PM |
| 07:07 PM | 07:14 PM | 07:19 PM | 07:25 PM | 07:29 PM | 07:32 PM |
| 08:06 PM | 08:13 PM | 08:18 PM | 08:24 PM | 08:28 PM | 08:31 PM |
65 - Brighton Center - Kenmore Sta. via Washington St., Brookline Village...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




