69 LECHMERE STA VIA CAMBRIDGE ST : Weekday Effective 09/05/09
| Massachusetts Ave & Holyoke St | Cambridge St & Trowbridge St | Cambridge St & Hampshire St | Cambridge St & Windsor St | Lechmere Station |
|---|---|---|---|---|
| 05:25 AM | 05:28 AM | 05:29 AM | 05:38 AM | |
| 05:55 AM | 05:58 AM | 05:59 AM | 06:08 AM | |
| 06:20 AM | 06:23 AM | 06:24 AM | 06:33 AM | |
| 06:35 AM | 06:38 AM | 06:39 AM | 06:48 AM | |
| 06:50 AM | 06:53 AM | 06:54 AM | 07:05 AM | |
| 07:05 AM | 07:10 AM | 07:12 AM | 07:25 AM | |
| 07:19 AM | 07:24 AM | 07:26 AM | 07:39 AM | |
| 07:33 AM | 07:38 AM | 07:40 AM | 07:53 AM | |
| 07:47 AM | 07:52 AM | 07:54 AM | 08:07 AM | |
| 08:01 AM | 08:06 AM | 08:08 AM | 08:21 AM | |
| 08:08 AM | 08:13 AM | 08:15 AM | 08:28 AM | |
| 08:15 AM | 08:20 AM | 08:22 AM | 08:35 AM | |
| 08:30 AM | 08:35 AM | 08:37 AM | 08:50 AM | |
| 08:45 AM | 08:50 AM | 08:52 AM | 09:05 AM | |
| 09:05 AM | 09:10 AM | 09:12 AM | 09:25 AM | |
| 09:30 AM | 09:35 AM | 09:37 AM | 09:50 AM | |
| 09:55 AM | 10:00 AM | 10:02 AM | 10:15 AM | |
| 10:17 AM | 10:22 AM | 10:24 AM | 10:37 AM | |
| 10:40 AM | 10:45 AM | 10:47 AM | 11:00 AM | |
| 11:02 AM | 11:07 AM | 11:09 AM | 11:22 AM | |
| 11:25 AM | 11:30 AM | 11:32 AM | 11:45 AM | |
| 11:47 AM | 11:52 AM | 11:54 AM | 12:06 PM | |
| 12:10 PM | 12:15 PM | 12:17 PM | 12:29 PM | |
| 12:32 PM | 12:37 PM | 12:39 PM | 12:51 PM | |
| 12:55 PM | 01:00 PM | 01:02 PM | 01:14 PM | |
| 01:17 PM | 01:22 PM | 01:24 PM | 01:36 PM | |
| 01:40 PM | 01:45 PM | 01:47 PM | 01:59 PM | |
| 02:00 PM | 02:05 PM | 02:07 PM | 02:19 PM | |
| 02:17 PM | 02:22 PM | 02:24 PM | 02:36 PM | |
| 02:34 PM | 02:39 PM | 02:41 PM | 02:53 PM | |
| 02:34 PM | 02:47 PM | 02:54 PM | 02:59 PM | |
| 02:51 PM | 02:56 PM | 02:58 PM | 03:13 PM | |
| 02:47 PM | 03:00 PM | 03:07 PM | 03:12 PM | |
| 03:10 PM | 03:16 PM | 03:19 PM | 03:34 PM | |
| 03:30 PM | 03:36 PM | 03:39 PM | 03:54 PM | |
| 03:50 PM | 03:56 PM | 03:59 PM | 04:14 PM | |
| 04:10 PM | 04:16 PM | 04:19 PM | 04:34 PM | |
| 04:30 PM | 04:36 PM | 04:39 PM | 04:54 PM | |
| 04:50 PM | 04:56 PM | 04:59 PM | 05:14 PM | |
| 05:10 PM | 05:16 PM | 05:19 PM | 05:34 PM | |
| 05:30 PM | 05:36 PM | 05:39 PM | 05:54 PM | |
| 05:50 PM | 05:56 PM | 05:59 PM | 06:14 PM | |
| 06:10 PM | 06:16 PM | 06:19 PM | 06:34 PM | |
| 06:30 PM | 06:36 PM | 06:39 PM | 06:54 PM | |
| 06:50 PM | 06:56 PM | 06:59 PM | 07:08 PM | |
| 07:15 PM | 07:18 PM | 07:19 PM | 07:28 PM | |
| 07:50 PM | 07:53 PM | 07:54 PM | 08:03 PM | |
| 08:25 PM | 08:28 PM | 08:29 PM | 08:38 PM | |
| 09:00 PM | 09:03 PM | 09:04 PM | 09:13 PM | |
| 09:35 PM | 09:38 PM | 09:39 PM | 09:48 PM | |
| 10:10 PM | 10:13 PM | 10:14 PM | 10:23 PM | |
| 10:40 PM | 10:43 PM | 10:44 PM | 10:53 PM | |
| 11:15 PM | 11:18 PM | 11:19 PM | 11:28 PM | |
| 11:50 PM | 11:53 PM | 11:54 PM | 12:03 AM | |
| 12:20 AM | 12:23 AM | 12:24 AM | 12:33 AM | |
| 12:48 AM | 12:51 AM | 12:52 AM | 01:01 AM |
69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

