Line

69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.


Direction:     Timing:    

69 LECHMERE STA VIA CAMBRIDGE ST : Weekday Effective 06/26/10

Massachusetts Ave & Holyoke St Cambridge St & Trowbridge St Cambridge St & Hampshire St Cambridge St & Windsor St Lechmere Station 
05:25 AM05:28 AM05:29 AM05:38 AM
05:55 AM05:58 AM05:59 AM06:08 AM
06:20 AM06:23 AM06:24 AM06:33 AM
06:37 AM06:40 AM06:41 AM06:50 AM
06:54 AM06:57 AM06:58 AM07:11 AM
07:11 AM07:16 AM07:18 AM07:31 AM
07:28 AM07:33 AM07:35 AM07:48 AM
07:45 AM07:50 AM07:52 AM08:05 AM
08:02 AM08:07 AM08:09 AM08:22 AM
08:19 AM08:24 AM08:26 AM08:39 AM
08:36 AM08:41 AM08:43 AM08:56 AM
08:53 AM08:58 AM09:00 AM09:13 AM
09:13 AM09:18 AM09:20 AM09:33 AM
09:35 AM09:40 AM09:42 AM09:55 AM
09:57 AM10:02 AM10:04 AM10:17 AM
10:19 AM10:24 AM10:26 AM10:39 AM
10:42 AM10:47 AM10:49 AM11:02 AM
11:04 AM11:09 AM11:11 AM11:24 AM
11:27 AM11:32 AM11:34 AM11:47 AM
11:49 AM11:54 AM11:56 AM12:08 PM
12:12 PM12:17 PM12:19 PM12:31 PM
12:34 PM12:39 PM12:41 PM12:53 PM
12:57 PM01:02 PM01:04 PM01:16 PM
01:19 PM01:24 PM01:26 PM01:38 PM
01:42 PM01:47 PM01:49 PM02:01 PM
02:04 PM02:09 PM02:11 PM02:23 PM
02:27 PM02:32 PM02:34 PM02:46 PM
02:49 PM02:54 PM02:56 PM03:10 PM
03:10 PM03:16 PM03:19 PM03:34 PM
03:30 PM03:36 PM03:39 PM03:54 PM
03:50 PM03:56 PM03:59 PM04:14 PM
04:10 PM04:16 PM04:19 PM04:34 PM
04:30 PM04:36 PM04:39 PM04:54 PM
04:50 PM04:56 PM04:59 PM05:14 PM
05:10 PM05:16 PM05:19 PM05:34 PM
05:30 PM05:36 PM05:39 PM05:54 PM
05:50 PM05:56 PM05:59 PM06:14 PM
06:10 PM06:16 PM06:19 PM06:34 PM
06:30 PM06:36 PM06:39 PM06:54 PM
06:50 PM06:56 PM06:59 PM07:08 PM
07:15 PM07:18 PM07:19 PM07:28 PM
07:50 PM07:53 PM07:54 PM08:03 PM
08:25 PM08:28 PM08:29 PM08:38 PM
09:00 PM09:03 PM09:04 PM09:13 PM
09:35 PM09:38 PM09:39 PM09:48 PM
10:10 PM10:13 PM10:14 PM10:23 PM
10:40 PM10:43 PM10:44 PM10:53 PM
11:15 PM11:18 PM11:19 PM11:28 PM
11:50 PM11:53 PM11:54 PM12:03 AM
12:20 AM12:23 AM12:24 AM12:33 AM
12:48 AM12:51 AM12:52 AM01:01 AM
Line

69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information