Line

69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.


Direction:     Timing:    

69 LECHMERE STA VIA CAMBRIDGE ST : Weekday Effective 09/05/09

Massachusetts Ave & Holyoke St Cambridge St & Trowbridge St Cambridge St & Hampshire St Cambridge St & Windsor St Lechmere Station 
05:25 AM05:28 AM05:29 AM05:38 AM
05:55 AM05:58 AM05:59 AM06:08 AM
06:20 AM06:23 AM06:24 AM06:33 AM
06:35 AM06:38 AM06:39 AM06:48 AM
06:50 AM06:53 AM06:54 AM07:05 AM
07:05 AM07:10 AM07:12 AM07:25 AM
07:19 AM07:24 AM07:26 AM07:39 AM
07:33 AM07:38 AM07:40 AM07:53 AM
07:47 AM07:52 AM07:54 AM08:07 AM
08:01 AM08:06 AM08:08 AM08:21 AM
08:08 AM08:13 AM08:15 AM08:28 AM
08:15 AM08:20 AM08:22 AM08:35 AM
08:30 AM08:35 AM08:37 AM08:50 AM
08:45 AM08:50 AM08:52 AM09:05 AM
09:05 AM09:10 AM09:12 AM09:25 AM
09:30 AM09:35 AM09:37 AM09:50 AM
09:55 AM10:00 AM10:02 AM10:15 AM
10:17 AM10:22 AM10:24 AM10:37 AM
10:40 AM10:45 AM10:47 AM11:00 AM
11:02 AM11:07 AM11:09 AM11:22 AM
11:25 AM11:30 AM11:32 AM11:45 AM
11:47 AM11:52 AM11:54 AM12:06 PM
12:10 PM12:15 PM12:17 PM12:29 PM
12:32 PM12:37 PM12:39 PM12:51 PM
12:55 PM01:00 PM01:02 PM01:14 PM
01:17 PM01:22 PM01:24 PM01:36 PM
01:40 PM01:45 PM01:47 PM01:59 PM
02:00 PM02:05 PM02:07 PM02:19 PM
02:17 PM02:22 PM02:24 PM02:36 PM
02:34 PM02:39 PM02:41 PM02:53 PM
02:34 PM02:47 PM02:54 PM02:59 PM
02:51 PM02:56 PM02:58 PM03:13 PM
02:47 PM03:00 PM03:07 PM03:12 PM
03:10 PM03:16 PM03:19 PM03:34 PM
03:30 PM03:36 PM03:39 PM03:54 PM
03:50 PM03:56 PM03:59 PM04:14 PM
04:10 PM04:16 PM04:19 PM04:34 PM
04:30 PM04:36 PM04:39 PM04:54 PM
04:50 PM04:56 PM04:59 PM05:14 PM
05:10 PM05:16 PM05:19 PM05:34 PM
05:30 PM05:36 PM05:39 PM05:54 PM
05:50 PM05:56 PM05:59 PM06:14 PM
06:10 PM06:16 PM06:19 PM06:34 PM
06:30 PM06:36 PM06:39 PM06:54 PM
06:50 PM06:56 PM06:59 PM07:08 PM
07:15 PM07:18 PM07:19 PM07:28 PM
07:50 PM07:53 PM07:54 PM08:03 PM
08:25 PM08:28 PM08:29 PM08:38 PM
09:00 PM09:03 PM09:04 PM09:13 PM
09:35 PM09:38 PM09:39 PM09:48 PM
10:10 PM10:13 PM10:14 PM10:23 PM
10:40 PM10:43 PM10:44 PM10:53 PM
11:15 PM11:18 PM11:19 PM11:28 PM
11:50 PM11:53 PM11:54 PM12:03 AM
12:20 AM12:23 AM12:24 AM12:33 AM
12:48 AM12:51 AM12:52 AM01:01 AM
Line

69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Holiday Schedule Information

  • Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
  • Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
  • All other holidays regular service is provided.
  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information