69 LECHMERE STA VIA CAMBRIDGE ST : Weekday Effective 06/26/10
| Massachusetts Ave & Holyoke St | Cambridge St & Trowbridge St | Cambridge St & Hampshire St | Cambridge St & Windsor St | Lechmere Station |
|---|---|---|---|---|
| 05:25 AM | 05:28 AM | 05:29 AM | 05:38 AM | |
| 05:55 AM | 05:58 AM | 05:59 AM | 06:08 AM | |
| 06:20 AM | 06:23 AM | 06:24 AM | 06:33 AM | |
| 06:37 AM | 06:40 AM | 06:41 AM | 06:50 AM | |
| 06:54 AM | 06:57 AM | 06:58 AM | 07:11 AM | |
| 07:11 AM | 07:16 AM | 07:18 AM | 07:31 AM | |
| 07:28 AM | 07:33 AM | 07:35 AM | 07:48 AM | |
| 07:45 AM | 07:50 AM | 07:52 AM | 08:05 AM | |
| 08:02 AM | 08:07 AM | 08:09 AM | 08:22 AM | |
| 08:19 AM | 08:24 AM | 08:26 AM | 08:39 AM | |
| 08:36 AM | 08:41 AM | 08:43 AM | 08:56 AM | |
| 08:53 AM | 08:58 AM | 09:00 AM | 09:13 AM | |
| 09:13 AM | 09:18 AM | 09:20 AM | 09:33 AM | |
| 09:35 AM | 09:40 AM | 09:42 AM | 09:55 AM | |
| 09:57 AM | 10:02 AM | 10:04 AM | 10:17 AM | |
| 10:19 AM | 10:24 AM | 10:26 AM | 10:39 AM | |
| 10:42 AM | 10:47 AM | 10:49 AM | 11:02 AM | |
| 11:04 AM | 11:09 AM | 11:11 AM | 11:24 AM | |
| 11:27 AM | 11:32 AM | 11:34 AM | 11:47 AM | |
| 11:49 AM | 11:54 AM | 11:56 AM | 12:08 PM | |
| 12:12 PM | 12:17 PM | 12:19 PM | 12:31 PM | |
| 12:34 PM | 12:39 PM | 12:41 PM | 12:53 PM | |
| 12:57 PM | 01:02 PM | 01:04 PM | 01:16 PM | |
| 01:19 PM | 01:24 PM | 01:26 PM | 01:38 PM | |
| 01:42 PM | 01:47 PM | 01:49 PM | 02:01 PM | |
| 02:04 PM | 02:09 PM | 02:11 PM | 02:23 PM | |
| 02:27 PM | 02:32 PM | 02:34 PM | 02:46 PM | |
| 02:49 PM | 02:54 PM | 02:56 PM | 03:10 PM | |
| 03:10 PM | 03:16 PM | 03:19 PM | 03:34 PM | |
| 03:30 PM | 03:36 PM | 03:39 PM | 03:54 PM | |
| 03:50 PM | 03:56 PM | 03:59 PM | 04:14 PM | |
| 04:10 PM | 04:16 PM | 04:19 PM | 04:34 PM | |
| 04:30 PM | 04:36 PM | 04:39 PM | 04:54 PM | |
| 04:50 PM | 04:56 PM | 04:59 PM | 05:14 PM | |
| 05:10 PM | 05:16 PM | 05:19 PM | 05:34 PM | |
| 05:30 PM | 05:36 PM | 05:39 PM | 05:54 PM | |
| 05:50 PM | 05:56 PM | 05:59 PM | 06:14 PM | |
| 06:10 PM | 06:16 PM | 06:19 PM | 06:34 PM | |
| 06:30 PM | 06:36 PM | 06:39 PM | 06:54 PM | |
| 06:50 PM | 06:56 PM | 06:59 PM | 07:08 PM | |
| 07:15 PM | 07:18 PM | 07:19 PM | 07:28 PM | |
| 07:50 PM | 07:53 PM | 07:54 PM | 08:03 PM | |
| 08:25 PM | 08:28 PM | 08:29 PM | 08:38 PM | |
| 09:00 PM | 09:03 PM | 09:04 PM | 09:13 PM | |
| 09:35 PM | 09:38 PM | 09:39 PM | 09:48 PM | |
| 10:10 PM | 10:13 PM | 10:14 PM | 10:23 PM | |
| 10:40 PM | 10:43 PM | 10:44 PM | 10:53 PM | |
| 11:15 PM | 11:18 PM | 11:19 PM | 11:28 PM | |
| 11:50 PM | 11:53 PM | 11:54 PM | 12:03 AM | |
| 12:20 AM | 12:23 AM | 12:24 AM | 12:33 AM | |
| 12:48 AM | 12:51 AM | 12:52 AM | 01:01 AM |
69 - Harvard/Holyoke Gate - Lechmere Sta. via Cambridge St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

