Line

7 - City Point - Otis & Summer Streets via Summer Street & South Station


Direction:     Timing:    

7 DOWNTOWN VIA SUMMER ST : Weekday Effective 03/23/13

City Point Bus Terminal L St & Broadway Summer St & Wtc Ave Summer St & Dorchester Ave Otis St & Summer St 
05:15 AM05:18 AM05:19 AM05:23 AM05:30 AM
05:45 AM05:48 AM05:49 AM05:53 AM06:00 AM
06:00 AM06:03 AM06:04 AM06:08 AM06:15 AM
06:08 AM06:11 AM06:12 AM06:17 AM06:26 AM
06:16 AM06:19 AM06:20 AM06:25 AM06:34 AM
06:24 AM06:27 AM06:28 AM06:33 AM06:42 AM
06:32 AM06:35 AM06:36 AM06:41 AM06:50 AM
06:40 AM06:43 AM06:44 AM06:49 AM06:58 AM
06:48 AM06:51 AM06:52 AM06:57 AM07:07 AM
06:56 AM06:59 AM07:00 AM07:07 AM07:17 AM
07:00 AM07:04 AM07:05 AM07:12 AM07:22 AM
07:05 AM07:09 AM07:10 AM07:17 AM07:27 AM
07:09 AM07:13 AM07:14 AM07:21 AM07:31 AM
07:14 AM07:18 AM07:19 AM07:26 AM07:36 AM
07:18 AM07:22 AM07:23 AM07:30 AM07:40 AM
07:23 AM07:27 AM07:28 AM07:35 AM07:45 AM
07:27 AM07:31 AM07:32 AM07:39 AM07:49 AM
07:32 AM07:36 AM07:37 AM07:44 AM07:54 AM
07:36 AM07:40 AM07:41 AM07:48 AM07:58 AM
07:41 AM07:45 AM07:46 AM07:53 AM08:04 AM
07:45 AM07:49 AM07:50 AM07:57 AM08:09 AM
07:50 AM07:54 AM07:55 AM08:02 AM08:14 AM
07:54 AM07:58 AM07:59 AM08:07 AM08:19 AM
07:59 AM08:03 AM08:05 AM08:13 AM08:25 AM
08:03 AM08:07 AM08:09 AM08:17 AM08:29 AM
08:08 AM08:12 AM08:14 AM08:22 AM08:34 AM
08:12 AM08:16 AM08:18 AM08:26 AM08:38 AM
08:16 AM08:20 AM08:22 AM08:30 AM08:42 AM
08:17 AM08:21 AM08:23 AM08:31 AM08:43 AM
08:21 AM08:25 AM08:27 AM08:35 AM08:47 AM
08:26 AM08:30 AM08:32 AM08:40 AM08:52 AM
08:30 AM08:34 AM08:36 AM08:44 AM08:56 AM
08:35 AM08:39 AM08:41 AM08:49 AM09:01 AM
08:39 AM08:43 AM08:45 AM08:53 AM09:05 AM
08:44 AM08:48 AM08:50 AM08:58 AM09:09 AM
08:48 AM08:52 AM08:54 AM09:02 AM09:13 AM
08:53 AM08:57 AM08:59 AM09:06 AM09:17 AM
08:57 AM09:01 AM09:02 AM09:09 AM09:20 AM
09:02 AM09:05 AM09:06 AM09:13 AM09:24 AM
09:12 AM09:15 AM09:16 AM09:23 AM09:34 AM
09:26 AM09:29 AM09:30 AM09:37 AM09:48 AM
09:40 AM09:43 AM09:44 AM09:51 AM10:00 AM
10:00 AM10:05 AM10:06 AM10:13 AM10:17 AM
10:21 AM10:26 AM10:27 AM10:34 AM10:38 AM
10:42 AM10:47 AM10:48 AM10:55 AM10:59 AM
11:03 AM11:07 AM11:08 AM11:15 AM11:20 AM
11:24 AM11:28 AM11:29 AM11:36 AM11:41 AM
11:45 AM11:49 AM11:50 AM11:57 AM12:02 PM
12:06 PM12:10 PM12:11 PM12:18 PM12:23 PM
12:27 PM12:31 PM12:32 PM12:39 PM12:44 PM
12:48 PM12:52 PM12:53 PM01:00 PM01:06 PM
01:09 PM01:13 PM01:14 PM01:21 PM01:27 PM
01:27 PM01:31 PM01:32 PM01:39 PM01:45 PM
01:45 PM01:49 PM01:50 PM01:57 PM02:03 PM
02:03 PM02:07 PM02:08 PM02:15 PM02:21 PM
02:21 PM02:25 PM02:26 PM02:33 PM02:39 PM
02:39 PM02:43 PM02:44 PM02:51 PM02:57 PM
02:57 PM03:01 PM03:02 PM03:09 PM03:16 PM
03:12 PM03:16 PM03:26 PM03:33 PM
03:23 PM03:27 PM03:28 PM03:35 PM03:42 PM
03:34 PM03:38 PM03:48 PM03:55 PM
03:44 PM03:48 PM03:49 PM03:56 PM04:04 PM
03:54 PM03:58 PM04:08 PM04:16 PM
04:02 PM04:06 PM04:07 PM04:14 PM04:22 PM
04:09 PM04:13 PM04:23 PM04:31 PM
04:16 PM04:20 PM04:21 PM04:28 PM04:36 PM
04:23 PM04:27 PM04:37 PM04:45 PM
04:30 PM04:34 PM04:35 PM04:42 PM04:50 PM
04:37 PM04:41 PM04:51 PM04:59 PM
04:44 PM04:48 PM04:49 PM04:56 PM05:04 PM
04:51 PM04:55 PM05:05 PM05:13 PM
04:58 PM05:02 PM05:03 PM05:10 PM05:18 PM
05:05 PM05:09 PM05:19 PM05:27 PM
05:12 PM05:16 PM05:17 PM05:24 PM05:32 PM
05:18 PM05:22 PM05:32 PM05:40 PM
05:24 PM05:28 PM05:29 PM05:36 PM05:44 PM
05:30 PM05:34 PM05:44 PM05:52 PM
05:36 PM05:40 PM05:41 PM05:48 PM05:56 PM
05:42 PM05:46 PM05:56 PM06:05 PM
05:48 PM05:52 PM05:53 PM06:00 PM06:09 PM
05:55 PM05:59 PM06:08 PM06:17 PM
06:03 PM06:07 PM06:08 PM06:14 PM06:23 PM
06:12 PM06:16 PM06:25 PM06:34 PM
06:21 PM06:25 PM06:26 PM06:32 PM06:41 PM
06:30 PM06:34 PM06:43 PM06:52 PM
06:45 PM06:49 PM06:50 PM06:56 PM07:02 PM
07:03 PM07:07 PM07:08 PM07:13 PM07:18 PM
07:20 PM07:24 PM07:25 PM07:30 PM07:35 PM
08:00 PM08:04 PM08:05 PM08:10 PM08:14 PM
08:40 PM08:44 PM08:45 PM08:50 PM08:54 PM
09:20 PM09:24 PM09:25 PM09:30 PM09:34 PM
10:00 PM10:04 PM10:05 PM10:10 PM10:14 PM
Line

7 - City Point - Otis & Summer Streets via Summer Street & South Station...


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information