Line

70 - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central...


Direction:     Timing:    

70 UNIVERSITY PARK VIA ARSENAL ST & CENTRAL SQ : Weekday Effective 06/26/10

Weston St & Cedarwood Ave Carter St & Waltham Comm Rail Sta Main St Opp Warren St Main St & Cross St Western Ave & Mackin St Western Ave & N Harvard St Massachusetts Ave & Pearl St Franklin St & Sidney St Green St & Magazine St 
05:30 AM05:38 AM05:44 AM05:48 AM05:56 AM05:59 AM06:06 AM06:18 AM
05:50 AM05:58 AM06:04 AM06:08 AM06:16 AM06:19 AM06:26 AM06:38 AM
06:10 AM06:18 AM06:24 AM06:28 AM06:36 AM06:39 AM06:46 AM06:58 AM
06:30 AM06:38 AM06:44 AM06:48 AM06:56 AM06:59 AM07:08 AM07:18 AM
06:45 AM06:53 AM06:59 AM07:04 AM07:15 AM07:19 AM07:28 AM07:38 AM
07:00 AM07:08 AM07:16 AM07:21 AM07:32 AM07:36 AM07:45 AM07:55 AM
07:18 AM07:26 AM07:34 AM07:39 AM07:50 AM07:54 AM08:03 AM08:13 AM
07:30 AM07:38 AM07:46 AM07:51 AM08:02 AM08:06 AM08:15 AM08:25 AM
07:45 AM07:53 AM08:01 AM08:06 AM08:17 AM08:21 AM08:30 AM08:40 AM
08:00 AM08:08 AM08:16 AM08:21 AM08:32 AM08:36 AM08:45 AM08:55 AM
08:20 AM08:28 AM08:36 AM08:41 AM08:52 AM08:56 AM09:04 AM09:16 AM
08:45 AM08:53 AM09:01 AM09:04 AM09:14 AM09:17 AM09:25 AM09:37 AM
09:10 AM09:18 AM09:24 AM09:27 AM09:37 AM09:40 AM09:48 AM10:00 AM
09:30 AM09:38 AM09:44 AM09:47 AM09:57 AM10:00 AM10:08 AM10:20 AM
09:50 AM09:58 AM10:04 AM10:07 AM10:17 AM10:20 AM10:28 AM10:40 AM
10:20 AM10:28 AM10:34 AM10:37 AM10:47 AM10:50 AM10:58 AM11:10 AM
10:40 AM10:48 AM10:54 AM10:57 AM11:07 AM11:10 AM11:18 AM11:30 AM
11:05 AM11:13 AM11:19 AM11:22 AM11:32 AM11:35 AM11:43 AM11:55 AM
11:30 AM11:38 AM11:44 AM11:47 AM11:57 AM12:00 PM12:08 PM12:19 PM
11:55 AM12:03 PM12:10 PM12:14 PM12:25 PM12:29 PM12:37 PM12:48 PM
12:15 PM12:23 PM12:30 PM12:34 PM12:45 PM12:49 PM12:57 PM01:08 PM
12:45 PM12:53 PM01:00 PM01:04 PM01:15 PM01:19 PM01:27 PM01:38 PM
01:10 PM01:18 PM01:25 PM01:29 PM01:40 PM01:44 PM01:52 PM02:03 PM
01:40 PM01:48 PM01:55 PM01:59 PM02:10 PM02:14 PM02:22 PM02:33 PM
02:00 PM02:08 PM02:15 PM02:19 PM02:30 PM02:34 PM02:42 PM02:53 PM
02:25 PM02:33 PM02:40 PM02:44 PM02:55 PM02:59 PM03:07 PM03:18 PM
02:50 PM02:58 PM03:05 PM03:09 PM03:20 PM03:24 PM03:32 PM03:43 PM
03:18 PM03:25 PM03:29 PM03:40 PM03:44 PM03:52 PM04:04 PM
03:15 PM03:23 PM03:30 PM03:34 PM03:45 PM03:49 PM03:57 PM04:07 PM
03:45 PM03:53 PM04:00 PM04:04 PM04:16 PM04:20 PM04:29 PM04:39 PM
04:05 PM04:15 PM04:23 PM04:27 PM04:39 PM04:43 PM04:52 PM05:02 PM
04:26 PM04:34 PM04:38 PM04:50 PM04:54 PM05:03 PM05:16 PM
04:28 PM04:38 PM04:46 PM04:50 PM05:02 PM05:06 PM05:15 PM05:25 PM
04:55 PM05:03 PM05:07 PM05:19 PM05:23 PM05:32 PM05:45 PM
04:56 PM05:06 PM05:14 PM05:18 PM05:30 PM05:34 PM05:43 PM05:53 PM
05:24 PM05:32 PM05:36 PM05:48 PM05:52 PM06:01 PM06:14 PM
05:25 PM05:35 PM05:43 PM05:47 PM05:59 PM06:02 PM06:10 PM06:24 PM
05:55 PM06:04 PM06:10 PM06:13 PM06:23 PM06:26 PM06:34 PM06:48 PM
06:15 PM06:23 PM06:29 PM06:32 PM06:42 PM06:45 PM06:53 PM07:05 PM
06:26 PM06:34 PM06:40 PM06:43 PM06:53 PM06:56 PM07:03 PM07:13 PM
06:42 PM06:50 PM06:56 PM06:59 PM07:08 PM07:11 PM07:18 PM07:28 PM
06:55 PM07:03 PM07:08 PM07:11 PM07:20 PM07:23 PM07:30 PM07:40 PM
07:15 PM07:22 PM07:27 PM07:30 PM07:39 PM07:42 PM07:49 PM07:59 PM
07:28 PM07:35 PM07:40 PM07:43 PM07:52 PM07:55 PM08:02 PM08:11 PM
07:45 PM07:52 PM07:57 PM08:00 PM08:08 PM08:10 PM08:16 PM08:25 PM
08:00 PM08:06 PM08:10 PM08:13 PM08:21 PM08:23 PM08:29 PM08:38 PM
08:15 PM08:21 PM08:25 PM08:28 PM08:36 PM08:38 PM08:44 PM08:53 PM
08:30 PM08:36 PM08:40 PM08:43 PM08:51 PM08:53 PM08:59 PM09:08 PM
09:05 PM09:11 PM09:15 PM09:18 PM09:26 PM09:28 PM09:34 PM09:43 PM
09:35 PM09:41 PM09:45 PM09:48 PM09:56 PM09:58 PM10:04 PM10:13 PM
10:05 PM10:11 PM10:15 PM10:18 PM10:26 PM10:28 PM10:34 PM10:43 PM
10:40 PM10:46 PM10:50 PM10:53 PM11:01 PM11:03 PM11:09 PM11:18 PM
11:25 PM11:31 PM11:35 PM11:38 PM11:46 PM11:48 PM11:54 PM12:03 AM
12:05 AM12:11 AM12:15 AM12:18 AM12:26 AM12:28 AM12:34 AM12:43 AM
12:40 AM12:46 AM12:50 AM01:01 AM01:05 AM01:18 AM
Line

70 - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central...


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information