70 UNIVERSITY PARK VIA ARSENAL ST & CENTRAL SQ : Weekday Effective 06/26/10
| Weston St & Cedarwood Ave | Carter St & Waltham Comm Rail Sta | Main St Opp Warren St | Main St & Cross St | Western Ave & Mackin St | Western Ave & N Harvard St | Massachusetts Ave & Pearl St | Franklin St & Sidney St | Green St & Magazine St |
|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:38 AM | 05:44 AM | 05:48 AM | 05:56 AM | 05:59 AM | 06:06 AM | 06:18 AM | |
| 05:50 AM | 05:58 AM | 06:04 AM | 06:08 AM | 06:16 AM | 06:19 AM | 06:26 AM | 06:38 AM | |
| 06:10 AM | 06:18 AM | 06:24 AM | 06:28 AM | 06:36 AM | 06:39 AM | 06:46 AM | 06:58 AM | |
| 06:30 AM | 06:38 AM | 06:44 AM | 06:48 AM | 06:56 AM | 06:59 AM | 07:08 AM | 07:18 AM | |
| 06:45 AM | 06:53 AM | 06:59 AM | 07:04 AM | 07:15 AM | 07:19 AM | 07:28 AM | 07:38 AM | |
| 07:00 AM | 07:08 AM | 07:16 AM | 07:21 AM | 07:32 AM | 07:36 AM | 07:45 AM | 07:55 AM | |
| 07:18 AM | 07:26 AM | 07:34 AM | 07:39 AM | 07:50 AM | 07:54 AM | 08:03 AM | 08:13 AM | |
| 07:30 AM | 07:38 AM | 07:46 AM | 07:51 AM | 08:02 AM | 08:06 AM | 08:15 AM | 08:25 AM | |
| 07:45 AM | 07:53 AM | 08:01 AM | 08:06 AM | 08:17 AM | 08:21 AM | 08:30 AM | 08:40 AM | |
| 08:00 AM | 08:08 AM | 08:16 AM | 08:21 AM | 08:32 AM | 08:36 AM | 08:45 AM | 08:55 AM | |
| 08:20 AM | 08:28 AM | 08:36 AM | 08:41 AM | 08:52 AM | 08:56 AM | 09:04 AM | 09:16 AM | |
| 08:45 AM | 08:53 AM | 09:01 AM | 09:04 AM | 09:14 AM | 09:17 AM | 09:25 AM | 09:37 AM | |
| 09:10 AM | 09:18 AM | 09:24 AM | 09:27 AM | 09:37 AM | 09:40 AM | 09:48 AM | 10:00 AM | |
| 09:30 AM | 09:38 AM | 09:44 AM | 09:47 AM | 09:57 AM | 10:00 AM | 10:08 AM | 10:20 AM | |
| 09:50 AM | 09:58 AM | 10:04 AM | 10:07 AM | 10:17 AM | 10:20 AM | 10:28 AM | 10:40 AM | |
| 10:20 AM | 10:28 AM | 10:34 AM | 10:37 AM | 10:47 AM | 10:50 AM | 10:58 AM | 11:10 AM | |
| 10:40 AM | 10:48 AM | 10:54 AM | 10:57 AM | 11:07 AM | 11:10 AM | 11:18 AM | 11:30 AM | |
| 11:05 AM | 11:13 AM | 11:19 AM | 11:22 AM | 11:32 AM | 11:35 AM | 11:43 AM | 11:55 AM | |
| 11:30 AM | 11:38 AM | 11:44 AM | 11:47 AM | 11:57 AM | 12:00 PM | 12:08 PM | 12:19 PM | |
| 11:55 AM | 12:03 PM | 12:10 PM | 12:14 PM | 12:25 PM | 12:29 PM | 12:37 PM | 12:48 PM | |
| 12:15 PM | 12:23 PM | 12:30 PM | 12:34 PM | 12:45 PM | 12:49 PM | 12:57 PM | 01:08 PM | |
| 12:45 PM | 12:53 PM | 01:00 PM | 01:04 PM | 01:15 PM | 01:19 PM | 01:27 PM | 01:38 PM | |
| 01:10 PM | 01:18 PM | 01:25 PM | 01:29 PM | 01:40 PM | 01:44 PM | 01:52 PM | 02:03 PM | |
| 01:40 PM | 01:48 PM | 01:55 PM | 01:59 PM | 02:10 PM | 02:14 PM | 02:22 PM | 02:33 PM | |
| 02:00 PM | 02:08 PM | 02:15 PM | 02:19 PM | 02:30 PM | 02:34 PM | 02:42 PM | 02:53 PM | |
| 02:25 PM | 02:33 PM | 02:40 PM | 02:44 PM | 02:55 PM | 02:59 PM | 03:07 PM | 03:18 PM | |
| 02:50 PM | 02:58 PM | 03:05 PM | 03:09 PM | 03:20 PM | 03:24 PM | 03:32 PM | 03:43 PM | |
| 03:18 PM | 03:25 PM | 03:29 PM | 03:40 PM | 03:44 PM | 03:52 PM | 04:04 PM | ||
| 03:15 PM | 03:23 PM | 03:30 PM | 03:34 PM | 03:45 PM | 03:49 PM | 03:57 PM | 04:07 PM | |
| 03:45 PM | 03:53 PM | 04:00 PM | 04:04 PM | 04:16 PM | 04:20 PM | 04:29 PM | 04:39 PM | |
| 04:05 PM | 04:15 PM | 04:23 PM | 04:27 PM | 04:39 PM | 04:43 PM | 04:52 PM | 05:02 PM | |
| 04:26 PM | 04:34 PM | 04:38 PM | 04:50 PM | 04:54 PM | 05:03 PM | 05:16 PM | ||
| 04:28 PM | 04:38 PM | 04:46 PM | 04:50 PM | 05:02 PM | 05:06 PM | 05:15 PM | 05:25 PM | |
| 04:55 PM | 05:03 PM | 05:07 PM | 05:19 PM | 05:23 PM | 05:32 PM | 05:45 PM | ||
| 04:56 PM | 05:06 PM | 05:14 PM | 05:18 PM | 05:30 PM | 05:34 PM | 05:43 PM | 05:53 PM | |
| 05:24 PM | 05:32 PM | 05:36 PM | 05:48 PM | 05:52 PM | 06:01 PM | 06:14 PM | ||
| 05:25 PM | 05:35 PM | 05:43 PM | 05:47 PM | 05:59 PM | 06:02 PM | 06:10 PM | 06:24 PM | |
| 05:55 PM | 06:04 PM | 06:10 PM | 06:13 PM | 06:23 PM | 06:26 PM | 06:34 PM | 06:48 PM | |
| 06:15 PM | 06:23 PM | 06:29 PM | 06:32 PM | 06:42 PM | 06:45 PM | 06:53 PM | 07:05 PM | |
| 06:26 PM | 06:34 PM | 06:40 PM | 06:43 PM | 06:53 PM | 06:56 PM | 07:03 PM | 07:13 PM | |
| 06:42 PM | 06:50 PM | 06:56 PM | 06:59 PM | 07:08 PM | 07:11 PM | 07:18 PM | 07:28 PM | |
| 06:55 PM | 07:03 PM | 07:08 PM | 07:11 PM | 07:20 PM | 07:23 PM | 07:30 PM | 07:40 PM | |
| 07:15 PM | 07:22 PM | 07:27 PM | 07:30 PM | 07:39 PM | 07:42 PM | 07:49 PM | 07:59 PM | |
| 07:28 PM | 07:35 PM | 07:40 PM | 07:43 PM | 07:52 PM | 07:55 PM | 08:02 PM | 08:11 PM | |
| 07:45 PM | 07:52 PM | 07:57 PM | 08:00 PM | 08:08 PM | 08:10 PM | 08:16 PM | 08:25 PM | |
| 08:00 PM | 08:06 PM | 08:10 PM | 08:13 PM | 08:21 PM | 08:23 PM | 08:29 PM | 08:38 PM | |
| 08:15 PM | 08:21 PM | 08:25 PM | 08:28 PM | 08:36 PM | 08:38 PM | 08:44 PM | 08:53 PM | |
| 08:30 PM | 08:36 PM | 08:40 PM | 08:43 PM | 08:51 PM | 08:53 PM | 08:59 PM | 09:08 PM | |
| 09:05 PM | 09:11 PM | 09:15 PM | 09:18 PM | 09:26 PM | 09:28 PM | 09:34 PM | 09:43 PM | |
| 09:35 PM | 09:41 PM | 09:45 PM | 09:48 PM | 09:56 PM | 09:58 PM | 10:04 PM | 10:13 PM | |
| 10:05 PM | 10:11 PM | 10:15 PM | 10:18 PM | 10:26 PM | 10:28 PM | 10:34 PM | 10:43 PM | |
| 10:40 PM | 10:46 PM | 10:50 PM | 10:53 PM | 11:01 PM | 11:03 PM | 11:09 PM | 11:18 PM | |
| 11:25 PM | 11:31 PM | 11:35 PM | 11:38 PM | 11:46 PM | 11:48 PM | 11:54 PM | 12:03 AM | |
| 12:05 AM | 12:11 AM | 12:15 AM | 12:18 AM | 12:26 AM | 12:28 AM | 12:34 AM | 12:43 AM | |
| 12:40 AM | 12:46 AM | 12:50 AM | 01:01 AM | 01:05 AM | 01:18 AM |
70 - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

