70 - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central Sq., Cambridge, Arsenal St. & Western Ave.
70 CENTRAL SQ VIA ARSENAL MALL : Weekday Effective 03/23/13
| Weston St & Cedarwood Ave | Carter St & Waltham Comm Rail Sta | Main St Opp Warren St | Main St & Cross St | Western Ave & Mackin St | 156 Western Ave | Massachusetts Ave & Pearl St | Franklin St & Sidney St | Green St & Magazine St |
|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:39 AM | 05:44 AM | 05:50 AM | 05:58 AM | 06:01 AM | 06:09 AM | 06:12 AM | |
| 05:50 AM | 05:59 AM | 06:04 AM | 06:10 AM | 06:18 AM | 06:21 AM | 06:29 AM | 06:33 AM | |
| 06:10 AM | 06:19 AM | 06:24 AM | 06:30 AM | 06:40 AM | 06:44 AM | 06:54 AM | 06:58 AM | |
| 06:30 AM | 06:40 AM | 06:46 AM | 06:49 AM | 06:59 AM | 07:03 AM | 07:13 AM | 07:17 AM | |
| 06:45 AM | 06:55 AM | 07:01 AM | 07:07 AM | 07:20 AM | 07:24 AM | 07:34 AM | 07:38 AM | |
| 07:00 AM | 07:10 AM | 07:17 AM | 07:23 AM | 07:36 AM | 07:40 AM | 07:50 AM | 07:54 AM | |
| 07:18 AM | 07:28 AM | 07:35 AM | 07:41 AM | 07:54 AM | 07:58 AM | 08:08 AM | 08:12 AM | |
| 07:27 AM | 07:37 AM | 07:44 AM | 07:50 AM | 08:03 AM | 08:07 AM | 08:17 AM | 08:21 AM | |
| 07:44 AM | 07:49 AM | 07:56 AM | 08:09 AM | 08:11 AM | 08:23 AM | 08:27 AM | ||
| 07:52 AM | 08:02 AM | 08:09 AM | 08:15 AM | 08:28 AM | 08:32 AM | 08:42 AM | 08:46 AM | |
| 08:00 AM | 08:10 AM | 08:17 AM | 08:23 AM | 08:36 AM | 08:40 AM | 08:50 AM | 08:54 AM | |
| 08:20 AM | 08:30 AM | 08:37 AM | 08:43 AM | 08:56 AM | 09:00 AM | 09:08 AM | 09:12 AM | |
| 08:45 AM | 08:55 AM | 09:02 AM | 09:07 AM | 09:18 AM | 09:23 AM | 09:31 AM | 09:35 AM | |
| 09:10 AM | 09:20 AM | 09:26 AM | 09:31 AM | 09:42 AM | 09:47 AM | 09:55 AM | 09:59 AM | |
| 09:30 AM | 09:40 AM | 09:46 AM | 09:51 AM | 10:02 AM | 10:07 AM | 10:15 AM | 10:19 AM | |
| 09:50 AM | 10:00 AM | 10:06 AM | 10:11 AM | 10:22 AM | 10:27 AM | 10:35 AM | 10:39 AM | |
| 10:20 AM | 10:30 AM | 10:36 AM | 10:41 AM | 10:52 AM | 10:57 AM | 11:05 AM | 11:09 AM | |
| 10:40 AM | 10:50 AM | 10:56 AM | 11:01 AM | 11:12 AM | 11:17 AM | 11:25 AM | 11:29 AM | |
| 11:05 AM | 11:15 AM | 11:21 AM | 11:26 AM | 11:37 AM | 11:42 AM | 11:50 AM | 11:54 AM | |
| 11:30 AM | 11:40 AM | 11:46 AM | 11:51 AM | 12:02 PM | 12:07 PM | 12:15 PM | 12:19 PM | |
| 11:55 AM | 12:05 PM | 12:11 PM | 12:16 PM | 12:27 PM | 12:32 PM | 12:40 PM | 12:44 PM | |
| 12:15 PM | 12:25 PM | 12:31 PM | 12:36 PM | 12:47 PM | 12:52 PM | 01:00 PM | 01:04 PM | |
| 12:45 PM | 12:55 PM | 01:01 PM | 01:06 PM | 01:17 PM | 01:22 PM | 01:30 PM | 01:34 PM | |
| 01:10 PM | 01:20 PM | 01:26 PM | 01:31 PM | 01:42 PM | 01:47 PM | 01:55 PM | 01:59 PM | |
| 01:40 PM | 01:50 PM | 01:56 PM | 02:01 PM | 02:12 PM | 02:17 PM | 02:25 PM | 02:29 PM | |
| 02:00 PM | 02:10 PM | 02:16 PM | 02:21 PM | 02:33 PM | 02:38 PM | 02:48 PM | 02:53 PM | |
| 02:25 PM | 02:36 PM | 02:43 PM | 02:48 PM | 03:01 PM | 03:06 PM | 03:16 PM | 03:21 PM | |
| 02:46 PM | 02:57 PM | 03:04 PM | 03:09 PM | 03:22 PM | 03:27 PM | 03:37 PM | 03:42 PM | |
| 03:20 PM | 03:25 PM | 03:31 PM | 03:41 PM | 03:45 PM | 03:54 PM | 03:58 PM | ||
| 03:12 PM | 03:23 PM | 03:30 PM | 03:35 PM | 03:48 PM | 03:53 PM | 04:03 PM | 04:08 PM | |
| 03:45 PM | 03:56 PM | 04:03 PM | 04:08 PM | 04:21 PM | 04:26 PM | 04:36 PM | 04:41 PM | |
| 04:08 PM | 04:19 PM | 04:26 PM | 04:31 PM | 04:44 PM | 04:49 PM | 04:59 PM | 05:00 PM | |
| 04:25 PM | 04:31 PM | 04:36 PM | 04:48 PM | 04:53 PM | 05:04 PM | 05:08 PM | ||
| 04:30 PM | 04:41 PM | 04:48 PM | 04:53 PM | 05:08 PM | 05:13 PM | 05:25 PM | 05:26 PM | |
| 04:55 PM | 05:01 PM | 05:06 PM | 05:18 PM | 05:23 PM | 05:34 PM | 05:38 PM | ||
| 04:59 PM | 05:13 PM | 05:21 PM | 05:27 PM | 05:44 PM | 05:49 PM | 06:01 PM | 06:03 PM | |
| 05:24 PM | 05:30 PM | 05:35 PM | 05:47 PM | 05:52 PM | 06:03 PM | 06:07 PM | ||
| 05:30 PM | 05:44 PM | 05:52 PM | 05:58 PM | 06:10 PM | 06:14 PM | 06:27 PM | 06:29 PM | |
| 06:00 PM | 06:10 PM | 06:16 PM | 06:23 PM | 06:35 PM | 06:39 PM | 06:52 PM | 06:54 PM | |
| 06:12 PM | 06:22 PM | 06:28 PM | 06:35 PM | 06:47 PM | 06:51 PM | 07:02 PM | 07:06 PM | |
| 06:30 PM | 06:40 PM | 06:46 PM | 06:53 PM | 07:04 PM | 07:07 PM | 07:15 PM | 07:19 PM | |
| 06:40 PM | 06:50 PM | 06:56 PM | 07:01 PM | 07:11 PM | 07:14 PM | 07:22 PM | 07:26 PM | |
| 07:00 PM | 07:08 PM | 07:13 PM | 07:17 PM | 07:27 PM | 07:30 PM | 07:38 PM | 07:42 PM | |
| 07:15 PM | 07:23 PM | 07:28 PM | 07:32 PM | 07:42 PM | 07:45 PM | 07:53 PM | 07:57 PM | |
| 07:28 PM | 07:36 PM | 07:41 PM | 07:45 PM | 07:55 PM | 07:58 PM | 08:06 PM | 08:10 PM | |
| 07:45 PM | 07:53 PM | 07:58 PM | 08:02 PM | 08:12 PM | 08:15 PM | 08:23 PM | 08:27 PM | |
| 08:00 PM | 08:08 PM | 08:13 PM | 08:17 PM | 08:27 PM | 08:30 PM | 08:38 PM | 08:42 PM | |
| 08:15 PM | 08:23 PM | 08:28 PM | 08:32 PM | 08:42 PM | 08:45 PM | 08:53 PM | 08:57 PM | |
| 08:31 PM | 08:39 PM | 08:44 PM | 08:48 PM | 08:58 PM | 09:01 PM | 09:09 PM | 09:13 PM | |
| 09:03 PM | 09:11 PM | 09:16 PM | 09:20 PM | 09:30 PM | 09:33 PM | 09:41 PM | 09:45 PM | |
| 09:35 PM | 09:43 PM | 09:48 PM | 09:52 PM | 10:02 PM | 10:05 PM | 10:13 PM | 10:17 PM | |
| 10:05 PM | 10:13 PM | 10:18 PM | 10:22 PM | 10:32 PM | 10:35 PM | 10:43 PM | 10:47 PM | |
| 10:45 PM | 10:53 PM | 10:58 PM | 11:02 PM | 11:12 PM | 11:15 PM | 11:23 PM | 11:25 PM | |
| 11:25 PM | 11:32 PM | 11:36 PM | 11:40 PM | 11:48 PM | 11:51 PM | 11:58 PM | 12:00 AM | |
| 12:15 AM | 12:21 AM | 12:25 AM | 12:29 AM | 12:37 AM | 12:40 AM | 12:47 AM | 12:49 AM | |
| 12:40 AM | 12:44 AM | 12:47 AM | 12:55 AM | 12:57 AM | 01:04 AM |
70 - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- Route 70 Route 70A are experiencing 30-45 min delays due to roadway construction. 5/18/2013 9:57 AM
Last Modified: 5/18/2013 11:05:00 AM
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




