Line

70A - Cedarwood, No. Waltham or Watertown Sq. - University Park via Centra...


Direction:     Timing:    

70A UNIVERSITY PARK VIA TRAPELO RD & LINCOLN ST : Weekday Effective 09/04/10

Lincoln St Opp Silver Hill Ln Lincoln St & Silver Hill Ln Carter St & Waltham Comm Rail Sta Main St Opp Warren St Main St & Cross St Western Ave & Mackin St Western Ave & N Harvard St Massachusetts Ave & Pearl St Franklin St & Sidney St 
06:10 AM06:30 AM06:36 AM06:40 AM06:48 AM06:51 AM06:58 AM07:10 AM
06:55 AM07:17 AM07:25 AM07:30 AM07:41 AM07:45 AM07:54 AM08:06 AM
07:25 AM07:48 AM07:56 AM08:01 AM08:12 AM08:16 AM08:25 AM08:37 AM
07:55 AM08:18 AM08:26 AM08:31 AM08:42 AM08:46 AM08:55 AM09:06 AM
08:28 AM08:51 AM08:59 AM09:02 AM09:12 AM09:15 AM09:23 AM09:33 AM
09:00 AM09:20 AM09:26 AM09:29 AM09:39 AM09:42 AM09:50 AM10:00 AM
09:25 AM09:45 AM09:51 AM09:54 AM10:04 AM10:07 AM10:15 AM10:25 AM
09:55 AM10:15 AM10:21 AM10:24 AM10:34 AM10:37 AM10:45 AM10:55 AM
11:05 AM11:27 AM11:34 AM11:38 AM11:49 AM11:52 AM12:00 PM12:10 PM
12:08 PM12:30 PM12:37 PM12:41 PM12:52 PM12:55 PM01:03 PM01:13 PM
01:25 PM01:38 PM01:45 PM01:49 PM02:00 PM02:04 PM02:12 PM02:21 PM
02:30 PM02:43 PM02:50 PM02:54 PM03:06 PM03:10 PM03:18 PM03:30 PM
03:30 PM03:44 PM03:51 PM03:55 PM04:07 PM04:11 PM04:20 PM04:32 PM
04:30 PM04:46 PM04:54 PM04:58 PM05:10 PM05:14 PM05:23 PM05:35 PM
04:58 PM05:14 PM05:22 PM05:26 PM05:38 PM05:42 PM05:51 PM06:02 PM
05:28 PM05:44 PM05:52 PM05:56 PM06:07 PM06:10 PM06:18 PM06:27 PM
06:00 PM06:13 PM06:19 PM06:22 PM06:32 PM06:35 PM06:43 PM06:52 PM
06:30 PM06:43 PM06:49 PM06:52 PM07:02 PM07:05 PM07:13 PM07:22 PM
07:00 PM07:13 PM07:19 PM07:22 PM07:32 PM07:35 PM07:43 PM07:52 PM
07:30 PM07:43 PM07:49 PM07:52 PM08:02 PM08:05 PM08:13 PM08:22 PM
Line

70A - Cedarwood, No. Waltham or Watertown Sq. - University Park via Centra...


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information