70A UNIVERSITY PARK VIA TRAPELO RD & LINCOLN ST : Weekday Effective 09/04/10
| Lincoln St Opp Silver Hill Ln | Lincoln St & Silver Hill Ln | Carter St & Waltham Comm Rail Sta | Main St Opp Warren St | Main St & Cross St | Western Ave & Mackin St | Western Ave & N Harvard St | Massachusetts Ave & Pearl St | Franklin St & Sidney St |
|---|---|---|---|---|---|---|---|---|
| 06:10 AM | 06:30 AM | 06:36 AM | 06:40 AM | 06:48 AM | 06:51 AM | 06:58 AM | 07:10 AM | |
| 06:55 AM | 07:17 AM | 07:25 AM | 07:30 AM | 07:41 AM | 07:45 AM | 07:54 AM | 08:06 AM | |
| 07:25 AM | 07:48 AM | 07:56 AM | 08:01 AM | 08:12 AM | 08:16 AM | 08:25 AM | 08:37 AM | |
| 07:55 AM | 08:18 AM | 08:26 AM | 08:31 AM | 08:42 AM | 08:46 AM | 08:55 AM | 09:06 AM | |
| 08:28 AM | 08:51 AM | 08:59 AM | 09:02 AM | 09:12 AM | 09:15 AM | 09:23 AM | 09:33 AM | |
| 09:00 AM | 09:20 AM | 09:26 AM | 09:29 AM | 09:39 AM | 09:42 AM | 09:50 AM | 10:00 AM | |
| 09:25 AM | 09:45 AM | 09:51 AM | 09:54 AM | 10:04 AM | 10:07 AM | 10:15 AM | 10:25 AM | |
| 09:55 AM | 10:15 AM | 10:21 AM | 10:24 AM | 10:34 AM | 10:37 AM | 10:45 AM | 10:55 AM | |
| 11:05 AM | 11:27 AM | 11:34 AM | 11:38 AM | 11:49 AM | 11:52 AM | 12:00 PM | 12:10 PM | |
| 12:08 PM | 12:30 PM | 12:37 PM | 12:41 PM | 12:52 PM | 12:55 PM | 01:03 PM | 01:13 PM | |
| 01:25 PM | 01:38 PM | 01:45 PM | 01:49 PM | 02:00 PM | 02:04 PM | 02:12 PM | 02:21 PM | |
| 02:30 PM | 02:43 PM | 02:50 PM | 02:54 PM | 03:06 PM | 03:10 PM | 03:18 PM | 03:30 PM | |
| 03:30 PM | 03:44 PM | 03:51 PM | 03:55 PM | 04:07 PM | 04:11 PM | 04:20 PM | 04:32 PM | |
| 04:30 PM | 04:46 PM | 04:54 PM | 04:58 PM | 05:10 PM | 05:14 PM | 05:23 PM | 05:35 PM | |
| 04:58 PM | 05:14 PM | 05:22 PM | 05:26 PM | 05:38 PM | 05:42 PM | 05:51 PM | 06:02 PM | |
| 05:28 PM | 05:44 PM | 05:52 PM | 05:56 PM | 06:07 PM | 06:10 PM | 06:18 PM | 06:27 PM | |
| 06:00 PM | 06:13 PM | 06:19 PM | 06:22 PM | 06:32 PM | 06:35 PM | 06:43 PM | 06:52 PM | |
| 06:30 PM | 06:43 PM | 06:49 PM | 06:52 PM | 07:02 PM | 07:05 PM | 07:13 PM | 07:22 PM | |
| 07:00 PM | 07:13 PM | 07:19 PM | 07:22 PM | 07:32 PM | 07:35 PM | 07:43 PM | 07:52 PM | |
| 07:30 PM | 07:43 PM | 07:49 PM | 07:52 PM | 08:02 PM | 08:05 PM | 08:13 PM | 08:22 PM |
70A - Cedarwood, No. Waltham or Watertown Sq. - University Park via Centra...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

