70A - Cedarwood, No. Waltham or Watertown Sq. - University Park via Central Sq., Cambridge, Arsenal St. & Western Ave.
70A UNIVERSITY PARK VIA ARSENAL ST & CENTRAL SQ : Weekday Effective 03/23/13
| Lincoln St Opp Silver Hill Ln | Lincoln St & Silver Hill Ln | Carter St & Waltham Comm Rail Sta | Main St Opp Warren St | Main St & Cross St | Western Ave & Mackin St | 156 Western Ave | Massachusetts Ave & Pearl St | Franklin St & Sidney St |
|---|---|---|---|---|---|---|---|---|
| 06:10 AM | 06:33 AM | 06:40 AM | 06:45 AM | 06:52 AM | 06:57 AM | 07:05 AM | 07:07 AM | |
| 06:55 AM | 07:18 AM | 07:25 AM | 07:30 AM | 07:43 AM | 07:49 AM | 08:01 AM | 08:08 AM | |
| 07:29 AM | 07:53 AM | 08:02 AM | 08:09 AM | 08:22 AM | 08:28 AM | 08:40 AM | 08:47 AM | |
| 07:55 AM | 08:19 AM | 08:28 AM | 08:35 AM | 08:48 AM | 08:54 AM | 09:05 AM | 09:08 AM | |
| 08:28 AM | 08:52 AM | 09:01 AM | 09:07 AM | 09:15 AM | 09:18 AM | 09:29 AM | 09:32 AM | |
| 09:00 AM | 09:23 AM | 09:30 AM | 09:36 AM | 09:44 AM | 09:47 AM | 09:58 AM | 10:01 AM | |
| 09:25 AM | 09:48 AM | 09:55 AM | 10:01 AM | 10:09 AM | 10:12 AM | 10:23 AM | 10:26 AM | |
| 09:55 AM | 10:18 AM | 10:25 AM | 10:31 AM | 10:39 AM | 10:42 AM | 10:53 AM | 10:56 AM | |
| 11:05 AM | 11:28 AM | 11:36 AM | 11:41 AM | 11:51 AM | 11:56 AM | 12:04 PM | 12:11 PM | |
| 12:08 PM | 12:32 PM | 12:40 PM | 12:45 PM | 12:55 PM | 01:00 PM | 01:10 PM | 01:18 PM | |
| 01:25 PM | 01:39 PM | 01:46 PM | 01:52 PM | 02:02 PM | 02:06 PM | 02:16 PM | 02:24 PM | |
| 02:30 PM | 02:44 PM | 02:51 PM | 02:57 PM | 03:07 PM | 03:11 PM | 03:21 PM | 03:29 PM | |
| 03:30 PM | 03:47 PM | 03:53 PM | 03:58 PM | 04:10 PM | 04:21 PM | 04:24 PM | 04:32 PM | |
| 04:30 PM | 04:47 PM | 04:53 PM | 04:58 PM | 05:10 PM | 05:13 PM | 05:28 PM | 05:31 PM | |
| 04:55 PM | 05:14 PM | 05:21 PM | 05:28 PM | 05:40 PM | 05:43 PM | 05:58 PM | 06:01 PM | |
| 05:28 PM | 05:48 PM | 05:55 PM | 06:01 PM | 06:13 PM | 06:15 PM | 06:26 PM | 06:29 PM | |
| 06:00 PM | 06:14 PM | 06:20 PM | 06:24 PM | 06:36 PM | 06:38 PM | 06:49 PM | 06:52 PM | |
| 06:30 PM | 06:44 PM | 06:50 PM | 06:54 PM | 07:06 PM | 07:08 PM | 07:19 PM | 07:22 PM | |
| 07:00 PM | 07:14 PM | 07:20 PM | 07:24 PM | 07:36 PM | 07:38 PM | 07:49 PM | 07:52 PM | |
| 07:30 PM | 07:44 PM | 07:50 PM | 07:54 PM | 08:06 PM | 08:08 PM | 08:19 PM | 08:22 PM |
70A - Cedarwood, No. Waltham or Watertown Sq. - University Park via Centra...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




