71 HARVARD STA VIA MT AUBURN ST : Weekday Effective 03/23/13
| Watertown Sq Terminal | Mt Auburn St & Parker St | Mt Auburn St Opp Homer Ave | Mt Auburn St & Mt Auburn Hospital | 114 Mt Auburn St | Harvard Upper Busway & Red Line | Waterhouse St & Massachusetts Ave |
|---|---|---|---|---|---|---|
| 05:13 AM | 05:15 AM | 05:22 AM | 05:24 AM | 05:26 AM | 05:28 AM | 05:33 AM |
| 05:33 AM | 05:35 AM | 05:42 AM | 05:44 AM | 05:46 AM | 05:48 AM | 05:53 AM |
| 05:53 AM | 05:55 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:08 AM | 06:13 AM |
| 06:06 AM | 06:08 AM | 06:15 AM | 06:17 AM | 06:19 AM | 06:21 AM | 06:26 AM |
| 06:14 AM | 06:16 AM | 06:23 AM | 06:25 AM | 06:27 AM | 06:29 AM | 06:34 AM |
| 06:20 AM | 06:22 AM | 06:29 AM | 06:31 AM | 06:33 AM | 06:35 AM | 06:40 AM |
| 06:27 AM | 06:29 AM | 06:36 AM | 06:38 AM | 06:40 AM | 06:42 AM | 06:47 AM |
| 06:35 AM | 06:37 AM | 06:44 AM | 06:46 AM | 06:48 AM | 06:50 AM | 06:55 AM |
| 06:42 AM | 06:44 AM | 06:51 AM | 06:53 AM | 06:55 AM | 06:57 AM | 07:04 AM |
| 06:49 AM | 06:51 AM | 06:58 AM | 07:02 AM | 07:04 AM | 07:06 AM | 07:14 AM |
| 06:56 AM | 06:58 AM | 07:07 AM | 07:12 AM | 07:14 AM | 07:16 AM | 07:24 AM |
| 07:03 AM | 07:05 AM | 07:14 AM | 07:19 AM | 07:21 AM | 07:23 AM | 07:31 AM |
| 07:11 AM | 07:13 AM | 07:22 AM | 07:27 AM | 07:29 AM | 07:31 AM | 07:39 AM |
| 07:20 AM | 07:22 AM | 07:31 AM | 07:36 AM | 07:38 AM | 07:40 AM | 07:48 AM |
| 07:29 AM | 07:31 AM | 07:40 AM | 07:45 AM | 07:47 AM | 07:49 AM | 07:57 AM |
| 07:38 AM | 07:40 AM | 07:49 AM | 07:54 AM | 07:56 AM | 07:58 AM | 08:07 AM |
| 07:45 AM | 07:47 AM | 07:56 AM | 08:01 AM | 08:03 AM | 08:05 AM | 08:14 AM |
| 07:52 AM | 07:54 AM | 08:03 AM | 08:09 AM | 08:11 AM | 08:13 AM | 08:22 AM |
| 07:59 AM | 08:01 AM | 08:10 AM | 08:16 AM | 08:18 AM | 08:20 AM | 08:29 AM |
| 08:05 AM | 08:07 AM | 08:16 AM | 08:22 AM | 08:24 AM | 08:26 AM | 08:35 AM |
| 08:10 AM | 08:12 AM | 08:21 AM | 08:27 AM | 08:29 AM | 08:31 AM | 08:40 AM |
| 08:16 AM | 08:18 AM | 08:27 AM | 08:33 AM | 08:35 AM | 08:37 AM | 08:46 AM |
| 08:23 AM | 08:25 AM | 08:34 AM | 08:40 AM | 08:42 AM | 08:44 AM | 08:53 AM |
| 08:33 AM | 08:35 AM | 08:44 AM | 08:50 AM | 08:52 AM | 08:54 AM | 09:02 AM |
| 08:43 AM | 08:45 AM | 08:54 AM | 09:00 AM | 09:02 AM | 09:04 AM | 09:11 AM |
| 08:48 AM | 08:50 AM | 08:59 AM | 09:02 AM | 09:04 AM | 09:06 AM | |
| 08:54 AM | 08:56 AM | 09:04 AM | 09:07 AM | 09:09 AM | 09:11 AM | 09:18 AM |
| 08:58 AM | 09:00 AM | 09:08 AM | 09:11 AM | 09:13 AM | 09:15 AM | |
| 09:03 AM | 09:05 AM | 09:13 AM | 09:16 AM | 09:18 AM | 09:20 AM | |
| 09:09 AM | 09:11 AM | 09:19 AM | 09:22 AM | 09:24 AM | 09:26 AM | |
| 09:15 AM | 09:17 AM | 09:25 AM | 09:28 AM | 09:30 AM | 09:32 AM | 09:39 AM |
| 09:24 AM | 09:26 AM | 09:34 AM | 09:37 AM | 09:39 AM | 09:41 AM | 09:48 AM |
| 09:34 AM | 09:36 AM | 09:44 AM | 09:47 AM | 09:49 AM | 09:51 AM | 09:58 AM |
| 09:44 AM | 09:46 AM | 09:54 AM | 09:57 AM | 09:59 AM | 10:01 AM | |
| 09:55 AM | 09:57 AM | 10:05 AM | 10:08 AM | 10:10 AM | 10:12 AM | 10:19 AM |
| 10:10 AM | 10:12 AM | 10:20 AM | 10:23 AM | 10:25 AM | 10:27 AM | 10:34 AM |
| 10:25 AM | 10:27 AM | 10:35 AM | 10:38 AM | 10:40 AM | 10:42 AM | 10:49 AM |
| 10:40 AM | 10:42 AM | 10:50 AM | 10:53 AM | 10:55 AM | 10:57 AM | 11:04 AM |
| 10:55 AM | 10:57 AM | 11:05 AM | 11:08 AM | 11:10 AM | 11:12 AM | 11:19 AM |
| 11:10 AM | 11:12 AM | 11:20 AM | 11:23 AM | 11:25 AM | 11:27 AM | 11:34 AM |
| 11:25 AM | 11:27 AM | 11:35 AM | 11:38 AM | 11:40 AM | 11:42 AM | 11:49 AM |
| 11:40 AM | 11:42 AM | 11:50 AM | 11:53 AM | 11:55 AM | 11:57 AM | 12:04 PM |
| 11:55 AM | 11:57 AM | 12:05 PM | 12:08 PM | 12:10 PM | 12:12 PM | 12:19 PM |
| 12:10 PM | 12:12 PM | 12:20 PM | 12:23 PM | 12:25 PM | 12:27 PM | 12:34 PM |
| 12:25 PM | 12:27 PM | 12:35 PM | 12:38 PM | 12:40 PM | 12:42 PM | 12:49 PM |
| 12:40 PM | 12:42 PM | 12:50 PM | 12:53 PM | 12:55 PM | 12:57 PM | 01:04 PM |
| 12:55 PM | 12:57 PM | 01:05 PM | 01:08 PM | 01:10 PM | 01:12 PM | 01:19 PM |
| 01:10 PM | 01:12 PM | 01:20 PM | 01:23 PM | 01:25 PM | 01:27 PM | 01:34 PM |
| 01:25 PM | 01:27 PM | 01:35 PM | 01:38 PM | 01:40 PM | 01:42 PM | 01:49 PM |
| 01:40 PM | 01:42 PM | 01:50 PM | 01:53 PM | 01:55 PM | 01:57 PM | 02:04 PM |
| 01:55 PM | 01:57 PM | 02:05 PM | 02:08 PM | 02:10 PM | 02:12 PM | 02:19 PM |
| 02:07 PM | 02:09 PM | 02:17 PM | 02:20 PM | 02:22 PM | 02:24 PM | 02:31 PM |
| 02:20 PM | 02:22 PM | 02:30 PM | 02:33 PM | 02:35 PM | 02:37 PM | 02:44 PM |
| 02:30 PM | 02:32 PM | 02:40 PM | 02:43 PM | 02:45 PM | 02:47 PM | 02:54 PM |
| 02:40 PM | 02:42 PM | 02:50 PM | 02:53 PM | 02:55 PM | 02:57 PM | 03:04 PM |
| 02:50 PM | 02:52 PM | 03:00 PM | 03:03 PM | 03:05 PM | 03:07 PM | 03:14 PM |
| 03:00 PM | 03:02 PM | 03:10 PM | 03:13 PM | 03:15 PM | 03:17 PM | 03:24 PM |
| 03:07 PM | 03:09 PM | 03:17 PM | 03:20 PM | 03:22 PM | 03:24 PM | 03:31 PM |
| 03:16 PM | 03:18 PM | 03:26 PM | 03:29 PM | 03:31 PM | 03:33 PM | 03:40 PM |
| 03:25 PM | 03:27 PM | 03:35 PM | 03:38 PM | 03:40 PM | 03:42 PM | 03:49 PM |
| 03:35 PM | 03:37 PM | 03:45 PM | 03:48 PM | 03:50 PM | 03:52 PM | 03:59 PM |
| 03:45 PM | 03:47 PM | 03:55 PM | 03:58 PM | 04:00 PM | 04:03 PM | 04:10 PM |
| 03:55 PM | 03:57 PM | 04:06 PM | 04:10 PM | 04:12 PM | 04:15 PM | 04:22 PM |
| 04:05 PM | 04:07 PM | 04:16 PM | 04:20 PM | 04:22 PM | 04:25 PM | 04:32 PM |
| 04:15 PM | 04:17 PM | 04:26 PM | 04:30 PM | 04:32 PM | 04:35 PM | 04:42 PM |
| 04:24 PM | 04:26 PM | 04:35 PM | 04:39 PM | 04:41 PM | 04:44 PM | 04:51 PM |
| 04:34 PM | 04:36 PM | 04:45 PM | 04:49 PM | 04:51 PM | 04:54 PM | 05:01 PM |
| 04:43 PM | 04:45 PM | 04:54 PM | 04:58 PM | 05:00 PM | 05:03 PM | 05:10 PM |
| 04:53 PM | 04:55 PM | 05:04 PM | 05:08 PM | 05:10 PM | 05:13 PM | 05:20 PM |
| 05:02 PM | 05:04 PM | 05:13 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:29 PM |
| 05:12 PM | 05:14 PM | 05:23 PM | 05:27 PM | 05:29 PM | 05:32 PM | 05:39 PM |
| 05:22 PM | 05:24 PM | 05:33 PM | 05:37 PM | 05:39 PM | 05:42 PM | 05:49 PM |
| 05:32 PM | 05:34 PM | 05:43 PM | 05:47 PM | 05:49 PM | 05:52 PM | 05:59 PM |
| 05:40 PM | 05:42 PM | 05:51 PM | 05:55 PM | 05:57 PM | 06:00 PM | 06:07 PM |
| 05:49 PM | 05:51 PM | 06:00 PM | 06:03 PM | 06:05 PM | 06:07 PM | 06:14 PM |
| 05:58 PM | 06:00 PM | 06:07 PM | 06:10 PM | 06:12 PM | 06:14 PM | 06:21 PM |
| 06:05 PM | 06:07 PM | 06:14 PM | 06:17 PM | 06:19 PM | 06:21 PM | 06:28 PM |
| 06:14 PM | 06:16 PM | 06:23 PM | 06:26 PM | 06:28 PM | 06:30 PM | 06:37 PM |
| 06:23 PM | 06:25 PM | 06:32 PM | 06:35 PM | 06:37 PM | 06:39 PM | 06:46 PM |
| 06:32 PM | 06:34 PM | 06:41 PM | 06:44 PM | 06:46 PM | 06:48 PM | |
| 06:41 PM | 06:43 PM | 06:50 PM | 06:53 PM | 06:55 PM | 06:57 PM | 07:04 PM |
| 06:49 PM | 06:51 PM | 06:58 PM | 07:01 PM | 07:03 PM | 07:05 PM | 07:12 PM |
| 06:57 PM | 06:59 PM | 07:06 PM | 07:09 PM | 07:11 PM | 07:13 PM | |
| 07:05 PM | 07:07 PM | 07:14 PM | 07:17 PM | 07:19 PM | 07:21 PM | 07:28 PM |
| 07:12 PM | 07:14 PM | 07:21 PM | 07:24 PM | 07:26 PM | 07:28 PM | |
| 07:23 PM | 07:25 PM | 07:32 PM | 07:35 PM | 07:37 PM | 07:39 PM | 07:46 PM |
| 07:34 PM | 07:36 PM | 07:43 PM | 07:46 PM | 07:48 PM | 07:50 PM | 07:57 PM |
| 07:44 PM | 07:46 PM | 07:53 PM | 07:56 PM | 07:58 PM | 08:00 PM | |
| 07:57 PM | 07:59 PM | 08:06 PM | 08:09 PM | 08:11 PM | 08:13 PM | |
| 08:14 PM | 08:16 PM | 08:23 PM | 08:26 PM | 08:28 PM | 08:30 PM | 08:33 PM |
| 08:27 PM | 08:29 PM | 08:36 PM | 08:39 PM | 08:41 PM | 08:43 PM | |
| 08:40 PM | 08:42 PM | 08:49 PM | 08:52 PM | 08:54 PM | 08:56 PM | 08:59 PM |
| 09:00 PM | 09:02 PM | 09:09 PM | 09:12 PM | 09:14 PM | 09:16 PM | |
| 09:20 PM | 09:22 PM | 09:29 PM | 09:32 PM | 09:34 PM | 09:36 PM | 09:39 PM |
| 09:40 PM | 09:42 PM | 09:49 PM | 09:52 PM | 09:54 PM | 09:56 PM | 09:59 PM |
| 10:00 PM | 10:02 PM | 10:09 PM | 10:12 PM | 10:14 PM | 10:16 PM | 10:19 PM |
| 10:20 PM | 10:22 PM | 10:29 PM | 10:32 PM | 10:34 PM | 10:36 PM | 10:39 PM |
| 10:40 PM | 10:42 PM | 10:49 PM | 10:52 PM | 10:54 PM | 10:56 PM | 10:59 PM |
| 11:00 PM | 11:02 PM | 11:07 PM | 11:09 PM | 11:10 PM | 11:12 PM | 11:17 PM |
| 11:20 PM | 11:22 PM | 11:27 PM | 11:29 PM | 11:30 PM | 11:32 PM | 11:37 PM |
| 11:40 PM | 11:42 PM | 11:47 PM | 11:49 PM | 11:50 PM | 11:52 PM | 11:57 PM |
| 12:00 AM | 12:02 AM | 12:07 AM | 12:09 AM | 12:10 AM | 12:12 AM | |
| 12:20 AM | 12:22 AM | 12:27 AM | 12:29 AM | 12:30 AM | 12:32 AM | 12:37 AM |
| 12:44 AM | 12:46 AM | 12:51 AM | 12:53 AM | 12:54 AM | 12:56 AM | 01:01 AM |
| 12:59 AM | 01:01 AM | 01:06 AM | 01:08 AM | 01:09 AM | 01:11 AM | |
| 01:19 AM | 01:21 AM | 01:26 AM | 01:28 AM | 01:29 AM | 01:31 AM |
71 - Watertown Square - Harvard Station via Mt. Auburn St.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




