72 CAMBRIDGE ST AT FELTON ST : Weekday Effective 09/05/09
| Aberdeen Ave & Mt Auburn St | Huron Ave & Larch Rd | Huron Ave & Concord Ave | Waterhouse St & Massachusetts Ave | Bennett Alley | Felton St & Cambridge St |
|---|---|---|---|---|---|
| 05:13 AM | 05:14 AM | 05:16 AM | 05:18 AM | 05:24 AM | |
| 05:50 AM | 05:51 AM | 05:53 AM | 05:55 AM | 06:01 AM | |
| 06:20 AM | 06:21 AM | 06:23 AM | 06:25 AM | 06:31 AM | |
| 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 07:01 AM | |
| 07:05 AM | 07:06 AM | 07:08 AM | 07:11 AM | 07:17 AM | |
| 07:20 AM | 07:21 AM | 07:23 AM | 07:26 AM | 07:32 AM | |
| 07:30 AM | 07:31 AM | 07:33 AM | 07:36 AM | 07:42 AM | |
| 07:35 AM | 07:38 AM | 07:42 AM | 07:50 AM | ||
| 07:55 AM | 07:56 AM | 07:58 AM | 08:01 AM | 08:07 AM | |
| 08:15 AM | 08:16 AM | 08:18 AM | 08:21 AM | 08:27 AM | |
| 08:35 AM | 08:36 AM | 08:38 AM | 08:41 AM | 08:47 AM | |
| 08:55 AM | 08:56 AM | 08:58 AM | 09:01 AM | 09:07 AM | |
| 09:15 AM | 09:16 AM | 09:18 AM | 09:21 AM | 09:27 AM | |
| 09:35 AM | 09:36 AM | 09:38 AM | 09:41 AM | 09:47 AM | |
| 09:55 AM | 09:56 AM | 09:58 AM | 10:01 AM | 10:07 AM | |
| 10:25 AM | 10:26 AM | 10:28 AM | 10:31 AM | 10:37 AM | |
| 10:55 AM | 10:56 AM | 10:58 AM | 11:01 AM | 11:07 AM | |
| 11:25 AM | 11:26 AM | 11:28 AM | 11:31 AM | 11:37 AM | |
| 11:55 AM | 11:56 AM | 11:58 AM | 12:01 PM | 12:07 PM | |
| 12:25 PM | 12:26 PM | 12:28 PM | 12:31 PM | 12:37 PM | |
| 12:55 PM | 12:56 PM | 12:58 PM | 01:01 PM | 01:07 PM | |
| 01:25 PM | 01:26 PM | 01:28 PM | 01:31 PM | 01:37 PM | |
| 01:55 PM | 01:56 PM | 01:58 PM | 02:01 PM | 02:07 PM | |
| 02:25 PM | 02:26 PM | 02:28 PM | 02:31 PM | 02:37 PM | |
| 02:43 PM | 02:44 PM | 02:46 PM | 02:49 PM | 02:55 PM | |
| 03:01 PM | 03:02 PM | 03:04 PM | 03:07 PM | 03:13 PM | |
| 03:19 PM | 03:20 PM | 03:22 PM | 03:25 PM | 03:31 PM | |
| 03:37 PM | 03:38 PM | 03:40 PM | 03:43 PM | 03:49 PM | |
| 03:55 PM | 03:56 PM | 03:58 PM | 04:01 PM | 04:07 PM | |
| 04:13 PM | 04:14 PM | 04:16 PM | 04:19 PM | 04:25 PM | |
| 04:31 PM | 04:32 PM | 04:34 PM | 04:37 PM | 04:43 PM | |
| 04:49 PM | 04:50 PM | 04:52 PM | 04:55 PM | 05:01 PM | |
| 05:07 PM | 05:08 PM | 05:10 PM | 05:13 PM | 05:19 PM | |
| 05:25 PM | 05:26 PM | 05:28 PM | 05:31 PM | 05:37 PM | |
| 05:43 PM | 05:44 PM | 05:46 PM | 05:49 PM | 05:55 PM | |
| 06:01 PM | 06:02 PM | 06:04 PM | 06:07 PM | 06:13 PM | |
| 06:19 PM | 06:20 PM | 06:22 PM | 06:25 PM | 06:31 PM | |
| 06:37 PM | 06:38 PM | 06:40 PM | 06:43 PM | 06:49 PM | |
| 06:59 PM | 07:00 PM | 07:02 PM | 07:04 PM | 07:10 PM | |
| 07:25 PM | 07:26 PM | 07:28 PM | 07:30 PM | 07:36 PM | |
| 07:55 PM | 07:56 PM | 07:58 PM | 08:00 PM | 08:06 PM | |
| 08:25 PM | 08:26 PM | 08:28 PM | 08:30 PM | 08:36 PM | |
| 08:55 PM | 08:56 PM | 08:58 PM | 09:00 PM | 09:06 PM | |
| 09:25 PM | 09:26 PM | 09:28 PM | 09:30 PM | 09:36 PM | |
| 09:55 PM | 09:56 PM | 09:58 PM | 10:00 PM | 10:06 PM | |
| 10:25 PM | 10:26 PM | 10:28 PM | 10:30 PM | 10:36 PM | |
| 10:55 PM | 10:56 PM | 10:58 PM | 11:00 PM | 11:06 PM | |
| 11:25 PM | 11:26 PM | 11:28 PM | 11:30 PM | 11:36 PM |
72 - Huron Ave. - Harvard Station via Concord Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

