72/75 HARVARD SQ VIA HURON AVE : Sunday Effective 09/04/10
| Leonard St & Alexander Ave | 700 Huron Ave | Huron Ave & Larch Rd | Huron Ave & Concord Ave | Waterhouse St & Massachusetts Ave | Bennett Alley |
|---|---|---|---|---|---|
| 06:40 AM | 06:44 AM | 06:46 AM | 06:49 AM | 06:52 AM | 06:53 AM |
| 07:20 AM | 07:24 AM | 07:26 AM | 07:29 AM | 07:32 AM | 07:33 AM |
| 08:00 AM | 08:04 AM | 08:06 AM | 08:09 AM | 08:12 AM | 08:13 AM |
| 08:40 AM | 08:44 AM | 08:46 AM | 08:49 AM | 08:52 AM | 08:53 AM |
| 09:20 AM | 09:24 AM | 09:26 AM | 09:29 AM | 09:32 AM | 09:34 AM |
| 10:00 AM | 10:05 AM | 10:07 AM | 10:10 AM | 10:13 AM | 10:15 AM |
| 10:40 AM | 10:45 AM | 10:47 AM | 10:50 AM | 10:53 AM | 10:55 AM |
| 11:20 AM | 11:25 AM | 11:27 AM | 11:30 AM | 11:33 AM | 11:35 AM |
| 12:00 PM | 12:05 PM | 12:07 PM | 12:10 PM | 12:13 PM | 12:15 PM |
| 12:40 PM | 12:45 PM | 12:47 PM | 12:50 PM | 12:53 PM | 12:55 PM |
| 01:20 PM | 01:25 PM | 01:27 PM | 01:30 PM | 01:34 PM | 01:36 PM |
| 02:00 PM | 02:05 PM | 02:07 PM | 02:10 PM | 02:14 PM | 02:16 PM |
| 02:40 PM | 02:45 PM | 02:47 PM | 02:50 PM | 02:54 PM | 02:56 PM |
| 03:20 PM | 03:25 PM | 03:27 PM | 03:30 PM | 03:34 PM | 03:36 PM |
| 04:00 PM | 04:05 PM | 04:07 PM | 04:10 PM | 04:14 PM | 04:16 PM |
| 04:40 PM | 04:45 PM | 04:47 PM | 04:50 PM | 04:54 PM | 04:56 PM |
| 05:20 PM | 05:25 PM | 05:27 PM | 05:30 PM | 05:34 PM | 05:36 PM |
| 06:00 PM | 06:05 PM | 06:07 PM | 06:10 PM | 06:13 PM | 06:15 PM |
| 06:40 PM | 06:45 PM | 06:47 PM | 06:50 PM | 06:53 PM | 06:55 PM |
| 07:20 PM | 07:25 PM | 07:27 PM | 07:30 PM | 07:33 PM | 07:35 PM |
| 08:00 PM | 08:05 PM | 08:07 PM | 08:10 PM | 08:13 PM | 08:15 PM |
| 08:40 PM | 08:45 PM | 08:47 PM | 08:50 PM | 08:53 PM | 08:55 PM |
| 09:20 PM | 09:24 PM | 09:26 PM | 09:29 PM | 09:32 PM | 09:33 PM |
| 10:00 PM | 10:04 PM | 10:06 PM | 10:09 PM | 10:12 PM | 10:13 PM |
72 - Huron Ave. - Harvard Station via Concord Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

