72 CAMBRIDGE ST AT FELTON ST : Weekday Effective 03/23/13
| Aberdeen Ave & Mt Auburn St | Huron Ave & Larch Rd | Huron Ave & Concord Ave | Waterhouse St & Massachusetts Ave | Felton St & Cambridge St | Eliot St & Bennett St |
|---|---|---|---|---|---|
| 05:13 AM | 05:14 AM | 05:16 AM | 05:18 AM | 05:24 AM | |
| 05:50 AM | 05:51 AM | 05:53 AM | 05:55 AM | 06:01 AM | |
| 06:20 AM | 06:21 AM | 06:23 AM | 06:25 AM | 06:31 AM | |
| 06:50 AM | 06:51 AM | 06:53 AM | 06:55 AM | 07:01 AM | |
| 07:05 AM | 07:06 AM | 07:08 AM | 07:11 AM | 07:17 AM | |
| 07:20 AM | 07:21 AM | 07:23 AM | 07:26 AM | 07:32 AM | |
| 07:30 AM | 07:33 AM | 07:37 AM | 07:45 AM | ||
| 07:35 AM | 07:36 AM | 07:38 AM | 07:41 AM | 07:47 AM | |
| 07:55 AM | 07:56 AM | 07:58 AM | 08:01 AM | 08:07 AM | |
| 08:15 AM | 08:16 AM | 08:18 AM | 08:21 AM | 08:27 AM | |
| 08:35 AM | 08:36 AM | 08:38 AM | 08:41 AM | 08:47 AM | |
| 08:55 AM | 08:56 AM | 08:58 AM | 09:01 AM | 09:07 AM | |
| 09:15 AM | 09:16 AM | 09:18 AM | 09:21 AM | 09:27 AM | |
| 09:35 AM | 09:36 AM | 09:38 AM | 09:41 AM | 09:47 AM | |
| 10:05 AM | 10:06 AM | 10:08 AM | 10:11 AM | 10:17 AM | |
| 10:40 AM | 10:41 AM | 10:43 AM | 10:46 AM | 10:52 AM | |
| 11:15 AM | 11:16 AM | 11:18 AM | 11:21 AM | 11:27 AM | |
| 11:50 AM | 11:51 AM | 11:53 AM | 11:56 AM | 12:02 PM | |
| 12:25 PM | 12:26 PM | 12:28 PM | 12:31 PM | 12:37 PM | |
| 01:00 PM | 01:01 PM | 01:03 PM | 01:06 PM | 01:12 PM | |
| 01:35 PM | 01:36 PM | 01:38 PM | 01:41 PM | 01:47 PM | |
| 02:05 PM | 02:06 PM | 02:08 PM | 02:11 PM | 02:17 PM | |
| 02:43 PM | 02:44 PM | 02:46 PM | 02:49 PM | 02:55 PM | |
| 03:01 PM | 03:02 PM | 03:04 PM | 03:07 PM | 03:13 PM | |
| 03:19 PM | 03:20 PM | 03:22 PM | 03:25 PM | 03:31 PM | |
| 03:37 PM | 03:38 PM | 03:40 PM | 03:43 PM | 03:49 PM | |
| 03:57 PM | 03:58 PM | 04:00 PM | 04:03 PM | 04:09 PM | |
| 04:17 PM | 04:18 PM | 04:20 PM | 04:23 PM | 04:29 PM | |
| 04:37 PM | 04:38 PM | 04:40 PM | 04:43 PM | 04:49 PM | |
| 04:57 PM | 04:58 PM | 05:00 PM | 05:03 PM | 05:09 PM | |
| 05:17 PM | 05:18 PM | 05:20 PM | 05:23 PM | 05:29 PM | |
| 05:37 PM | 05:38 PM | 05:40 PM | 05:43 PM | 05:49 PM | |
| 05:57 PM | 05:58 PM | 06:00 PM | 06:03 PM | 06:09 PM | |
| 06:17 PM | 06:18 PM | 06:20 PM | 06:23 PM | 06:29 PM | |
| 06:37 PM | 06:38 PM | 06:40 PM | 06:43 PM | 06:49 PM | |
| 06:57 PM | 06:58 PM | 07:00 PM | 07:02 PM | 07:08 PM | |
| 07:17 PM | 07:18 PM | 07:20 PM | 07:22 PM | 07:28 PM | |
| 07:36 PM | 07:37 PM | 07:39 PM | 07:41 PM | 07:47 PM | |
| 07:55 PM | 07:56 PM | 07:58 PM | 08:00 PM | 08:06 PM | |
| 08:25 PM | 08:26 PM | 08:28 PM | 08:30 PM | 08:36 PM | |
| 08:55 PM | 08:56 PM | 08:58 PM | 09:00 PM | 09:06 PM | |
| 09:25 PM | 09:26 PM | 09:28 PM | 09:30 PM | 09:36 PM | |
| 09:55 PM | 09:56 PM | 09:58 PM | 10:00 PM | 10:06 PM | |
| 10:25 PM | 10:26 PM | 10:28 PM | 10:30 PM | 10:36 PM | |
| 10:55 PM | 10:56 PM | 10:58 PM | 11:00 PM | 11:06 PM | |
| 11:25 PM | 11:26 PM | 11:28 PM | 11:30 PM | 11:36 PM |
72 - Huron Ave. - Harvard Station via Concord Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




