74 HARVARD STA CONCORD AVE : Weekday Effective 09/05/09
| Leonard St & Alexander Ave | Concord Ave & Orchard St | Concord Ave Opp Sancta Maria Hospital | Concord Ave Opp New St | Concord Ave & Huron Ave | Waterhouse St & Massachusetts Ave | Bennett Alley |
|---|---|---|---|---|---|---|
| 05:25 AM | 05:27 AM | 05:30 AM | 05:32 AM | 05:34 AM | 05:40 AM | 05:43 AM |
| 05:45 AM | 05:47 AM | 05:50 AM | 05:52 AM | 05:54 AM | 06:00 AM | 06:03 AM |
| 06:05 AM | 06:07 AM | 06:10 AM | 06:12 AM | 06:14 AM | 06:20 AM | 06:23 AM |
| 06:22 AM | 06:24 AM | 06:27 AM | 06:29 AM | 06:31 AM | 06:37 AM | 06:40 AM |
| 06:37 AM | 06:39 AM | 06:42 AM | 06:44 AM | 06:46 AM | 06:52 AM | 06:55 AM |
| 07:11 AM | 07:14 AM | 07:19 AM | 07:23 AM | 07:25 AM | 07:33 AM | 07:36 AM |
| 07:28 AM | 07:31 AM | 07:36 AM | 07:40 AM | 07:42 AM | 07:50 AM | 07:53 AM |
| 08:04 AM | 08:07 AM | 08:12 AM | 08:16 AM | 08:18 AM | 08:26 AM | 08:29 AM |
| 08:21 AM | 08:24 AM | 08:29 AM | 08:33 AM | 08:35 AM | 08:43 AM | 08:46 AM |
| 08:55 AM | 08:58 AM | 09:02 AM | 09:06 AM | 09:08 AM | 09:11 AM | 09:13 AM |
| 09:12 AM | 09:14 AM | 09:18 AM | 09:22 AM | 09:24 AM | 09:27 AM | 09:29 AM |
| 09:35 AM | 09:37 AM | 09:41 AM | 09:45 AM | 09:47 AM | 09:50 AM | 09:52 AM |
| 10:25 AM | 10:27 AM | 10:31 AM | 10:35 AM | 10:37 AM | 10:40 AM | 10:42 AM |
| 11:25 AM | 11:27 AM | 11:31 AM | 11:35 AM | 11:37 AM | 11:40 AM | 11:42 AM |
| 11:55 AM | 11:57 AM | 12:01 PM | 12:05 PM | 12:07 PM | 12:10 PM | 12:12 PM |
| 12:55 PM | 12:57 PM | 01:01 PM | 01:05 PM | 01:07 PM | 01:11 PM | 01:13 PM |
| 01:25 PM | 01:28 PM | 01:32 PM | 01:36 PM | 01:38 PM | 01:42 PM | 01:44 PM |
| 02:25 PM | 02:28 PM | 02:32 PM | 02:36 PM | 02:38 PM | 02:42 PM | 02:44 PM |
| 03:10 PM | 03:13 PM | 03:17 PM | 03:21 PM | 03:23 PM | 03:31 PM | 03:34 PM |
| 03:30 PM | 03:33 PM | 03:37 PM | 03:41 PM | 03:43 PM | 03:51 PM | 03:54 PM |
| 04:10 PM | 04:13 PM | 04:17 PM | 04:21 PM | 04:23 PM | 04:31 PM | 04:34 PM |
| 04:29 PM | 04:32 PM | 04:36 PM | 04:40 PM | 04:42 PM | 04:50 PM | 04:53 PM |
| 05:07 PM | 05:10 PM | 05:14 PM | 05:18 PM | 05:20 PM | 05:28 PM | 05:31 PM |
| 05:26 PM | 05:29 PM | 05:33 PM | 05:37 PM | 05:39 PM | 05:47 PM | 05:50 PM |
| 06:02 PM | 06:05 PM | 06:09 PM | 06:12 PM | 06:14 PM | 06:17 PM | 06:19 PM |
| 06:19 PM | 06:22 PM | 06:26 PM | 06:29 PM | 06:31 PM | 06:34 PM | 06:36 PM |
| 07:03 PM | 07:06 PM | 07:10 PM | 07:13 PM | 07:15 PM | 07:18 PM | 07:20 PM |
| 07:20 PM | 07:23 PM | 07:27 PM | 07:30 PM | 07:32 PM | 07:35 PM | 07:37 PM |
| 08:00 PM | 08:03 PM | 08:07 PM | 08:10 PM | 08:12 PM | 08:15 PM | 08:17 PM |
| 08:40 PM | 08:43 PM | 08:47 PM | 08:50 PM | 08:52 PM | 08:55 PM | 08:57 PM |
| 09:20 PM | 09:22 PM | 09:25 PM | 09:27 PM | 09:29 PM | 09:32 PM | 09:33 PM |
| 10:00 PM | 10:02 PM | 10:05 PM | 10:07 PM | 10:09 PM | 10:12 PM | 10:13 PM |
| 10:40 PM | 10:42 PM | 10:45 PM | 10:47 PM | 10:49 PM | 10:52 PM | 10:53 PM |
| 11:20 PM | 11:22 PM | 11:25 PM | 11:27 PM | 11:29 PM | 11:32 PM | 11:33 PM |
| 12:00 AM | 12:02 AM | 12:05 AM | 12:07 AM | 12:09 AM | 12:12 AM | 12:13 AM |
| 12:40 AM | 12:42 AM | 12:45 AM | 12:47 AM | 12:49 AM | 12:52 AM | 12:53 AM |
| 01:15 AM | 01:17 AM | 01:20 AM | 01:22 AM | 01:24 AM | 01:27 AM | 01:28 AM |
74 - Belmont Center - Harvard Station via Concord Ave.
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

