76 ALEWIFE STA VIA LEX CTR : Weekday Effective 09/05/09
| Lincoln Labs | Civil Air Terminal | Marrett Rd & Lincoln St | 1666 Massachusetts Ave | Massachusetts Ave & Pleasant St | East Service Rd & Standish Rd | East Service Rd & Pleasant St | Rt 2 East & Overpass | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:07 AM | 06:13 AM | 06:20 AM | 06:24 AM | 06:28 AM | 06:32 AM | 06:34 AM | 06:40 AM |
| 06:40 AM | 06:47 AM | 06:53 AM | 07:00 AM | 07:04 AM | 07:08 AM | 07:12 AM | 07:14 AM | 07:20 AM |
| 07:08 AM | 07:15 AM | 07:21 AM | 07:28 AM | 07:32 AM | 07:36 AM | 07:40 AM | 07:42 AM | 07:48 AM |
| 07:38 AM | 07:45 AM | 07:51 AM | 07:58 AM | 08:02 AM | 08:06 AM | 08:10 AM | 08:12 AM | 08:18 AM |
| 08:11 AM | 08:18 AM | 08:24 AM | 08:31 AM | 08:35 AM | 08:39 AM | 08:43 AM | 08:45 AM | 08:51 AM |
| 08:41 AM | 08:48 AM | 08:54 AM | 09:01 AM | 09:05 AM | 09:09 AM | 09:13 AM | 09:15 AM | 09:21 AM |
| 09:11 AM | 09:18 AM | 09:24 AM | 09:31 AM | 09:35 AM | 09:38 AM | 09:41 AM | 09:43 AM | 09:48 AM |
| 10:11 AM | 10:18 AM | 10:24 AM | 10:30 AM | 10:34 AM | 10:37 AM | 10:40 AM | 10:42 AM | 10:47 AM |
| 11:11 AM | 11:18 AM | 11:24 AM | 11:30 AM | 11:34 AM | 11:37 AM | 11:40 AM | 11:42 AM | 11:47 AM |
| 12:14 PM | 12:21 PM | 12:27 PM | 12:33 PM | 12:37 PM | 12:40 PM | 12:43 PM | 12:45 PM | 12:50 PM |
| 01:19 PM | 01:24 PM | 01:31 PM | 01:35 PM | 01:38 PM | 01:41 PM | 01:44 PM | 01:50 PM | |
| 02:22 PM | 02:27 PM | 02:34 PM | 02:38 PM | 02:41 PM | 02:44 PM | 02:47 PM | 02:53 PM | |
| 03:19 PM | 03:24 PM | 03:31 PM | 03:35 PM | 03:38 PM | 03:41 PM | 03:44 PM | 03:50 PM | |
| 04:15 PM | 04:20 PM | 04:27 PM | 04:31 PM | 04:34 PM | 04:37 PM | 04:40 PM | 04:46 PM | |
| 04:45 PM | 04:50 PM | 04:57 PM | 05:01 PM | 05:04 PM | 05:07 PM | 05:10 PM | 05:16 PM | |
| 05:15 PM | 05:20 PM | 05:27 PM | 05:31 PM | 05:34 PM | 05:37 PM | 05:40 PM | 05:46 PM | |
| 05:50 PM | 05:55 PM | 06:02 PM | 06:06 PM | 06:09 PM | 06:12 PM | 06:14 PM | 06:17 PM | |
| 06:15 PM | 06:20 PM | 06:27 PM | 06:31 PM | 06:34 PM | 06:37 PM | 06:39 PM | 06:42 PM | |
| 06:45 PM | 06:50 PM | 06:57 PM | 07:01 PM | 07:04 PM | 07:07 PM | 07:09 PM | 07:12 PM | |
| 07:25 PM | 07:30 PM | 07:37 PM | 07:41 PM | 07:44 PM | 07:47 PM | 07:49 PM | 07:52 PM | |
| 08:00 PM | 08:07 PM | 08:11 PM | 08:14 PM | 08:17 PM | 08:19 PM | 08:23 PM | ||
| 09:00 PM | 09:07 PM | 09:11 PM | 09:14 PM | 09:17 PM | 09:19 PM | 09:23 PM | ||
| 10:10 PM | 10:15 PM | 10:20 PM | 10:23 PM | 10:26 PM | 10:28 PM | 10:30 PM | 10:32 PM |
76 - Hanscom/Lincoln Labs - Alewife Station via Lexington Center & Civil A...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

