76 FIVE FORKS VIA LEX CTR : Weekday Effective 12/26/09
| Alewife Station Busway | Rt 2 Westbound Pedestrian Bridge | West Service Rd & Venner Rd | Wadsworth Rd & Dow Ave | Massachusetts Ave Opp Pleasant St | Massachusetts Ave & Depot Sq | Marrett Rd & Lincoln St | Civil Air Terminal | Lincoln Labs | Marrett Rd & Lincoln St |
|---|---|---|---|---|---|---|---|---|---|
| 06:05 AM | 06:06 AM | 06:08 AM | 06:12 AM | 06:16 AM | 06:21 AM | 06:26 AM | 06:35 AM | ||
| 06:30 AM | 06:31 AM | 06:33 AM | 06:37 AM | 06:41 AM | 06:46 AM | 06:51 AM | 07:00 AM | ||
| 07:00 AM | 07:01 AM | 07:03 AM | 07:07 AM | 07:11 AM | 07:16 AM | 07:21 AM | 07:30 AM | ||
| 07:30 AM | 07:31 AM | 07:33 AM | 07:37 AM | 07:41 AM | 07:46 AM | 07:51 AM | 08:00 AM | ||
| 08:00 AM | 08:01 AM | 08:03 AM | 08:07 AM | 08:11 AM | 08:16 AM | 08:21 AM | 08:30 AM | ||
| 08:30 AM | 08:31 AM | 08:33 AM | 08:37 AM | 08:41 AM | 08:46 AM | 08:51 AM | 09:00 AM | ||
| 09:30 AM | 09:31 AM | 09:33 AM | 09:37 AM | 09:40 AM | 09:45 AM | 09:51 AM | 10:01 AM | ||
| 10:30 AM | 10:31 AM | 10:33 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:51 AM | 11:01 AM | ||
| 11:30 AM | 11:31 AM | 11:33 AM | 11:37 AM | 11:40 AM | 11:45 AM | 11:51 AM | 12:01 PM | ||
| 12:30 PM | 12:31 PM | 12:34 PM | 12:37 PM | 12:40 PM | 12:44 PM | 12:51 PM | 12:57 PM | 01:10 PM | |
| 01:30 PM | 01:31 PM | 01:34 PM | 01:37 PM | 01:40 PM | 01:44 PM | 01:51 PM | 01:57 PM | 02:10 PM | |
| 02:30 PM | 02:31 PM | 02:34 PM | 02:37 PM | 02:40 PM | 02:44 PM | 02:51 PM | 02:57 PM | 03:10 PM | |
| 03:30 PM | 03:31 PM | 03:34 PM | 03:37 PM | 03:40 PM | 03:44 PM | 03:51 PM | 03:57 PM | 04:10 PM | |
| 04:00 PM | 04:01 PM | 04:04 PM | 04:07 PM | 04:10 PM | 04:14 PM | 04:21 PM | 04:27 PM | 04:40 PM | |
| 04:30 PM | 04:31 PM | 04:34 PM | 04:37 PM | 04:40 PM | 04:44 PM | 04:51 PM | 04:57 PM | 05:09 PM | |
| 05:00 PM | 05:02 PM | 05:04 PM | 05:08 PM | 05:11 PM | 05:16 PM | 05:23 PM | 05:29 PM | 05:41 PM | |
| 05:30 PM | 05:32 PM | 05:34 PM | 05:38 PM | 05:41 PM | 05:46 PM | 05:53 PM | 05:59 PM | 06:11 PM | |
| 06:00 PM | 06:02 PM | 06:04 PM | 06:08 PM | 06:11 PM | 06:16 PM | 06:23 PM | 06:29 PM | 06:41 PM | |
| 06:40 PM | 06:42 PM | 06:44 PM | 06:48 PM | 06:51 PM | 06:56 PM | 07:03 PM | 07:09 PM | 07:21 PM | |
| 07:30 PM | 07:32 PM | 07:34 PM | 07:38 PM | 07:41 PM | 07:46 PM | 07:54 PM | |||
| 08:30 PM | 08:32 PM | 08:34 PM | 08:38 PM | 08:41 PM | 08:46 PM | 08:54 PM | |||
| 09:30 PM | 09:32 PM | 09:34 PM | 09:37 PM | 09:40 PM | 09:44 PM | 09:49 PM | 09:54 PM | 10:03 PM |
76 - Hanscom/Lincoln Labs - Alewife Station via Lexington Center & Civil A...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

