76 - Hanscom/Lincoln Labs - Alewife Station via Lexington Center & Civil Air Terminal
76 ALEWIFE STA VIA LEX CTR : Weekday Effective 03/23/13
| Lincoln Lab | Civil Air Terminal | Marrett Rd & Lincoln St | 1666 Massachusetts Ave | Massachusetts Ave & Pleasant St | East Service Rd & Standish Rd | East Service Rd & Pleasant St | Rt 2 East & Overpass | Alewife Station Busway |
|---|---|---|---|---|---|---|---|---|
| 06:00 AM | 06:07 AM | 06:14 AM | 06:22 AM | 06:26 AM | 06:30 AM | 06:34 AM | 06:36 AM | 06:37 AM |
| 06:40 AM | 06:47 AM | 06:54 AM | 07:03 AM | 07:11 AM | 07:14 AM | 07:19 AM | 07:23 AM | 07:25 AM |
| 07:00 AM | 07:08 AM | 07:15 AM | 07:26 AM | 07:34 AM | 07:37 AM | 07:42 AM | 07:46 AM | 07:48 AM |
| 07:35 AM | 07:43 AM | 07:50 AM | 08:01 AM | 08:09 AM | 08:12 AM | 08:17 AM | 08:21 AM | 08:23 AM |
| 08:11 AM | 08:19 AM | 08:26 AM | 08:37 AM | 08:45 AM | 08:48 AM | 08:53 AM | 08:57 AM | 08:59 AM |
| 08:41 AM | 08:49 AM | 08:56 AM | 09:05 AM | 09:09 AM | 09:13 AM | 09:17 AM | 09:19 AM | 09:20 AM |
| 09:11 AM | 09:18 AM | 09:25 AM | 09:33 AM | 09:37 AM | 09:41 AM | 09:45 AM | 09:47 AM | 09:48 AM |
| 10:11 AM | 10:18 AM | 10:25 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:47 AM | 10:48 AM |
| 11:11 AM | 11:18 AM | 11:25 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:45 AM | 11:47 AM | 11:48 AM |
| 12:11 PM | 12:18 PM | 12:25 PM | 12:33 PM | 12:38 PM | 12:42 PM | 12:45 PM | 12:47 PM | 12:47 PM |
| 01:18 PM | 01:23 PM | 01:32 PM | 01:36 PM | 01:40 PM | 01:44 PM | 01:46 PM | 01:47 PM | |
| 02:23 PM | 02:29 PM | 02:38 PM | 02:43 PM | 02:46 PM | 02:51 PM | 02:52 PM | 02:54 PM | |
| 03:23 PM | 03:29 PM | 03:38 PM | 03:43 PM | 03:46 PM | 03:51 PM | 03:52 PM | 03:54 PM | |
| 04:23 PM | 04:29 PM | 04:38 PM | 04:43 PM | 04:46 PM | 04:51 PM | 04:52 PM | 04:54 PM | |
| 04:55 PM | 05:01 PM | 05:10 PM | 05:15 PM | 05:18 PM | 05:23 PM | 05:24 PM | 05:26 PM | |
| 05:25 PM | 05:31 PM | 05:40 PM | 05:45 PM | 05:48 PM | 05:53 PM | 05:54 PM | 05:56 PM | |
| 06:00 PM | 06:06 PM | 06:15 PM | 06:20 PM | 06:23 PM | 06:28 PM | 06:29 PM | 06:31 PM | |
| 06:26 PM | 06:32 PM | 06:38 PM | 06:42 PM | 06:45 PM | 06:48 PM | 06:50 PM | 06:52 PM | |
| 06:58 PM | 07:03 PM | 07:09 PM | 07:13 PM | 07:16 PM | 07:19 PM | 07:21 PM | 07:23 PM | |
| 07:30 PM | 07:35 PM | 07:41 PM | 07:45 PM | 07:48 PM | 07:51 PM | 07:53 PM | 07:55 PM | |
| 08:00 PM | 08:06 PM | 08:09 PM | 08:13 PM | 08:16 PM | 08:18 PM | 08:20 PM | ||
| 09:00 PM | 09:06 PM | 09:09 PM | 09:13 PM | 09:16 PM | 09:18 PM | 09:20 PM | ||
| 10:10 PM | 10:15 PM | 10:21 PM | 10:24 PM | 10:27 PM | 10:30 PM | 10:32 PM | 10:34 PM |
76 - Hanscom/Lincoln Labs - Alewife Station via Lexington Center & Civil A...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




