86 CLEVELAND CIRCLE : Weekday Effective 09/05/09
| Sullivan Station | Somerville Ave & Stone Ave | Harvard Sq & Garden St | N Harvard St & Western Ave | Western Ave & Soldiers Field Rd | Market St & Washington St | Chestnut Hill Ave & Reservoir Busway |
|---|---|---|---|---|---|---|
| 05:06 AM | 05:10 AM | 05:16 AM | 05:21 AM | 05:23 AM | 05:26 AM | 05:34 AM |
| 05:30 AM | 05:34 AM | 05:40 AM | 05:45 AM | 05:47 AM | 05:50 AM | 05:58 AM |
| 05:55 AM | 05:59 AM | 06:05 AM | 06:11 AM | 06:14 AM | 06:18 AM | 06:27 AM |
| 06:05 AM | 06:09 AM | 06:15 AM | 06:21 AM | 06:24 AM | 06:28 AM | 06:37 AM |
| 06:15 AM | 06:19 AM | 06:25 AM | 06:31 AM | 06:34 AM | 06:38 AM | 06:47 AM |
| 06:25 AM | 06:30 AM | 06:42 AM | ||||
| 06:25 AM | 06:29 AM | 06:35 AM | 06:41 AM | 06:44 AM | 06:48 AM | 06:57 AM |
| 06:35 AM | 06:39 AM | 06:45 AM | 06:51 AM | 06:54 AM | 06:58 AM | 07:08 AM |
| 06:50 AM | 06:54 AM | 07:01 AM | 07:08 AM | 07:12 AM | 07:17 AM | 07:27 AM |
| 07:00 AM | 07:05 AM | 07:14 AM | 07:21 AM | 07:25 AM | 07:30 AM | 07:40 AM |
| 07:15 AM | 07:20 AM | 07:29 AM | 07:36 AM | 07:40 AM | 07:45 AM | 07:55 AM |
| 07:30 AM | 07:35 AM | 07:44 AM | 07:51 AM | 07:55 AM | 08:00 AM | 08:10 AM |
| 07:50 AM | 07:57 AM | 08:01 AM | 08:06 AM | 08:12 AM | ||
| 07:45 AM | 07:50 AM | 07:59 AM | 08:06 AM | 08:10 AM | 08:15 AM | 08:25 AM |
| 08:00 AM | 08:05 AM | 08:14 AM | 08:21 AM | 08:25 AM | 08:30 AM | 08:40 AM |
| 08:15 AM | 08:20 AM | 08:29 AM | 08:36 AM | 08:40 AM | 08:45 AM | 08:55 AM |
| 08:30 AM | 08:35 AM | 08:47 AM | ||||
| 08:50 AM | 08:55 AM | 09:04 AM | 09:11 AM | 09:15 AM | 09:20 AM | 09:30 AM |
| 09:20 AM | 09:25 AM | 09:34 AM | 09:41 AM | 09:45 AM | 09:50 AM | 10:00 AM |
| 09:50 AM | 09:55 AM | 10:03 AM | 10:10 AM | 10:14 AM | 10:18 AM | 10:28 AM |
| 10:20 AM | 10:25 AM | 10:33 AM | 10:40 AM | 10:44 AM | 10:48 AM | 10:58 AM |
| 10:50 AM | 10:55 AM | 11:03 AM | 11:10 AM | 11:14 AM | 11:18 AM | 11:28 AM |
| 11:20 AM | 11:25 AM | 11:33 AM | 11:40 AM | 11:44 AM | 11:48 AM | 11:58 AM |
| 11:50 AM | 11:55 AM | 12:03 PM | 12:10 PM | 12:14 PM | 12:18 PM | 12:28 PM |
| 12:20 PM | 12:25 PM | 12:33 PM | 12:40 PM | 12:44 PM | 12:48 PM | 12:58 PM |
| 12:35 PM | 12:40 PM | 12:48 PM | 12:55 PM | 12:59 PM | 01:04 PM | 01:16 PM |
| 12:50 PM | 12:55 PM | 01:03 PM | 01:11 PM | 01:15 PM | 01:20 PM | 01:32 PM |
| 01:05 PM | 01:10 PM | 01:17 PM | 01:25 PM | 01:29 PM | 01:34 PM | 01:46 PM |
| 01:20 PM | 01:25 PM | 01:32 PM | 01:40 PM | 01:44 PM | 01:49 PM | 02:01 PM |
| 01:35 PM | 01:40 PM | 01:47 PM | 01:55 PM | 01:59 PM | 02:04 PM | 02:16 PM |
| 01:50 PM | 01:55 PM | 02:02 PM | 02:10 PM | 02:14 PM | 02:19 PM | 02:31 PM |
| 02:05 PM | 02:10 PM | 02:17 PM | 02:25 PM | 02:29 PM | 02:34 PM | 02:46 PM |
| 02:20 PM | 02:25 PM | 02:32 PM | 02:40 PM | 02:44 PM | 02:49 PM | 03:01 PM |
| 02:35 PM | 02:40 PM | 02:47 PM | 02:55 PM | 02:59 PM | 03:04 PM | 03:16 PM |
| 02:51 PM | 02:56 PM | 03:03 PM | 03:11 PM | 03:15 PM | 03:20 PM | 03:32 PM |
| 03:08 PM | 03:13 PM | 03:20 PM | 03:28 PM | 03:32 PM | 03:37 PM | 03:49 PM |
| 03:25 PM | 03:30 PM | 03:37 PM | 03:45 PM | 03:49 PM | 03:54 PM | 04:07 PM |
| 03:42 PM | 03:47 PM | 03:54 PM | 04:02 PM | 04:06 PM | 04:12 PM | 04:26 PM |
| 03:59 PM | 04:05 PM | 04:13 PM | 04:22 PM | 04:26 PM | 04:32 PM | 04:46 PM |
| 04:16 PM | 04:22 PM | 04:30 PM | 04:39 PM | 04:43 PM | 04:49 PM | 05:03 PM |
| 04:33 PM | 04:39 PM | 04:47 PM | 04:56 PM | 05:00 PM | 05:06 PM | 05:20 PM |
| 04:50 PM | 04:56 PM | 05:04 PM | 05:13 PM | 05:17 PM | 05:23 PM | 05:37 PM |
| 05:07 PM | 05:13 PM | 05:21 PM | 05:30 PM | 05:34 PM | 05:40 PM | 05:54 PM |
| 05:24 PM | 05:30 PM | 05:38 PM | 05:47 PM | 05:51 PM | 05:57 PM | 06:08 PM |
| 05:41 PM | 05:47 PM | 05:55 PM | 06:03 PM | 06:06 PM | 06:10 PM | 06:21 PM |
| 05:58 PM | 06:03 PM | 06:10 PM | 06:18 PM | 06:21 PM | 06:25 PM | 06:36 PM |
| 06:16 PM | 06:21 PM | 06:28 PM | 06:36 PM | 06:39 PM | 06:43 PM | 06:54 PM |
| 06:34 PM | 06:39 PM | 06:46 PM | 06:54 PM | 06:57 PM | 07:01 PM | 07:12 PM |
| 07:00 PM | 07:05 PM | 07:12 PM | 07:20 PM | 07:23 PM | 07:27 PM | 07:38 PM |
| 07:30 PM | 07:35 PM | 07:42 PM | 07:50 PM | 07:53 PM | 07:57 PM | 08:07 PM |
| 08:00 PM | 08:03 PM | 08:09 PM | 08:15 PM | 08:18 PM | 08:22 PM | 08:32 PM |
| 08:40 PM | 08:43 PM | 08:49 PM | 08:55 PM | 08:58 PM | 09:02 PM | 09:12 PM |
| 09:20 PM | 09:23 PM | 09:29 PM | 09:35 PM | 09:38 PM | 09:42 PM | 09:52 PM |
| 10:00 PM | 10:03 PM | 10:09 PM | 10:15 PM | 10:18 PM | 10:22 PM | 10:32 PM |
| 11:05 PM | 11:08 PM | 11:13 PM | 11:19 PM | 11:21 PM | 11:24 PM | 11:32 PM |
| 12:05 AM | 12:08 AM | 12:13 AM | 12:19 AM | 12:21 AM | 12:24 AM | 12:32 AM |
86 - Sullivan Sq. Sta. - Reservoir (Cleveland Circle) via Harvard/Johnston...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Holiday Schedule Information
- Saturday Service on Martin Luther King Day, President's Day, Patriot's Day, Columbus Day.
- Sunday Service on New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day.
- All other holidays regular service is provided.
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

