86 CLEVELAND CIRCLE HARVARD : Weekday Effective 03/23/13
| Sullivan Station Upper Busway | Sullivan Station Lower Busway | Somerville Ave & Stone Ave | Harvard Sq & Garden St | N Harvard St & Western Ave | Western Ave & Soldiers Field Rd | Market St & Washington St | Chestnut Hill Ave & Reservoir Busway |
|---|---|---|---|---|---|---|---|
| 05:00 AM | 05:04 AM | 05:10 AM | 05:18 AM | 05:21 AM | 05:25 AM | 05:32 AM | |
| 05:20 AM | 05:24 AM | 05:30 AM | 05:38 AM | 05:43 AM | 05:49 AM | 05:56 AM | |
| 05:40 AM | 05:45 AM | 05:52 AM | 06:00 AM | 06:05 AM | 06:11 AM | 06:18 AM | |
| 05:56 AM | 06:01 AM | 06:08 AM | 06:16 AM | 06:21 AM | 06:27 AM | 06:35 AM | |
| 06:08 AM | 06:13 AM | 06:20 AM | 06:28 AM | 06:34 AM | 06:42 AM | 06:51 AM | |
| 06:20 AM | 06:25 AM | 06:33 AM | 06:43 AM | 06:49 AM | 06:57 AM | 07:06 AM | |
| 06:32 AM | 06:38 AM | 06:47 AM | 06:57 AM | 07:03 AM | 07:11 AM | 07:20 AM | |
| 06:44 AM | 06:50 AM | 06:59 AM | 07:09 AM | 07:15 AM | 07:23 AM | 07:33 AM | |
| 06:52 AM | 06:58 AM | 07:07 AM | 07:17 AM | 07:23 AM | 07:32 AM | 07:44 AM | |
| 07:00 AM | 07:06 AM | 07:15 AM | 07:25 AM | 07:32 AM | 07:42 AM | 07:54 AM | |
| 07:08 AM | 07:14 AM | 07:23 AM | 07:34 AM | 07:42 AM | 07:52 AM | 08:04 AM | |
| 07:16 AM | 07:22 AM | 07:31 AM | 07:43 AM | 07:51 AM | 08:01 AM | 08:13 AM | |
| 07:26 AM | 07:32 AM | 07:42 AM | 07:54 AM | 08:02 AM | 08:12 AM | 08:24 AM | |
| 07:41 AM | 07:47 AM | 07:57 AM | 08:09 AM | 08:17 AM | 08:27 AM | 08:37 AM | |
| 07:56 AM | 08:02 AM | 08:12 AM | 08:24 AM | 08:31 AM | 08:39 AM | 08:48 AM | |
| 08:11 AM | 08:17 AM | 08:27 AM | 08:39 AM | 08:44 AM | 08:52 AM | 09:01 AM | |
| 08:28 AM | 08:35 AM | 08:44 AM | 08:56 AM | 09:01 AM | 09:09 AM | 09:18 AM | |
| 08:40 AM | 08:47 AM | 08:56 AM | 09:08 AM | 09:13 AM | 09:21 AM | 09:30 AM | |
| 09:00 AM | 09:07 AM | 09:16 AM | 09:28 AM | 09:33 AM | 09:41 AM | 09:50 AM | |
| 09:22 AM | 09:29 AM | 09:38 AM | 09:50 AM | 09:55 AM | 10:03 AM | 10:12 AM | |
| 09:47 AM | 09:54 AM | 10:03 AM | 10:15 AM | 10:20 AM | 10:28 AM | 10:37 AM | |
| 10:22 AM | 10:29 AM | 10:38 AM | 10:50 AM | 10:55 AM | 11:03 AM | 11:12 AM | |
| 11:00 AM | 11:07 AM | 11:16 AM | 11:24 AM | 11:29 AM | 11:37 AM | 11:46 AM | |
| 11:40 AM | 11:47 AM | 11:56 AM | 12:04 PM | 12:09 PM | 12:17 PM | 12:26 PM | |
| 12:15 PM | 12:22 PM | 12:31 PM | 12:39 PM | 12:44 PM | 12:52 PM | 01:01 PM | |
| 12:35 PM | 12:42 PM | 12:51 PM | 12:59 PM | 01:04 PM | 01:12 PM | 01:21 PM | |
| 12:55 PM | 01:02 PM | 01:11 PM | 01:19 PM | 01:24 PM | 01:32 PM | 01:41 PM | |
| 01:15 PM | 01:22 PM | 01:31 PM | 01:39 PM | 01:44 PM | 01:52 PM | 02:02 PM | |
| 01:28 PM | 01:35 PM | 01:44 PM | 01:52 PM | 01:57 PM | 02:06 PM | 02:18 PM | |
| 01:45 PM | 01:52 PM | 02:01 PM | 02:12 PM | 02:18 PM | 02:27 PM | 02:39 PM | |
| 02:05 PM | 02:12 PM | 02:21 PM | 02:32 PM | 02:38 PM | 02:47 PM | 02:59 PM | |
| 02:25 PM | 02:32 PM | 02:41 PM | 02:52 PM | 02:58 PM | 03:07 PM | 03:19 PM | |
| 02:45 PM | 02:52 PM | 03:01 PM | 03:12 PM | 03:18 PM | 03:27 PM | 03:39 PM | |
| 03:05 PM | 03:12 PM | 03:21 PM | 03:32 PM | 03:38 PM | 03:47 PM | 03:59 PM | |
| 03:20 PM | 03:27 PM | 03:36 PM | 03:47 PM | 03:53 PM | 04:02 PM | 04:14 PM | |
| 03:38 PM | 03:45 PM | 03:54 PM | 04:05 PM | 04:11 PM | 04:20 PM | 04:32 PM | |
| 03:56 PM | 04:03 PM | 04:12 PM | 04:23 PM | 04:29 PM | 04:38 PM | 04:50 PM | |
| 04:13 PM | 04:20 PM | 04:29 PM | 04:42 PM | 04:50 PM | 04:59 PM | 05:11 PM | |
| 04:32 PM | 04:41 PM | 04:51 PM | 05:04 PM | 05:12 PM | 05:21 PM | 05:32 PM | |
| 04:47 PM | 04:56 PM | 05:06 PM | 05:19 PM | 05:27 PM | 05:35 PM | 05:45 PM | |
| 05:05 PM | 05:14 PM | 05:24 PM | 05:36 PM | 05:43 PM | 05:51 PM | 06:01 PM | |
| 05:23 PM | 05:32 PM | 05:42 PM | 05:53 PM | 06:00 PM | 06:08 PM | 06:18 PM | |
| 05:42 PM | 05:51 PM | 06:01 PM | 06:12 PM | 06:19 PM | 06:27 PM | 06:36 PM | |
| 06:00 PM | 06:09 PM | 06:19 PM | 06:30 PM | 06:35 PM | 06:43 PM | 06:52 PM | |
| 06:18 PM | 06:27 PM | 06:35 PM | 06:45 PM | 06:50 PM | 06:58 PM | 07:07 PM | |
| 06:40 PM | 06:45 PM | 06:53 PM | 07:03 PM | 07:08 PM | 07:16 PM | 07:25 PM | |
| 07:08 PM | 07:13 PM | 07:21 PM | 07:31 PM | 07:35 PM | 07:42 PM | 07:49 PM | |
| 07:40 PM | 07:45 PM | 07:53 PM | 08:00 PM | 08:04 PM | 08:11 PM | 08:18 PM | |
| 08:25 PM | 08:30 PM | 08:38 PM | 08:45 PM | 08:49 PM | 08:56 PM | 09:03 PM | |
| 09:15 PM | 09:20 PM | 09:28 PM | 09:35 PM | 09:39 PM | 09:46 PM | 09:53 PM | |
| 10:00 PM | 10:05 PM | 10:13 PM | 10:20 PM | 10:24 PM | 10:30 PM | 10:35 PM | |
| 10:45 PM | 10:49 PM | 10:56 PM | 11:02 PM | 11:04 PM | 11:08 PM | 11:13 PM | |
| 11:25 PM | 11:29 PM | 11:36 PM | 11:42 PM | 11:44 PM | 11:48 PM | 11:53 PM | |
| 12:05 AM | 12:09 AM | 12:16 AM | 12:22 AM | 12:24 AM | 12:28 AM | 12:33 AM |
86 - Sullivan Sq. Sta. - Reservoir (Cleveland Circle) via Harvard/Johnston...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




