87 LECHMERE STA UNION SQ : Weekday Effective 06/26/10
| Broadway & Massachusetts Ave | Clarendon Hill Busway | Broadway & Holland St | Holland St & Dover St | Somerville Ave Opp Central St | Somerville Ave & Union Square | Lechmere Station |
|---|---|---|---|---|---|---|
| 05:10 AM | 05:11 AM | 05:13 AM | 05:17 AM | 05:20 AM | 05:27 AM | |
| 05:25 AM | 05:26 AM | 05:28 AM | 05:32 AM | 05:35 AM | 05:42 AM | |
| 05:50 AM | 05:51 AM | 05:53 AM | 05:57 AM | 06:00 AM | 06:07 AM | |
| 06:05 AM | 06:06 AM | 06:08 AM | 06:12 AM | 06:15 AM | 06:22 AM | |
| 06:30 AM | 06:34 AM | 06:35 AM | 06:36 AM | 06:40 AM | 06:43 AM | 06:54 AM |
| 06:45 AM | 06:49 AM | 06:50 AM | 06:51 AM | 06:55 AM | 06:58 AM | 07:14 AM |
| 06:57 AM | 07:02 AM | 07:05 AM | 07:08 AM | 07:15 AM | 07:20 AM | 07:37 AM |
| 07:14 AM | 07:19 AM | 07:22 AM | 07:25 AM | 07:32 AM | 07:37 AM | 07:54 AM |
| 07:34 AM | 07:39 AM | 07:42 AM | 07:45 AM | 07:52 AM | 07:57 AM | 08:14 AM |
| 07:52 AM | 07:57 AM | 08:00 AM | 08:03 AM | 08:10 AM | 08:15 AM | 08:32 AM |
| 08:11 AM | 08:16 AM | 08:19 AM | 08:22 AM | 08:29 AM | 08:34 AM | 08:51 AM |
| 08:30 AM | 08:35 AM | 08:38 AM | 08:41 AM | 08:48 AM | 08:53 AM | 09:09 AM |
| 08:53 AM | 08:58 AM | 09:00 AM | 09:02 AM | 09:08 AM | 09:13 AM | 09:28 AM |
| 09:15 AM | 09:19 AM | 09:21 AM | 09:23 AM | 09:29 AM | 09:34 AM | 09:49 AM |
| 09:45 AM | 09:49 AM | 09:51 AM | 09:53 AM | 09:59 AM | 10:04 AM | 10:16 AM |
| 10:15 AM | 10:19 AM | 10:20 AM | 10:22 AM | 10:28 AM | 10:33 AM | 10:45 AM |
| 10:45 AM | 10:49 AM | 10:50 AM | 10:52 AM | 10:58 AM | 11:03 AM | 11:18 AM |
| 11:15 AM | 11:18 AM | 11:20 AM | 11:22 AM | 11:28 AM | 11:33 AM | 11:48 AM |
| 11:45 AM | 11:48 AM | 11:50 AM | 11:52 AM | 11:58 AM | 12:03 PM | 12:18 PM |
| 12:15 PM | 12:18 PM | 12:20 PM | 12:22 PM | 12:28 PM | 12:33 PM | 12:48 PM |
| 12:45 PM | 12:48 PM | 12:50 PM | 12:52 PM | 12:58 PM | 01:03 PM | 01:18 PM |
| 01:15 PM | 01:18 PM | 01:20 PM | 01:22 PM | 01:28 PM | 01:33 PM | 01:48 PM |
| 01:45 PM | 01:48 PM | 01:50 PM | 01:52 PM | 01:58 PM | 02:03 PM | 02:16 PM |
| 02:15 PM | 02:18 PM | 02:20 PM | 02:22 PM | 02:28 PM | 02:33 PM | 02:48 PM |
| 02:35 PM | 02:38 PM | 02:40 PM | 02:42 PM | 02:48 PM | 02:53 PM | 03:07 PM |
| 02:54 PM | 02:57 PM | 02:59 PM | 03:01 PM | 03:07 PM | 03:11 PM | 03:25 PM |
| 03:12 PM | 03:16 PM | 03:18 PM | 03:20 PM | 03:26 PM | 03:30 PM | 03:44 PM |
| 03:30 PM | 03:34 PM | 03:36 PM | 03:38 PM | 03:44 PM | 03:48 PM | 04:02 PM |
| 03:48 PM | 03:52 PM | 03:54 PM | 03:56 PM | 04:02 PM | 04:06 PM | 04:20 PM |
| 04:10 PM | 04:14 PM | 04:16 PM | 04:18 PM | 04:24 PM | 04:28 PM | 04:42 PM |
| 04:25 PM | 04:29 PM | 04:31 PM | 04:33 PM | 04:39 PM | 04:43 PM | 04:57 PM |
| 04:40 PM | 04:44 PM | 04:46 PM | 04:48 PM | 04:54 PM | 04:58 PM | 05:12 PM |
| 04:55 PM | 04:59 PM | 05:01 PM | 05:03 PM | 05:09 PM | 05:13 PM | 05:27 PM |
| 05:10 PM | 05:14 PM | 05:16 PM | 05:18 PM | 05:24 PM | 05:28 PM | 05:42 PM |
| 05:25 PM | 05:29 PM | 05:31 PM | 05:33 PM | 05:39 PM | 05:43 PM | 05:57 PM |
| 05:40 PM | 05:44 PM | 05:46 PM | 05:48 PM | 05:54 PM | 05:58 PM | 06:11 PM |
| 05:55 PM | 05:59 PM | 06:01 PM | 06:03 PM | 06:09 PM | 06:13 PM | 06:26 PM |
| 06:10 PM | 06:13 PM | 06:15 PM | 06:17 PM | 06:23 PM | 06:27 PM | 06:40 PM |
| 06:25 PM | 06:28 PM | 06:30 PM | 06:32 PM | 06:38 PM | 06:42 PM | 06:55 PM |
| 06:45 PM | 06:48 PM | 06:50 PM | 06:52 PM | 06:58 PM | 07:02 PM | 07:12 PM |
| 07:15 PM | 07:18 PM | 07:19 PM | 07:21 PM | 07:27 PM | 07:31 PM | 07:41 PM |
| 07:45 PM | 07:48 PM | 07:49 PM | 07:51 PM | 07:57 PM | 08:01 PM | 08:11 PM |
| 08:30 PM | 08:32 PM | 08:34 PM | 08:40 PM | 08:44 PM | 08:53 PM | |
| 09:00 PM | 09:02 PM | 09:04 PM | 09:10 PM | 09:14 PM | 09:23 PM | |
| 09:25 PM | 09:27 PM | 09:29 PM | 09:33 PM | 09:36 PM | 09:42 PM | |
| 09:55 PM | 09:57 PM | 09:59 PM | 10:03 PM | 10:06 PM | 10:12 PM | |
| 10:25 PM | 10:27 PM | 10:29 PM | 10:33 PM | 10:36 PM | 10:42 PM | |
| 10:55 PM | 10:57 PM | 10:59 PM | 11:03 PM | 11:06 PM | 11:12 PM | |
| 11:25 PM | 11:27 PM | 11:29 PM | 11:33 PM | 11:36 PM | 11:42 PM | |
| 11:55 PM | 11:57 PM | 11:59 PM | 12:03 AM | 12:06 AM | 12:12 AM | |
| 12:25 AM | 12:27 AM | 12:29 AM | 12:33 AM | 12:36 AM | 12:42 AM |
87 - Arlington Center or Clarendon Hill - Lechmere Station via Somerville ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

