Line

87 - Arlington Center or Clarendon Hill - Lechmere Station via Somerville ...


Direction:     Timing:    

87 LECHMERE STA UNION SQ : Weekday Effective 06/26/10

Broadway & Massachusetts Ave Clarendon Hill Busway Broadway & Holland St Holland St & Dover St Somerville Ave Opp Central St Somerville Ave & Union Square Lechmere Station 
05:10 AM05:11 AM05:13 AM05:17 AM05:20 AM05:27 AM
05:25 AM05:26 AM05:28 AM05:32 AM05:35 AM05:42 AM
05:50 AM05:51 AM05:53 AM05:57 AM06:00 AM06:07 AM
06:05 AM06:06 AM06:08 AM06:12 AM06:15 AM06:22 AM
06:30 AM06:34 AM06:35 AM06:36 AM06:40 AM06:43 AM06:54 AM
06:45 AM06:49 AM06:50 AM06:51 AM06:55 AM06:58 AM07:14 AM
06:57 AM07:02 AM07:05 AM07:08 AM07:15 AM07:20 AM07:37 AM
07:14 AM07:19 AM07:22 AM07:25 AM07:32 AM07:37 AM07:54 AM
07:34 AM07:39 AM07:42 AM07:45 AM07:52 AM07:57 AM08:14 AM
07:52 AM07:57 AM08:00 AM08:03 AM08:10 AM08:15 AM08:32 AM
08:11 AM08:16 AM08:19 AM08:22 AM08:29 AM08:34 AM08:51 AM
08:30 AM08:35 AM08:38 AM08:41 AM08:48 AM08:53 AM09:09 AM
08:53 AM08:58 AM09:00 AM09:02 AM09:08 AM09:13 AM09:28 AM
09:15 AM09:19 AM09:21 AM09:23 AM09:29 AM09:34 AM09:49 AM
09:45 AM09:49 AM09:51 AM09:53 AM09:59 AM10:04 AM10:16 AM
10:15 AM10:19 AM10:20 AM10:22 AM10:28 AM10:33 AM10:45 AM
10:45 AM10:49 AM10:50 AM10:52 AM10:58 AM11:03 AM11:18 AM
11:15 AM11:18 AM11:20 AM11:22 AM11:28 AM11:33 AM11:48 AM
11:45 AM11:48 AM11:50 AM11:52 AM11:58 AM12:03 PM12:18 PM
12:15 PM12:18 PM12:20 PM12:22 PM12:28 PM12:33 PM12:48 PM
12:45 PM12:48 PM12:50 PM12:52 PM12:58 PM01:03 PM01:18 PM
01:15 PM01:18 PM01:20 PM01:22 PM01:28 PM01:33 PM01:48 PM
01:45 PM01:48 PM01:50 PM01:52 PM01:58 PM02:03 PM02:16 PM
02:15 PM02:18 PM02:20 PM02:22 PM02:28 PM02:33 PM02:48 PM
02:35 PM02:38 PM02:40 PM02:42 PM02:48 PM02:53 PM03:07 PM
02:54 PM02:57 PM02:59 PM03:01 PM03:07 PM03:11 PM03:25 PM
03:12 PM03:16 PM03:18 PM03:20 PM03:26 PM03:30 PM03:44 PM
03:30 PM03:34 PM03:36 PM03:38 PM03:44 PM03:48 PM04:02 PM
03:48 PM03:52 PM03:54 PM03:56 PM04:02 PM04:06 PM04:20 PM
04:10 PM04:14 PM04:16 PM04:18 PM04:24 PM04:28 PM04:42 PM
04:25 PM04:29 PM04:31 PM04:33 PM04:39 PM04:43 PM04:57 PM
04:40 PM04:44 PM04:46 PM04:48 PM04:54 PM04:58 PM05:12 PM
04:55 PM04:59 PM05:01 PM05:03 PM05:09 PM05:13 PM05:27 PM
05:10 PM05:14 PM05:16 PM05:18 PM05:24 PM05:28 PM05:42 PM
05:25 PM05:29 PM05:31 PM05:33 PM05:39 PM05:43 PM05:57 PM
05:40 PM05:44 PM05:46 PM05:48 PM05:54 PM05:58 PM06:11 PM
05:55 PM05:59 PM06:01 PM06:03 PM06:09 PM06:13 PM06:26 PM
06:10 PM06:13 PM06:15 PM06:17 PM06:23 PM06:27 PM06:40 PM
06:25 PM06:28 PM06:30 PM06:32 PM06:38 PM06:42 PM06:55 PM
06:45 PM06:48 PM06:50 PM06:52 PM06:58 PM07:02 PM07:12 PM
07:15 PM07:18 PM07:19 PM07:21 PM07:27 PM07:31 PM07:41 PM
07:45 PM07:48 PM07:49 PM07:51 PM07:57 PM08:01 PM08:11 PM
08:30 PM08:32 PM08:34 PM08:40 PM08:44 PM08:53 PM
09:00 PM09:02 PM09:04 PM09:10 PM09:14 PM09:23 PM
09:25 PM09:27 PM09:29 PM09:33 PM09:36 PM09:42 PM
09:55 PM09:57 PM09:59 PM10:03 PM10:06 PM10:12 PM
10:25 PM10:27 PM10:29 PM10:33 PM10:36 PM10:42 PM
10:55 PM10:57 PM10:59 PM11:03 PM11:06 PM11:12 PM
11:25 PM11:27 PM11:29 PM11:33 PM11:36 PM11:42 PM
11:55 PM11:57 PM11:59 PM12:03 AM12:06 AM12:12 AM
12:25 AM12:27 AM12:29 AM12:33 AM12:36 AM12:42 AM
Line

87 - Arlington Center or Clarendon Hill - Lechmere Station via Somerville ...


Direction:     Timing:     Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service AlertsService Alerts

  • There are no service updates at this time.

View all Service Updates

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.25

CharlieCard

$1.50

CharlieTicket / Cash-on-board

$40

Monthly Bus Pass

$59

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information