87 ARLINGTON CTR DAVIS SQ : Weekday Effective 03/23/13
| Lechmere Station | Mcgrath Hwy & Poplar St | Somerville Ave & Stone Ave | Somerville Ave & Central St | Davis Square Busway | Broadway & Curtis St | Broadway Opp Clarendon Hill Busway | Broadway & Massachusetts Ave | Clarendon Hill Busway |
|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 05:32 AM | 05:34 AM | 05:37 AM | 05:42 AM | 05:44 AM | 05:46 AM | ||
| 06:00 AM | 06:02 AM | 06:04 AM | 06:06 AM | 06:12 AM | 06:13 AM | 06:15 AM | 06:18 AM | |
| 06:25 AM | 06:27 AM | 06:29 AM | 06:32 AM | 06:39 AM | 06:41 AM | 06:43 AM | 06:46 AM | |
| 06:50 AM | 06:52 AM | 06:55 AM | 06:58 AM | 07:05 AM | 07:07 AM | 07:09 AM | 07:12 AM | |
| 07:12 AM | 07:14 AM | 07:17 AM | 07:20 AM | 07:27 AM | 07:29 AM | 07:32 AM | 07:38 AM | |
| 07:35 AM | 07:37 AM | 07:40 AM | 07:45 AM | 07:54 AM | 07:58 AM | 08:01 AM | 08:07 AM | |
| 08:00 AM | 08:02 AM | 08:05 AM | 08:10 AM | 08:19 AM | 08:23 AM | 08:26 AM | 08:32 AM | |
| 08:25 AM | 08:27 AM | 08:30 AM | 08:35 AM | 08:43 AM | 08:45 AM | 08:47 AM | 08:52 AM | |
| 08:47 AM | 08:48 AM | 08:52 AM | 08:57 AM | 09:05 AM | 09:07 AM | 09:09 AM | 09:14 AM | |
| 09:11 AM | 09:12 AM | 09:16 AM | 09:21 AM | 09:29 AM | 09:31 AM | 09:33 AM | 09:38 AM | |
| 09:40 AM | 09:41 AM | 09:45 AM | 09:50 AM | 09:58 AM | 10:00 AM | 10:02 AM | 10:07 AM | |
| 10:10 AM | 10:11 AM | 10:15 AM | 10:20 AM | 10:28 AM | 10:30 AM | 10:32 AM | 10:37 AM | |
| 10:40 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:58 AM | 11:00 AM | 11:02 AM | 11:07 AM | |
| 11:10 AM | 11:11 AM | 11:15 AM | 11:20 AM | 11:28 AM | 11:30 AM | 11:32 AM | 11:37 AM | |
| 11:40 AM | 11:41 AM | 11:45 AM | 11:50 AM | 11:58 AM | 12:01 PM | 12:04 PM | 12:09 PM | |
| 12:10 PM | 12:12 PM | 12:17 PM | 12:22 PM | 12:30 PM | 12:33 PM | 12:36 PM | 12:41 PM | |
| 12:40 PM | 12:42 PM | 12:47 PM | 12:52 PM | 01:00 PM | 01:03 PM | 01:06 PM | 01:11 PM | |
| 01:10 PM | 01:12 PM | 01:17 PM | 01:22 PM | 01:30 PM | 01:33 PM | 01:36 PM | 01:41 PM | |
| 01:40 PM | 01:42 PM | 01:47 PM | 01:52 PM | 02:00 PM | 02:03 PM | 02:06 PM | 02:11 PM | |
| 02:10 PM | 02:12 PM | 02:17 PM | 02:22 PM | 02:30 PM | 02:33 PM | 02:36 PM | 02:41 PM | |
| 02:35 PM | 02:37 PM | 02:42 PM | 02:47 PM | 02:55 PM | 02:58 PM | 03:01 PM | 03:06 PM | |
| 03:00 PM | 03:02 PM | 03:07 PM | 03:12 PM | 03:20 PM | 03:23 PM | 03:26 PM | 03:31 PM | |
| 03:20 PM | 03:22 PM | 03:27 PM | 03:32 PM | 03:40 PM | 03:43 PM | 03:46 PM | 03:51 PM | |
| 03:40 PM | 03:42 PM | 03:47 PM | 03:52 PM | 04:00 PM | 04:03 PM | 04:06 PM | 04:11 PM | |
| 04:00 PM | 04:02 PM | 04:07 PM | 04:12 PM | 04:20 PM | 04:23 PM | 04:26 PM | 04:31 PM | |
| 04:20 PM | 04:22 PM | 04:27 PM | 04:32 PM | 04:42 PM | 04:47 PM | 04:51 PM | 04:56 PM | |
| 04:40 PM | 04:42 PM | 04:47 PM | 04:52 PM | 05:02 PM | 05:07 PM | 05:11 PM | 05:16 PM | |
| 05:00 PM | 05:02 PM | 05:07 PM | 05:12 PM | 05:22 PM | 05:27 PM | 05:31 PM | 05:36 PM | |
| 05:20 PM | 05:22 PM | 05:27 PM | 05:32 PM | 05:42 PM | 05:47 PM | 05:51 PM | 05:56 PM | |
| 05:40 PM | 05:42 PM | 05:47 PM | 05:52 PM | 06:02 PM | 06:07 PM | 06:11 PM | 06:16 PM | |
| 06:00 PM | 06:02 PM | 06:07 PM | 06:12 PM | 06:22 PM | 06:27 PM | 06:31 PM | 06:36 PM | |
| 06:20 PM | 06:22 PM | 06:27 PM | 06:32 PM | 06:42 PM | 06:47 PM | 06:51 PM | 06:56 PM | |
| 06:40 PM | 06:42 PM | 06:47 PM | 06:52 PM | 07:02 PM | 07:05 PM | 07:07 PM | 07:12 PM | |
| 07:00 PM | 07:02 PM | 07:06 PM | 07:10 PM | 07:19 PM | 07:22 PM | 07:24 PM | 07:29 PM | |
| 07:20 PM | 07:22 PM | 07:26 PM | 07:30 PM | 07:39 PM | 07:42 PM | 07:44 PM | 07:49 PM | |
| 07:50 PM | 07:52 PM | 07:56 PM | 08:00 PM | 08:09 PM | 08:12 PM | 08:14 PM | ||
| 08:20 PM | 08:22 PM | 08:26 PM | 08:30 PM | 08:39 PM | 08:42 PM | 08:44 PM | ||
| 08:55 PM | 08:57 PM | 09:01 PM | 09:05 PM | 09:14 PM | 09:17 PM | 09:19 PM | ||
| 09:30 PM | 09:31 PM | 09:34 PM | 09:38 PM | 09:45 PM | 09:47 PM | 09:50 PM | ||
| 10:05 PM | 10:06 PM | 10:09 PM | 10:13 PM | 10:20 PM | 10:22 PM | 10:25 PM | ||
| 10:45 PM | 10:46 PM | 10:49 PM | 10:53 PM | 11:00 PM | 11:02 PM | 11:05 PM | ||
| 11:20 PM | 11:21 PM | 11:24 PM | 11:28 PM | 11:34 PM | 11:35 PM | 11:38 PM | ||
| 11:50 PM | 11:52 PM | 11:54 PM | 11:56 PM | 12:02 AM | 12:03 AM | 12:06 AM | ||
| 12:25 AM | 12:27 AM | 12:29 AM | 12:31 AM | 12:37 AM | 12:38 AM | 12:41 AM | ||
| 01:05 AM | 01:07 AM | 01:08 AM | 01:10 AM | 01:15 AM | 01:16 AM | 01:18 AM |
87 - Arlington Center or Clarendon Hill - Lechmere Station via Somerville ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





