87 LECHMERE STA DAVIS SQ : Weekday Effective 03/23/13
| Broadway & Massachusetts Ave | Clarendon Hill Busway | Broadway & Holland St | Holland St & Dover St | Somerville Ave Opp Central St | Somerville Ave & Union Square | O'brien Hwy & Medford St | Lechmere Station |
|---|---|---|---|---|---|---|---|
| 05:10 AM | 05:12 AM | 05:14 AM | 05:18 AM | 05:21 AM | 05:23 AM | 05:25 AM | |
| 05:32 AM | 05:34 AM | 05:36 AM | 05:40 AM | 05:43 AM | 05:45 AM | 05:47 AM | |
| 05:54 AM | 05:56 AM | 05:58 AM | 06:02 AM | 06:05 AM | 06:07 AM | 06:09 AM | |
| 06:16 AM | 06:18 AM | 06:20 AM | 06:24 AM | 06:27 AM | 06:29 AM | 06:31 AM | |
| 06:30 AM | 06:36 AM | 06:37 AM | 06:40 AM | 06:46 AM | 06:50 AM | 06:52 AM | 06:54 AM |
| 06:52 AM | 06:58 AM | 06:59 AM | 07:03 AM | 07:10 AM | 07:15 AM | 07:18 AM | 07:20 AM |
| 07:14 AM | 07:22 AM | 07:24 AM | 07:28 AM | 07:35 AM | 07:40 AM | 07:43 AM | 07:45 AM |
| 07:36 AM | 07:44 AM | 07:46 AM | 07:50 AM | 07:57 AM | 08:03 AM | 08:09 AM | 08:12 AM |
| 07:58 AM | 08:05 AM | 08:07 AM | 08:12 AM | 08:22 AM | 08:28 AM | 08:34 AM | 08:37 AM |
| 08:20 AM | 08:27 AM | 08:29 AM | 08:34 AM | 08:44 AM | 08:50 AM | 08:56 AM | 08:59 AM |
| 08:42 AM | 08:49 AM | 08:51 AM | 08:56 AM | 09:04 AM | 09:08 AM | 09:12 AM | 09:15 AM |
| 09:07 AM | 09:12 AM | 09:14 AM | 09:18 AM | 09:25 AM | 09:29 AM | 09:33 AM | 09:36 AM |
| 09:27 AM | 09:32 AM | 09:34 AM | 09:38 AM | 09:45 AM | 09:49 AM | 09:53 AM | 09:56 AM |
| 09:47 AM | 09:52 AM | 09:54 AM | 09:58 AM | 10:05 AM | 10:09 AM | 10:13 AM | 10:16 AM |
| 10:15 AM | 10:20 AM | 10:22 AM | 10:26 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:44 AM |
| 10:45 AM | 10:50 AM | 10:52 AM | 10:56 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:14 AM |
| 11:15 AM | 11:20 AM | 11:22 AM | 11:26 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:44 AM |
| 11:45 AM | 11:50 AM | 11:52 AM | 11:56 AM | 12:03 PM | 12:07 PM | 12:11 PM | 12:14 PM |
| 12:15 PM | 12:20 PM | 12:22 PM | 12:26 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:44 PM |
| 12:50 PM | 12:55 PM | 12:57 PM | 01:01 PM | 01:08 PM | 01:12 PM | 01:16 PM | 01:19 PM |
| 01:20 PM | 01:25 PM | 01:27 PM | 01:31 PM | 01:38 PM | 01:42 PM | 01:46 PM | 01:49 PM |
| 01:50 PM | 01:55 PM | 01:57 PM | 02:01 PM | 02:08 PM | 02:12 PM | 02:16 PM | 02:19 PM |
| 02:15 PM | 02:20 PM | 02:22 PM | 02:26 PM | 02:34 PM | 02:38 PM | 02:42 PM | 02:45 PM |
| 02:35 PM | 02:40 PM | 02:42 PM | 02:46 PM | 02:55 PM | 02:59 PM | 03:03 PM | 03:06 PM |
| 02:55 PM | 03:00 PM | 03:02 PM | 03:06 PM | 03:15 PM | 03:19 PM | 03:23 PM | 03:26 PM |
| 03:15 PM | 03:20 PM | 03:22 PM | 03:26 PM | 03:35 PM | 03:39 PM | 03:43 PM | 03:46 PM |
| 03:35 PM | 03:40 PM | 03:42 PM | 03:46 PM | 03:55 PM | 03:59 PM | 04:03 PM | 04:06 PM |
| 03:55 PM | 04:00 PM | 04:02 PM | 04:06 PM | 04:15 PM | 04:19 PM | 04:23 PM | 04:26 PM |
| 04:15 PM | 04:20 PM | 04:22 PM | 04:26 PM | 04:35 PM | 04:39 PM | 04:43 PM | 04:46 PM |
| 04:35 PM | 04:40 PM | 04:42 PM | 04:46 PM | 04:55 PM | 04:59 PM | 05:03 PM | 05:06 PM |
| 04:55 PM | 05:00 PM | 05:02 PM | 05:06 PM | 05:15 PM | 05:19 PM | 05:23 PM | 05:26 PM |
| 05:15 PM | 05:20 PM | 05:22 PM | 05:26 PM | 05:35 PM | 05:39 PM | 05:43 PM | 05:46 PM |
| 05:35 PM | 05:40 PM | 05:42 PM | 05:46 PM | 05:55 PM | 05:59 PM | 06:03 PM | 06:06 PM |
| 05:55 PM | 06:00 PM | 06:02 PM | 06:06 PM | 06:15 PM | 06:19 PM | 06:23 PM | 06:26 PM |
| 06:16 PM | 06:21 PM | 06:23 PM | 06:27 PM | 06:36 PM | 06:40 PM | 06:44 PM | 06:47 PM |
| 06:36 PM | 06:41 PM | 06:43 PM | 06:47 PM | 06:56 PM | 07:00 PM | 07:04 PM | 07:07 PM |
| 07:01 PM | 07:06 PM | 07:08 PM | 07:12 PM | 07:21 PM | 07:25 PM | 07:29 PM | 07:33 PM |
| 07:26 PM | 07:31 PM | 07:32 PM | 07:35 PM | 07:42 PM | 07:46 PM | 07:49 PM | 07:53 PM |
| 07:51 PM | 07:55 PM | 07:56 PM | 07:59 PM | 08:06 PM | 08:10 PM | 08:13 PM | 08:17 PM |
| 08:25 PM | 08:27 PM | 08:30 PM | 08:36 PM | 08:40 PM | 08:43 PM | 08:46 PM | |
| 08:55 PM | 08:57 PM | 09:00 PM | 09:06 PM | 09:10 PM | 09:13 PM | 09:16 PM | |
| 09:25 PM | 09:27 PM | 09:30 PM | 09:36 PM | 09:40 PM | 09:43 PM | 09:46 PM | |
| 09:55 PM | 09:57 PM | 10:00 PM | 10:05 PM | 10:08 PM | 10:10 PM | 10:13 PM | |
| 10:35 PM | 10:36 PM | 10:38 PM | 10:43 PM | 10:46 PM | 10:48 PM | 10:51 PM | |
| 11:10 PM | 11:11 PM | 11:13 PM | 11:18 PM | 11:21 PM | 11:23 PM | 11:26 PM | |
| 11:45 PM | 11:46 PM | 11:48 PM | 11:53 PM | 11:56 PM | 11:58 PM | 12:01 AM | |
| 12:15 AM | 12:16 AM | 12:18 AM | 12:23 AM | 12:26 AM | 12:28 AM | 12:31 AM | |
| 12:45 AM | 12:46 AM | 12:48 AM | 12:53 AM | 12:56 AM | 12:58 AM | 01:00 AM |
87 - Arlington Center or Clarendon Hill - Lechmere Station via Somerville ...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




