88 DAVIS SQ STA VIA HOLLAND : Weekday Effective 03/23/13
| Clarendon Hill Busway | Broadway & Holland St | Holland St & Dover St | Highland Ave & Cedar St | Highland Ave & School St | O'brien Hwy & Medford St | Lechmere Station | Davis Square Busway |
|---|---|---|---|---|---|---|---|
| 05:16 AM | 05:17 AM | 05:19 AM | 05:21 AM | 05:25 AM | 05:30 AM | 05:32 AM | |
| 05:41 AM | 05:42 AM | 05:44 AM | 05:46 AM | 05:50 AM | 05:55 AM | 05:57 AM | |
| 06:06 AM | 06:07 AM | 06:09 AM | 06:11 AM | 06:15 AM | 06:20 AM | 06:22 AM | |
| 06:28 AM | 06:29 AM | 06:33 AM | 06:36 AM | 06:41 AM | 06:48 AM | 06:52 AM | |
| 06:50 AM | 06:51 AM | 06:55 AM | 06:58 AM | 07:03 AM | 07:10 AM | 07:14 AM | |
| 07:06 AM | 07:07 AM | 07:11 AM | 07:14 AM | 07:19 AM | 07:26 AM | 07:30 AM | |
| 07:16 AM | 07:18 AM | 07:22 AM | |||||
| 07:22 AM | 07:23 AM | 07:27 AM | 07:31 AM | 07:37 AM | 07:46 AM | 07:48 AM | |
| 07:33 AM | 07:35 AM | 07:39 AM | |||||
| 07:38 AM | 07:40 AM | 07:44 AM | 07:49 AM | 07:55 AM | 08:04 AM | 08:06 AM | |
| 07:48 AM | 07:50 AM | 07:54 AM | |||||
| 07:54 AM | 07:56 AM | 08:00 AM | 08:05 AM | 08:11 AM | 08:20 AM | 08:22 AM | |
| 08:00 AM | 08:02 AM | 08:06 AM | |||||
| 08:10 AM | 08:12 AM | 08:16 AM | 08:21 AM | 08:27 AM | 08:36 AM | 08:38 AM | |
| 08:20 AM | 08:22 AM | 08:26 AM | |||||
| 08:28 AM | 08:30 AM | 08:34 AM | 08:39 AM | 08:45 AM | 08:54 AM | 08:56 AM | |
| 08:37 AM | 08:39 AM | 08:43 AM | |||||
| 08:46 AM | 08:48 AM | 08:52 AM | 08:57 AM | 09:02 AM | 09:09 AM | 09:12 AM | |
| 09:03 AM | 09:04 AM | 09:07 AM | 09:12 AM | 09:17 AM | 09:24 AM | 09:27 AM | |
| 09:23 AM | 09:24 AM | 09:27 AM | 09:32 AM | 09:37 AM | 09:44 AM | 09:47 AM | |
| 09:45 AM | 09:46 AM | 09:49 AM | 09:54 AM | 09:59 AM | 10:06 AM | 10:09 AM | |
| 10:05 AM | 10:06 AM | 10:09 AM | 10:14 AM | 10:19 AM | 10:26 AM | 10:29 AM | |
| 10:35 AM | 10:36 AM | 10:39 AM | 10:44 AM | 10:49 AM | 10:56 AM | 10:59 AM | |
| 11:05 AM | 11:06 AM | 11:09 AM | 11:14 AM | 11:19 AM | 11:26 AM | 11:29 AM | |
| 11:35 AM | 11:36 AM | 11:39 AM | 11:44 AM | 11:49 AM | 11:56 AM | 11:59 AM | |
| 12:05 PM | 12:06 PM | 12:09 PM | 12:14 PM | 12:19 PM | 12:26 PM | 12:29 PM | |
| 12:35 PM | 12:36 PM | 12:39 PM | 12:44 PM | 12:49 PM | 12:56 PM | 12:59 PM | |
| 01:05 PM | 01:06 PM | 01:09 PM | 01:14 PM | 01:19 PM | 01:26 PM | 01:29 PM | |
| 01:35 PM | 01:36 PM | 01:39 PM | 01:44 PM | 01:49 PM | 01:56 PM | 01:59 PM | |
| 02:05 PM | 02:06 PM | 02:09 PM | 02:14 PM | 02:19 PM | 02:26 PM | 02:29 PM | |
| 02:35 PM | 02:36 PM | 02:39 PM | 02:44 PM | 02:49 PM | 02:56 PM | 02:59 PM | |
| 02:50 PM | 02:51 PM | 02:54 PM | 02:59 PM | 03:04 PM | 03:11 PM | 03:14 PM | |
| 03:10 PM | 03:11 PM | 03:14 PM | 03:19 PM | 03:24 PM | 03:31 PM | 03:34 PM | |
| 03:30 PM | 03:31 PM | 03:34 PM | 03:39 PM | 03:44 PM | 03:51 PM | 03:54 PM | |
| 03:50 PM | 03:51 PM | 03:54 PM | 03:59 PM | 04:04 PM | 04:11 PM | 04:14 PM | |
| 04:10 PM | 04:11 PM | 04:14 PM | 04:19 PM | 04:24 PM | 04:31 PM | 04:34 PM | |
| 04:30 PM | 04:31 PM | 04:34 PM | 04:39 PM | 04:44 PM | 04:51 PM | 04:54 PM | |
| 04:50 PM | 04:51 PM | 04:54 PM | 04:59 PM | 05:04 PM | 05:11 PM | 05:14 PM | |
| 05:10 PM | 05:11 PM | 05:14 PM | 05:19 PM | 05:24 PM | 05:31 PM | 05:34 PM | |
| 05:30 PM | 05:32 PM | 05:35 PM | 05:40 PM | 05:46 PM | 05:53 PM | 05:56 PM | |
| 05:50 PM | 05:52 PM | 05:55 PM | 06:00 PM | 06:06 PM | 06:13 PM | 06:16 PM | |
| 06:10 PM | 06:12 PM | 06:15 PM | 06:20 PM | 06:26 PM | 06:33 PM | 06:36 PM | |
| 06:30 PM | 06:32 PM | 06:35 PM | 06:40 PM | 06:46 PM | 06:53 PM | 06:56 PM | |
| 06:55 PM | 06:57 PM | 07:00 PM | 07:05 PM | 07:11 PM | 07:18 PM | 07:21 PM | |
| 07:20 PM | 07:22 PM | 07:25 PM | 07:30 PM | 07:34 PM | 07:39 PM | 07:43 PM | |
| 07:40 PM | 07:41 PM | 07:44 PM | 07:48 PM | 07:52 PM | 07:57 PM | 08:01 PM | |
| 08:10 PM | 08:11 PM | 08:14 PM | 08:18 PM | 08:22 PM | 08:27 PM | 08:31 PM | |
| 08:40 PM | 08:41 PM | 08:44 PM | 08:48 PM | 08:52 PM | 08:57 PM | 09:01 PM | |
| 09:10 PM | 09:11 PM | 09:14 PM | 09:18 PM | 09:22 PM | 09:27 PM | 09:31 PM | |
| 09:40 PM | 09:41 PM | 09:43 PM | 09:46 PM | 09:50 PM | 09:55 PM | 09:58 PM | |
| 10:15 PM | 10:16 PM | 10:18 PM | 10:21 PM | 10:25 PM | 10:30 PM | 10:33 PM | |
| 10:50 PM | 10:51 PM | 10:53 PM | 10:56 PM | 11:00 PM | 11:05 PM | 11:08 PM | |
| 11:25 PM | 11:26 PM | 11:28 PM | 11:31 PM | 11:35 PM | 11:40 PM | 11:43 PM | |
| 12:00 AM | 12:01 AM | 12:02 AM | 12:05 AM | 12:08 AM | 12:12 AM | 12:15 AM | |
| 12:35 AM | 12:36 AM | 12:37 AM | 12:40 AM | 12:43 AM | 12:47 AM | 12:50 AM |
88 - Clarendon Hill - Lechmere Station via Highland Avenue
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |




