89 SULLIVAN STA VIA BROADWAY : Weekday Effective 09/04/10
| Clarendon Hill Busway | Broadway Opp Packard Ave | Broadway & Weston Ave | Davis Square Busway | Broadway Opp Warner St | Broadway Opp Main St | Sullivan Station | Sullivan Sta & Lower Level | Common St & Park St | Haymarket Station |
|---|---|---|---|---|---|---|---|---|---|
| 04:33 AM | 04:42 AM | 04:47 AM | 04:54 AM | 04:57 AM | |||||
| 05:07 AM | 05:09 AM | 05:11 AM | 05:14 AM | 05:23 AM | |||||
| 05:25 AM | 05:27 AM | 05:29 AM | 05:32 AM | 05:41 AM | |||||
| 05:45 AM | 05:47 AM | 05:49 AM | 05:52 AM | 06:01 AM | |||||
| 06:03 AM | 06:05 AM | 06:07 AM | 06:16 AM | ||||||
| 06:15 AM | 06:17 AM | 06:19 AM | 06:22 AM | 06:31 AM | |||||
| 06:30 AM | 06:32 AM | 06:34 AM | 06:37 AM | 06:46 AM | |||||
| 06:40 AM | 06:42 AM | 06:44 AM | 06:47 AM | 06:56 AM | |||||
| 06:53 AM | 06:55 AM | 06:57 AM | 07:08 AM | ||||||
| 07:00 AM | 07:02 AM | 07:04 AM | 07:08 AM | 07:20 AM | |||||
| 07:09 AM | 07:11 AM | 07:13 AM | 07:17 AM | 07:29 AM | |||||
| 07:21 AM | 07:24 AM | 07:28 AM | 07:40 AM | ||||||
| 07:27 AM | 07:29 AM | 07:31 AM | 07:35 AM | 07:47 AM | |||||
| 07:39 AM | 07:42 AM | 07:46 AM | 07:58 AM | ||||||
| 07:46 AM | 07:53 AM | 08:02 AM | |||||||
| 07:45 AM | 07:47 AM | 07:49 AM | 07:53 AM | 08:05 AM | |||||
| 07:57 AM | 08:00 AM | 08:04 AM | 08:16 AM | ||||||
| 08:03 AM | 08:05 AM | 08:07 AM | 08:11 AM | 08:23 AM | |||||
| 08:15 AM | 08:18 AM | 08:22 AM | 08:34 AM | ||||||
| 08:21 AM | 08:23 AM | 08:25 AM | 08:29 AM | 08:41 AM | |||||
| 08:33 AM | 08:36 AM | 08:40 AM | 08:52 AM | ||||||
| 08:40 AM | 08:42 AM | 08:44 AM | 08:48 AM | 09:00 AM | |||||
| 08:53 AM | 08:56 AM | 09:00 AM | 09:10 AM | ||||||
| 09:05 AM | 09:07 AM | 09:09 AM | 09:12 AM | 09:22 AM | |||||
| 09:23 AM | 09:25 AM | 09:29 AM | 09:39 AM | ||||||
| 09:35 AM | 09:37 AM | 09:39 AM | 09:42 AM | 09:52 AM | |||||
| 10:08 AM | 10:10 AM | 10:14 AM | 10:24 AM | ||||||
| 10:35 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:52 AM | |||||
| 11:08 AM | 11:10 AM | 11:14 AM | 11:24 AM | ||||||
| 11:35 AM | 11:37 AM | 11:39 AM | 11:42 AM | 11:52 AM | |||||
| 12:08 PM | 12:10 PM | 12:14 PM | 12:24 PM | ||||||
| 12:35 PM | 12:37 PM | 12:39 PM | 12:42 PM | 12:52 PM | |||||
| 01:08 PM | 01:10 PM | 01:14 PM | 01:24 PM | ||||||
| 01:35 PM | 01:37 PM | 01:39 PM | 01:42 PM | 01:52 PM | |||||
| 02:08 PM | 02:10 PM | 02:13 PM | 02:25 PM | ||||||
| 02:20 PM | 02:26 PM | 02:35 PM | 02:45 PM | ||||||
| 02:25 PM | 02:27 PM | 02:29 PM | 02:33 PM | 02:45 PM | |||||
| 02:35 PM | 02:41 PM | 02:50 PM | 03:00 PM | ||||||
| 02:43 PM | 02:45 PM | 02:48 PM | 03:00 PM | ||||||
| 02:55 PM | 02:57 PM | 02:59 PM | 03:03 PM | 03:15 PM | |||||
| 03:13 PM | 03:15 PM | 03:18 PM | 03:30 PM | ||||||
| 03:25 PM | 03:27 PM | 03:29 PM | 03:33 PM | 03:45 PM | |||||
| 03:42 PM | 03:44 PM | 03:47 PM | 03:59 PM | ||||||
| 03:52 PM | 03:54 PM | 03:56 PM | 04:00 PM | 04:12 PM | |||||
| 04:07 PM | 04:09 PM | 04:12 PM | 04:24 PM | ||||||
| 04:15 PM | 04:17 PM | 04:19 PM | 04:23 PM | 04:35 PM | |||||
| 04:30 PM | 04:32 PM | 04:35 PM | 04:47 PM | ||||||
| 04:36 PM | 04:38 PM | 04:40 PM | 04:44 PM | 04:56 PM | |||||
| 04:49 PM | 04:51 PM | 04:54 PM | 05:06 PM | ||||||
| 04:55 PM | 04:57 PM | 04:59 PM | 05:03 PM | 05:15 PM | |||||
| 05:08 PM | 05:10 PM | 05:13 PM | 05:25 PM | ||||||
| 05:15 PM | 05:17 PM | 05:19 PM | 05:23 PM | 05:35 PM | |||||
| 05:28 PM | 05:30 PM | 05:33 PM | 05:45 PM | ||||||
| 05:34 PM | 05:36 PM | 05:38 PM | 05:42 PM | 05:54 PM | |||||
| 05:46 PM | 05:48 PM | 05:51 PM | 06:02 PM | ||||||
| 05:52 PM | 05:54 PM | 05:56 PM | 06:00 PM | 06:09 PM | |||||
| 06:04 PM | 06:06 PM | 06:11 PM | 06:20 PM | ||||||
| 06:10 PM | 06:12 PM | 06:14 PM | 06:18 PM | 06:27 PM | |||||
| 06:23 PM | 06:25 PM | 06:30 PM | 06:39 PM | ||||||
| 06:30 PM | 06:32 PM | 06:34 PM | 06:38 PM | 06:47 PM | |||||
| 06:38 PM | 06:40 PM | 06:45 PM | 06:54 PM | ||||||
| 06:50 PM | 06:52 PM | 06:54 PM | 06:58 PM | 07:07 PM | |||||
| 07:08 PM | 07:10 PM | 07:15 PM | 07:24 PM | ||||||
| 07:20 PM | 07:22 PM | 07:24 PM | 07:28 PM | 07:37 PM | |||||
| 07:55 PM | 07:57 PM | 08:02 PM | 08:10 PM | ||||||
| 08:40 PM | 08:42 PM | 08:47 PM | 08:55 PM | ||||||
| 09:25 PM | 09:27 PM | 09:32 PM | 09:40 PM | ||||||
| 10:25 PM | 10:27 PM | 10:32 PM | 10:40 PM | ||||||
| 11:25 PM | 11:27 PM | 11:32 PM | 11:40 PM | ||||||
| 12:25 AM | 12:27 AM | 12:32 AM | 12:40 AM |
89 - Clarendon Hill or Davis Square - Sullivan Square Station via Broadway...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.25 | CharlieCard |
| $1.50 | CharlieTicket / Cash-on-board |
| $40 | Monthly Bus Pass |
| $59 | LinkPass - unlimited travel on Local Bus and Subway. |

