89 SULLIVAN STA VIA BROADWAY : Weekday Effective 03/23/13
| Clarendon Hill Busway | Broadway Opp Packard Ave | Broadway & Weston Ave | Davis Square Busway | Broadway Opp Warner St | Broadway Opp Main St | Sullivan Station Upper Busway | Sullivan Station Lower Busway | Park St & Warren St | Haymarket Station |
|---|---|---|---|---|---|---|---|---|---|
| 04:33 AM | 04:38 AM | 04:49 AM | 04:53 AM | 04:59 AM | |||||
| 05:07 AM | 05:08 AM | 05:09 AM | 05:12 AM | 05:19 AM | |||||
| 05:25 AM | 05:26 AM | 05:27 AM | 05:30 AM | 05:37 AM | |||||
| 05:45 AM | 05:46 AM | 05:47 AM | 05:50 AM | 05:57 AM | |||||
| 06:03 AM | 06:04 AM | 06:08 AM | 06:16 AM | ||||||
| 06:15 AM | 06:16 AM | 06:18 AM | 06:22 AM | 06:29 AM | |||||
| 06:30 AM | 06:31 AM | 06:33 AM | 06:37 AM | 06:44 AM | |||||
| 06:40 AM | 06:41 AM | 06:43 AM | 06:47 AM | 06:54 AM | |||||
| 06:53 AM | 06:54 AM | 06:58 AM | 07:08 AM | ||||||
| 07:00 AM | 07:02 AM | 07:03 AM | 07:08 AM | 07:17 AM | |||||
| 07:09 AM | 07:11 AM | 07:12 AM | 07:17 AM | 07:26 AM | |||||
| 07:21 AM | 07:23 AM | 07:27 AM | 07:37 AM | ||||||
| 07:27 AM | 07:29 AM | 07:31 AM | 07:38 AM | 07:47 AM | |||||
| 07:39 AM | 07:41 AM | 07:46 AM | 07:56 AM | ||||||
| 07:46 AM | 07:51 AM | 08:01 AM | |||||||
| 07:45 AM | 07:47 AM | 07:49 AM | 07:56 AM | 08:05 AM | |||||
| 07:57 AM | 07:59 AM | 08:04 AM | 08:14 AM | ||||||
| 08:03 AM | 08:05 AM | 08:07 AM | 08:14 AM | 08:23 AM | |||||
| 08:15 AM | 08:17 AM | 08:22 AM | 08:32 AM | ||||||
| 08:21 AM | 08:23 AM | 08:25 AM | 08:32 AM | 08:41 AM | |||||
| 08:33 AM | 08:35 AM | 08:40 AM | 08:50 AM | ||||||
| 08:40 AM | 08:42 AM | 08:44 AM | 08:50 AM | 08:59 AM | |||||
| 08:53 AM | 08:55 AM | 09:00 AM | 09:09 AM | ||||||
| 09:05 AM | 09:07 AM | 09:09 AM | 09:15 AM | 09:24 AM | |||||
| 09:23 AM | 09:24 AM | 09:29 AM | 09:38 AM | ||||||
| 09:44 AM | 09:46 AM | 09:47 AM | 09:53 AM | 10:03 AM | |||||
| 10:17 AM | 10:18 AM | 10:23 AM | 10:32 AM | ||||||
| 10:42 AM | 10:44 AM | 10:45 AM | 10:50 AM | 11:00 AM | |||||
| 11:19 AM | 11:20 AM | 11:25 AM | 11:34 AM | ||||||
| 11:52 AM | 11:54 AM | 11:56 AM | 12:01 PM | 12:10 PM | |||||
| 12:25 PM | 12:27 PM | 12:32 PM | 12:43 PM | ||||||
| 12:58 PM | 01:00 PM | 01:02 PM | 01:07 PM | 01:16 PM | |||||
| 01:30 PM | 01:32 PM | 01:36 PM | 01:45 PM | ||||||
| 01:57 PM | 01:59 PM | 02:01 PM | 02:06 PM | 02:15 PM | |||||
| 02:25 PM | 02:27 PM | 02:32 PM | 02:42 PM | ||||||
| 02:30 PM | 02:32 PM | 02:38 PM | 02:47 PM | ||||||
| 02:43 PM | 02:45 PM | 02:47 PM | 02:52 PM | 03:01 PM | |||||
| 02:55 PM | 02:57 PM | 02:59 PM | 03:04 PM | 03:13 PM | |||||
| 03:13 PM | 03:14 PM | 03:20 PM | 03:30 PM | ||||||
| 03:25 PM | 03:27 PM | 03:29 PM | 03:34 PM | 03:43 PM | |||||
| 03:42 PM | 03:43 PM | 03:49 PM | 03:59 PM | ||||||
| 03:52 PM | 03:54 PM | 03:56 PM | 04:01 PM | 04:10 PM | |||||
| 04:07 PM | 04:08 PM | 04:14 PM | 04:24 PM | ||||||
| 04:15 PM | 04:17 PM | 04:19 PM | 04:24 PM | 04:33 PM | |||||
| 04:30 PM | 04:31 PM | 04:37 PM | 04:47 PM | ||||||
| 04:36 PM | 04:38 PM | 04:40 PM | 04:45 PM | 04:54 PM | |||||
| 04:49 PM | 04:50 PM | 04:56 PM | 05:06 PM | ||||||
| 04:55 PM | 04:57 PM | 04:59 PM | 05:04 PM | 05:13 PM | |||||
| 05:08 PM | 05:09 PM | 05:15 PM | 05:25 PM | ||||||
| 05:15 PM | 05:17 PM | 05:20 PM | 05:25 PM | 05:34 PM | |||||
| 05:28 PM | 05:29 PM | 05:35 PM | 05:45 PM | ||||||
| 05:34 PM | 05:36 PM | 05:39 PM | 05:44 PM | 05:53 PM | |||||
| 05:46 PM | 05:47 PM | 05:53 PM | 06:02 PM | ||||||
| 05:52 PM | 05:54 PM | 05:57 PM | 06:02 PM | 06:11 PM | |||||
| 06:04 PM | 06:06 PM | 06:11 PM | 06:19 PM | ||||||
| 06:10 PM | 06:12 PM | 06:15 PM | 06:20 PM | 06:29 PM | |||||
| 06:23 PM | 06:25 PM | 06:30 PM | 06:38 PM | ||||||
| 06:30 PM | 06:32 PM | 06:35 PM | 06:40 PM | 06:49 PM | |||||
| 06:38 PM | 06:40 PM | 06:45 PM | 06:53 PM | ||||||
| 06:51 PM | 06:53 PM | 06:56 PM | 07:01 PM | 07:09 PM | |||||
| 07:08 PM | 07:10 PM | 07:15 PM | 07:23 PM | ||||||
| 07:20 PM | 07:22 PM | 07:24 PM | 07:28 PM | 07:36 PM | |||||
| 07:55 PM | 07:57 PM | 08:01 PM | 08:09 PM | ||||||
| 08:40 PM | 08:42 PM | 08:46 PM | 08:54 PM | ||||||
| 09:25 PM | 09:27 PM | 09:31 PM | 09:39 PM | ||||||
| 10:25 PM | 10:27 PM | 10:31 PM | 10:39 PM | ||||||
| 11:25 PM | 11:26 PM | 11:30 PM | 11:38 PM | ||||||
| 12:25 AM | 12:26 AM | 12:30 AM | 12:38 AM |
89 - Clarendon Hill or Davis Square - Sullivan Square Station via Broadway...
Schedules and Maps
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:| Fare | Passes / Tickets |
|---|---|
| $1.50 | CharlieCard |
| $2.00 | CharlieTicket / Cash-on-board |
| $48 | Monthly Bus Pass |
| $70 | LinkPass - unlimited travel on Local Bus and Subway. |





