Line

9 - City Point - Copley Square via Broadway Station


Direction:     Timing:    

9 BROADWAY : Weekday Effective 03/23/13

City Point Bus Terminal E Broadway & L St E Broadway & G St Broadway Station Huntington Ave & Belvidere St Huntington Ave & Opera Pl Ave Louis Pasteur & Longwood Ave Brookline Ave & Longwood Ave Kenmore Station Busway E Berkeley St & Washington St Boylston St & Dartmouth St 
05:13 AM05:15 AM05:17 AM05:23 AM05:27 AM05:38 AM
05:35 AM05:37 AM05:39 AM05:45 AM05:49 AM06:00 AM
05:57 AM05:59 AM06:01 AM06:08 AM06:12 AM06:26 AM
06:10 AM06:13 AM06:15 AM06:22 AM06:26 AM06:40 AM
06:19 AM06:22 AM06:24 AM06:31 AM06:35 AM06:49 AM
06:28 AM06:31 AM06:33 AM06:40 AM06:44 AM06:58 AM
06:35 AM06:46 AM06:56 AM07:03 AM07:07 AM07:12 AM07:21 AM
06:38 AM06:41 AM06:43 AM06:50 AM06:54 AM07:09 AM
06:48 AM06:51 AM06:53 AM07:00 AM07:05 AM07:20 AM
06:58 AM07:01 AM07:04 AM07:11 AM07:16 AM07:31 AM
07:04 AM07:10 AM07:13 AM07:20 AM
07:05 AM07:08 AM07:11 AM07:18 AM07:23 AM07:38 AM
07:10 AM07:13 AM07:16 AM07:23 AM07:28 AM07:43 AM
07:15 AM07:16 AM07:19 AM07:26 AM07:31 AM07:46 AM
07:20 AM07:23 AM07:26 AM07:33 AM07:38 AM07:53 AM
07:25 AM07:28 AM07:31 AM07:38 AM07:43 AM07:58 AM
07:30 AM07:31 AM07:34 AM07:41 AM07:46 AM08:01 AM
07:35 AM07:38 AM07:41 AM07:48 AM07:53 AM08:10 AM
07:40 AM07:43 AM07:46 AM07:53 AM07:58 AM08:16 AM
07:45 AM07:46 AM07:49 AM07:56 AM08:01 AM08:19 AM
07:50 AM07:53 AM07:56 AM08:03 AM08:09 AM08:27 AM
07:55 AM07:58 AM08:01 AM08:08 AM08:14 AM08:32 AM
08:00 AM08:01 AM08:04 AM08:11 AM08:17 AM08:35 AM
08:05 AM08:08 AM08:11 AM08:18 AM08:24 AM08:42 AM
08:10 AM08:13 AM08:16 AM08:23 AM08:29 AM08:47 AM
08:15 AM08:16 AM08:19 AM08:26 AM08:32 AM08:50 AM
08:20 AM08:23 AM08:26 AM08:33 AM08:39 AM08:57 AM
08:25 AM08:28 AM08:31 AM08:38 AM08:44 AM09:02 AM
08:30 AM08:31 AM08:34 AM08:41 AM08:47 AM09:04 AM
08:35 AM08:38 AM08:41 AM08:48 AM08:54 AM09:11 AM
08:42 AM08:45 AM08:48 AM08:55 AM09:01 AM09:17 AM
08:49 AM08:52 AM08:55 AM09:02 AM09:07 AM09:23 AM
08:58 AM09:00 AM09:02 AM09:09 AM09:14 AM09:30 AM
09:07 AM09:09 AM09:11 AM09:18 AM09:23 AM09:39 AM
09:18 AM09:20 AM09:22 AM09:29 AM09:34 AM09:50 AM
09:32 AM09:34 AM09:36 AM09:43 AM09:48 AM10:04 AM
09:46 AM09:48 AM09:50 AM09:57 AM10:02 AM10:18 AM
10:06 AM10:08 AM10:10 AM10:17 AM10:22 AM10:38 AM
10:26 AM10:28 AM10:30 AM10:37 AM10:42 AM10:58 AM
10:46 AM10:48 AM10:50 AM10:57 AM11:02 AM11:18 AM
11:06 AM11:08 AM11:10 AM11:17 AM11:22 AM11:38 AM
11:26 AM11:28 AM11:30 AM11:37 AM11:42 AM11:58 AM
11:46 AM11:48 AM11:50 AM11:57 AM12:02 PM12:18 PM
12:06 PM12:08 PM12:10 PM12:17 PM12:22 PM12:38 PM
12:26 PM12:28 PM12:30 PM12:37 PM12:42 PM12:58 PM
12:46 PM12:48 PM12:50 PM12:57 PM01:02 PM01:18 PM
01:06 PM01:08 PM01:10 PM01:17 PM01:22 PM01:38 PM
01:16 PM01:18 PM01:20 PM01:27 PM01:32 PM01:48 PM
01:28 PM01:30 PM01:32 PM01:39 PM01:44 PM02:00 PM
01:37 PM01:39 PM01:41 PM01:48 PM01:53 PM02:09 PM
01:47 PM01:49 PM01:51 PM01:58 PM02:03 PM02:19 PM
02:00 PM02:02 PM02:04 PM02:11 PM02:16 PM02:32 PM
02:12 PM02:14 PM02:16 PM02:23 PM02:28 PM02:44 PM
02:24 PM02:26 PM02:28 PM02:35 PM02:40 PM02:56 PM
02:36 PM02:38 PM02:40 PM02:47 PM02:52 PM03:08 PM
02:48 PM02:50 PM02:52 PM02:59 PM03:04 PM03:20 PM
03:00 PM03:02 PM03:04 PM03:11 PM03:16 PM03:32 PM
03:12 PM03:14 PM03:16 PM03:23 PM03:28 PM03:44 PM
03:24 PM03:26 PM03:28 PM03:35 PM03:40 PM03:56 PM
03:35 PM03:37 PM03:39 PM03:46 PM03:51 PM04:07 PM
03:46 PM03:48 PM03:50 PM03:57 PM04:02 PM04:18 PM
03:58 PM04:00 PM04:02 PM04:09 PM04:14 PM04:30 PM
04:08 PM04:10 PM04:12 PM04:19 PM04:24 PM04:40 PM
04:21 PM04:23 PM04:25 PM04:32 PM04:37 PM04:53 PM
04:31 PM04:33 PM04:35 PM04:43 PM04:48 PM05:04 PM
04:41 PM04:43 PM04:45 PM04:53 PM04:58 PM05:14 PM
04:51 PM04:53 PM04:55 PM05:03 PM05:08 PM05:24 PM
05:01 PM05:03 PM05:05 PM05:13 PM05:18 PM05:34 PM
05:10 PM05:12 PM05:14 PM05:22 PM05:27 PM05:43 PM
05:19 PM05:21 PM05:23 PM05:31 PM05:36 PM05:52 PM
05:28 PM05:30 PM05:32 PM05:40 PM05:45 PM06:01 PM
05:36 PM05:38 PM05:40 PM05:48 PM05:53 PM06:08 PM
05:44 PM05:46 PM05:48 PM05:56 PM06:01 PM06:15 PM
05:52 PM05:54 PM05:56 PM06:03 PM06:07 PM06:21 PM
06:00 PM06:02 PM06:03 PM06:10 PM06:14 PM06:28 PM
06:08 PM06:10 PM06:11 PM06:18 PM06:22 PM06:36 PM
06:16 PM06:18 PM06:19 PM06:26 PM06:30 PM06:44 PM
06:25 PM06:27 PM06:28 PM06:35 PM06:39 PM06:53 PM
06:34 PM06:36 PM06:37 PM06:44 PM06:48 PM07:02 PM
06:46 PM06:48 PM06:49 PM06:56 PM07:00 PM07:14 PM
06:57 PM06:59 PM07:00 PM07:07 PM07:11 PM07:25 PM
07:02 PM07:04 PM07:05 PM07:12 PM07:16 PM07:30 PM
07:24 PM07:26 PM07:27 PM07:32 PM07:36 PM07:48 PM
07:50 PM07:52 PM07:53 PM07:57 PM08:01 PM08:13 PM
08:10 PM08:12 PM08:13 PM08:17 PM08:21 PM08:33 PM
08:35 PM08:37 PM08:38 PM08:42 PM08:46 PM08:58 PM
09:05 PM09:07 PM09:08 PM09:12 PM09:16 PM09:28 PM
09:30 PM09:32 PM09:33 PM09:37 PM09:41 PM09:53 PM
09:55 PM09:57 PM09:58 PM10:02 PM10:06 PM10:18 PM
10:20 PM10:22 PM10:23 PM10:27 PM10:31 PM10:42 PM
10:45 PM10:46 PM10:47 PM10:51 PM10:55 PM11:06 PM
11:10 PM11:11 PM11:12 PM11:16 PM11:20 PM11:31 PM
11:35 PM11:36 PM11:37 PM11:41 PM11:45 PM11:56 PM
12:00 AM12:01 AM12:02 AM12:06 AM12:10 AM12:21 AM
12:30 AM12:31 AM12:32 AM12:36 AM12:40 AM12:51 AM
Line

9 - City Point - Copley Square via Broadway Station


Direction:    Timing:    Variation: 

Schedules and Maps

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information